|
2004 USAG Collegiate Event Finals TWU , Fax 4/10/2004 |
Event Results Rings |
| Place | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 415 | Eric LaMortex | SUFFOLK | 9.800 | 0.000 |
| 2T | 345 | Greg Stine | USAF Men | 9.450 | 0.350 |
| 2T | 330 | Jeff Andersen | USAF Men | 9.450 | 0.350 |
| 4 | 302 | Curtis Haines | Southern Connecticut | 9.400 | 0.400 |
| 5 | 353 | Josh Blackman | Navy | 9.300 | 0.500 |
| 6 | 372 | Charles Portz | William And Mary | 9.075 | 0.725 |
| 7 | 368 | Jeff Jaekle | William And Mary | 9.050 | 0.750 |
This web page was generated by ProScore 4 ™