| Host: | West Chester University | |
| Meet: | TWU at WCU, SCSU, Univ. of Bridgeport | February 17, 2008 |
| Location: | Sturzebecker Health Sciences Center | Away Meet |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Texas Woman's University | 191.875 |
| 2 | Southern Connecticut State University | 184.875 |
| 3 | University of Bridgeport | 184.625 |
| 4 | West Chester University | 170.600 |
| Texas Woman's University | Home |
| Head Coach: Frank Kudlac | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Courtney Arno-Templet | 9.875 | 9.775 | |||
| Mollie Blessing | 9.750 | 9.725 | |||
| Amie Boles | 9.400 | 9.750 | |||
| Alexa Brennan | 8.675 | ||||
| Amy Hulbert | 9.550 | 9.500 | |||
| Jennifer Kingsbury | 9.375 | ||||
| Jennifer Liberato | 9.575 | 9.775 | 9.600 | 9.825 | 38.775 |
| Brista Michael | 9.550 | ||||
| Keri Miller | 9.525 | 9.325 | |||
| Brittany Parker | 9.625 | 9.325 | |||
| Tonya Pipkorn | 9.350 | 9.675 | |||
| Nicole Poling | 9.600 | ||||
| Abbi Thomas | 9.150 | ||||
| Amanda Walker | 9.000 | ||||
| Team Totals | 48.100 | 48.100 | 47.200 | 48.475 | 191.875 |
| Southern Connecticut State University | |
| Head Coach: Jerry Nelson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Justine Basley | 9.375 | 9.475 | 7.950 | 9.525 | 36.325 |
| Sarah Darst | 9.525 | ||||
| Briana DiPinto | 9.325 | 9.400 | 8.500 | ||
| Dana Goodknight | 9.125 | 9.250 | 8.850 | 9.075 | 36.300 |
| Michelle Guillenault | 9.225 | 9.400 | |||
| Samantha Laraway | 9.550 | ||||
| Taylor Murray | 9.100 | 8.575 | |||
| Brittany Otto | 8.350 | ||||
| Carolyn Proulx | 8.975 | ||||
| Erika Pysh | 9.325 | 8.400 | 9.575 | 9.275 | 36.575 |
| Krystie Tomlinson | 8.950 | ||||
| Team Totals | 46.125 | 46.300 | 45.625 | 46.825 | 184.875 |
| University of Bridgeport | |
| Head Coach: Byron Knox | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Leila Behbahani | 9.025 | ||||
| Breanna Collins | 8.800 | 9.550 | |||
| Jamie DePaola | 9.000 | 8.775 | |||
| Bethanne Dulany | 8.975 | ||||
| Brandi Embrey | 8.175 | ||||
| Hannah Forti | 8.500 | 8.250 | |||
| Lorraine Galow | 9.125 | 9.450 | 9.650 | 9.725 | 37.950 |
| Yvette Mirando | 9.400 | 9.550 | 9.575 | ||
| Stephanie Morgan | 9.250 | 9.450 | 8.550 | 9.400 | 36.650 |
| Teri Musal | 9.425 | ||||
| Kat Reitz | 9.050 | 9.425 | |||
| Taylor Rut | 8.525 | ||||
| Team Totals | 45.825 | 45.600 | 45.525 | 47.675 | 184.625 |
| West Chester University | |
| Head Coach: Shari Medini | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alisha Allebach | 8.400 | ||||
| Amanda Buirge | 7.825 | 7.800 | |||
| Rachel Chilla | 8.975 | 7.575 | 8.100 | ||
| Jenna Ciatto | 8.900 | 7.850 | 8.725 | 8.700 | 34.175 |
| Stephanie Clark | 8.825 | 7.450 | 8.625 | ||
| Alyssa Driscoll | 8.550 | 9.000 | |||
| Melissa Filer | 9.100 | 8.250 | 8.475 | ||
| Ellise Kaplowitz | 8.450 | 8.125 | |||
| Colleen Sheehan | 8.350 | 8.550 | 8.275 | 9.150 | 34.325 |
| Team Totals | 44.250 | 40.925 | 41.475 | 43.950 | 170.600 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mollie Blessing | Texas Woman's University | 9.750 |
| 2 | Brittany Parker | Texas Woman's University | 9.625 |
| 3 | Nicole Poling | Texas Woman's University | 9.600 |
| 4 | Jennifer Liberato | Texas Woman's University | 9.575 |
| 5 | Amy Hulbert | Texas Woman's University | 9.550 |
| 6 | Amie Boles | Texas Woman's University | 9.400 |
| 6 | Yvette Mirando | University of Bridgeport | 9.400 |
| 8 | Justine Basley | Southern Connecticut State University | 9.375 |
| 9 | Erika Pysh | Southern Connecticut State University | 9.325 |
| 9 | Briana DiPinto | Southern Connecticut State University | 9.325 |
| 11 | Stephanie Morgan | University of Bridgeport | 9.250 |
| 12 | Dana Goodknight | Southern Connecticut State University | 9.125 |
| 12 | Lorraine Galow | University of Bridgeport | 9.125 |
| 14 | Melissa Filer | West Chester University | 9.100 |
| 15 | Kat Reitz | University of Bridgeport | 9.050 |
| 16 | Jamie DePaola | University of Bridgeport | 9.000 |
| 17 | Carolyn Proulx | Southern Connecticut State University | 8.975 |
| 17 | Rachel Chilla | West Chester University | 8.975 |
| 19 | Jenna Ciatto | West Chester University | 8.900 |
| 20 | Stephanie Clark | West Chester University | 8.825 |
| 21 | Hannah Forti | University of Bridgeport | 8.500 |
| 22 | Ellise Kaplowitz | West Chester University | 8.450 |
| 23 | Brittany Otto | Southern Connecticut State University | 8.350 |
| 23 | Colleen Sheehan | West Chester University | 8.350 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Arno-Templet | Texas Woman's University | 9.875 |
| 2 | Jennifer Liberato | Texas Woman's University | 9.775 |
| 3 | Brista Michael | Texas Woman's University | 9.550 |
| 4 | Sarah Darst | Southern Connecticut State University | 9.525 |
| 4 | Keri Miller | Texas Woman's University | 9.525 |
| 6 | Justine Basley | Southern Connecticut State University | 9.475 |
| 7 | Stephanie Morgan | University of Bridgeport | 9.450 |
| 7 | Lorraine Galow | University of Bridgeport | 9.450 |
| 9 | Teri Musal | University of Bridgeport | 9.425 |
| 10 | Jennifer Kingsbury | Texas Woman's University | 9.375 |
| 11 | Dana Goodknight | Southern Connecticut State University | 9.250 |
| 12 | Taylor Murray | Southern Connecticut State University | 9.100 |
| 13 | Leila Behbahani | University of Bridgeport | 9.025 |
| 14 | Amanda Walker | Texas Woman's University | 9.000 |
| 15 | Krystie Tomlinson | Southern Connecticut State University | 8.950 |
| 16 | Colleen Sheehan | West Chester University | 8.550 |
| 16 | Alyssa Driscoll | West Chester University | 8.550 |
| 18 | Erika Pysh | Southern Connecticut State University | 8.400 |
| 18 | Alisha Allebach | West Chester University | 8.400 |
| 20 | Hannah Forti | University of Bridgeport | 8.250 |
| 21 | Brandi Embrey | University of Bridgeport | 8.175 |
| 22 | Jenna Ciatto | West Chester University | 7.850 |
| 23 | Rachel Chilla | West Chester University | 7.575 |
| 24 | Stephanie Clark | West Chester University | 7.450 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Arno-Templet | Texas Woman's University | 9.775 |
| 2 | Lorraine Galow | University of Bridgeport | 9.650 |
| 3 | Jennifer Liberato | Texas Woman's University | 9.600 |
| 4 | Erika Pysh | Southern Connecticut State University | 9.575 |
| 5 | Yvette Mirando | University of Bridgeport | 9.550 |
| 6 | Briana DiPinto | Southern Connecticut State University | 9.400 |
| 7 | Tonya Pipkorn | Texas Woman's University | 9.350 |
| 8 | Brittany Parker | Texas Woman's University | 9.325 |
| 9 | Michelle Guillenault | Southern Connecticut State University | 9.225 |
| 10 | Abbi Thomas | Texas Woman's University | 9.150 |
| 11 | Bethanne Dulany | University of Bridgeport | 8.975 |
| 12 | Dana Goodknight | Southern Connecticut State University | 8.850 |
| 13 | Breanna Collins | University of Bridgeport | 8.800 |
| 14 | Jenna Ciatto | West Chester University | 8.725 |
| 15 | Alexa Brennan | Texas Woman's University | 8.675 |
| 16 | Taylor Murray | Southern Connecticut State University | 8.575 |
| 17 | Stephanie Morgan | University of Bridgeport | 8.550 |
| 18 | Taylor Rut | University of Bridgeport | 8.525 |
| 19 | Colleen Sheehan | West Chester University | 8.275 |
| 20 | Melissa Filer | West Chester University | 8.250 |
| 21 | Ellise Kaplowitz | West Chester University | 8.125 |
| 22 | Rachel Chilla | West Chester University | 8.100 |
| 23 | Justine Basley | Southern Connecticut State University | 7.950 |
| 24 | Amanda Buirge | West Chester University | 7.825 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jennifer Liberato | Texas Woman's University | 9.825 |
| 2 | Amie Boles | Texas Woman's University | 9.750 |
| 3 | Mollie Blessing | Texas Woman's University | 9.725 |
| 3 | Lorraine Galow | University of Bridgeport | 9.725 |
| 5 | Tonya Pipkorn | Texas Woman's University | 9.675 |
| 6 | Yvette Mirando | University of Bridgeport | 9.575 |
| 7 | Samantha Laraway | Southern Connecticut State University | 9.550 |
| 7 | Breanna Collins | University of Bridgeport | 9.550 |
| 9 | Justine Basley | Southern Connecticut State University | 9.525 |
| 10 | Amy Hulbert | Texas Woman's University | 9.500 |
| 11 | Kat Reitz | University of Bridgeport | 9.425 |
| 12 | Michelle Guillenault | Southern Connecticut State University | 9.400 |
| 12 | Stephanie Morgan | University of Bridgeport | 9.400 |
| 14 | Keri Miller | Texas Woman's University | 9.325 |
| 15 | Erika Pysh | Southern Connecticut State University | 9.275 |
| 16 | Colleen Sheehan | West Chester University | 9.150 |
| 17 | Dana Goodknight | Southern Connecticut State University | 9.075 |
| 18 | Alyssa Driscoll | West Chester University | 9.000 |
| 19 | Jamie DePaola | University of Bridgeport | 8.775 |
| 20 | Jenna Ciatto | West Chester University | 8.700 |
| 21 | Stephanie Clark | West Chester University | 8.625 |
| 22 | Briana DiPinto | Southern Connecticut State University | 8.500 |
| 23 | Melissa Filer | West Chester University | 8.475 |
| 24 | Amanda Buirge | West Chester University | 7.800 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jennifer Liberato | Texas Woman's University | 38.775 |
| 2 | Lorraine Galow | University of Bridgeport | 37.950 |
| 3 | Stephanie Morgan | University of Bridgeport | 36.650 |
| 4 | Erika Pysh | Southern Connecticut State University | 36.575 |
| 5 | Justine Basley | Southern Connecticut State University | 36.325 |
| 6 | Dana Goodknight | Southern Connecticut State University | 36.300 |
| 7 | Colleen Sheehan | West Chester University | 34.325 |
| 8 | Jenna Ciatto | West Chester University | 34.175 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.005 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |