| Host: | Texas Woman's University | |
| Meet: | TWU vs. SEMO | February 8, 2008 |
| Location: | Kitty Magee Arena | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Texas Woman's University | |
| Balance Beam | SEMO | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Texas Woman's University | 194.150 |
| 2 | SEMO | 193.375 |
| Texas Woman's University | Home |
| Head Coach: Frank Kudlac | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Courtney Arno-Templet | 9.825 | 9.850 | |||
| Mollie Blessing | 9.750 | 9.750 | |||
| Amie Boles | 9.850 | ||||
| Kristie Costa | 9.125 | ||||
| Caroline Hilpisch | 9.175 | ||||
| Amy Hulbert | 9.500 | ||||
| Jennifer Kingsbury | 9.675 | ||||
| Jennifer Liberato | 9.625 | 9.750 | 9.700 | ||
| Brista Michael | 9.700 | ||||
| Keri Miller | 9.600 | 9.700 | |||
| Brittany Parker | 9.675 | 9.800 | |||
| Tonya Pipkorn | 9.275 | 9.750 | |||
| Leslie Pladson | 9.700 | ||||
| Nicole Poling | 9.775 | 9.375 | |||
| Lauren Sizemore | 9.750 | ||||
| Amanda Walker | 9.750 | ||||
| Team Totals | 48.325 | 48.700 | 48.375 | 48.750 | 194.150 |
| SEMO | |
| Head Coach: Tom Farden | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Amber Garlotte | 9.725 | 9.675 | |||
| Amanda Schoenbaum | 9.575 | ||||
| Lauren Dinan | 9.700 | 9.575 | |||
| Kelley Krengiel | 9.625 | ||||
| Jena Nguyen | 9.675 | 9.725 | |||
| Jacqueline Heath | 9.200 | ||||
| Rikara Turner | 9.700 | 9.700 | 9.200 | 9.725 | 38.325 |
| Bryanna Wong | 9.675 | 8.425 | |||
| Jennifer Dinan | 9.425 | ||||
| Brianna Gaddie | 9.825 | 9.750 | |||
| Christina Sundgren | 9.350 | ||||
| Starlyn Schwartz | 9.575 | ||||
| Sandra Blake | 9.800 | 9.750 | 9.875 | 9.750 | 39.175 |
| Team Totals | 48.625 | 48.450 | 47.675 | 48.625 | 193.375 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brianna Gaddie | SEMO | 9.825 |
| 2 | Sandra Blake | SEMO | 9.800 |
| 3 | Nicole Poling | Texas Woman's University | 9.775 |
| 4 | Mollie Blessing | Texas Woman's University | 9.750 |
| 5 | Amber Garlotte | SEMO | 9.725 |
| 6 | Rikara Turner | SEMO | 9.700 |
| 7 | Brittany Parker | Texas Woman's University | 9.675 |
| 8 | Jennifer Liberato | Texas Woman's University | 9.625 |
| 9 | Starlyn Schwartz | SEMO | 9.575 |
| 10 | Amy Hulbert | Texas Woman's University | 9.500 |
| 11 | Jennifer Dinan | SEMO | 9.425 |
| 12 | Caroline Hilpisch | Texas Woman's University | 9.175 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Arno-Templet | Texas Woman's University | 9.825 |
| 2 | Amanda Walker | Texas Woman's University | 9.750 |
| 2 | Jennifer Liberato | Texas Woman's University | 9.750 |
| 2 | Sandra Blake | SEMO | 9.750 |
| 5 | Brista Michael | Texas Woman's University | 9.700 |
| 5 | Rikara Turner | SEMO | 9.700 |
| 5 | Lauren Dinan | SEMO | 9.700 |
| 8 | Jennifer Kingsbury | Texas Woman's University | 9.675 |
| 8 | Bryanna Wong | SEMO | 9.675 |
| 10 | Kelley Krengiel | SEMO | 9.625 |
| 11 | Keri Miller | Texas Woman's University | 9.600 |
| 12 | Jacqueline Heath | SEMO | 9.200 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sandra Blake | SEMO | 9.875 |
| 2 | Courtney Arno-Templet | Texas Woman's University | 9.850 |
| 3 | Brittany Parker | Texas Woman's University | 9.800 |
| 4 | Lauren Sizemore | Texas Woman's University | 9.750 |
| 5 | Leslie Pladson | Texas Woman's University | 9.700 |
| 6 | Jena Nguyen | SEMO | 9.675 |
| 7 | Amanda Schoenbaum | SEMO | 9.575 |
| 8 | Christina Sundgren | SEMO | 9.350 |
| 9 | Tonya Pipkorn | Texas Woman's University | 9.275 |
| 10 | Rikara Turner | SEMO | 9.200 |
| 11 | Kristie Costa | Texas Woman's University | 9.125 |
| 12 | Bryanna Wong | SEMO | 8.425 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amie Boles | Texas Woman's University | 9.850 |
| 2 | Mollie Blessing | Texas Woman's University | 9.750 |
| 2 | Tonya Pipkorn | Texas Woman's University | 9.750 |
| 2 | Brianna Gaddie | SEMO | 9.750 |
| 2 | Sandra Blake | SEMO | 9.750 |
| 6 | Jena Nguyen | SEMO | 9.725 |
| 6 | Rikara Turner | SEMO | 9.725 |
| 8 | Jennifer Liberato | Texas Woman's University | 9.700 |
| 8 | Keri Miller | Texas Woman's University | 9.700 |
| 10 | Amber Garlotte | SEMO | 9.675 |
| 11 | Lauren Dinan | SEMO | 9.575 |
| 12 | Nicole Poling | Texas Woman's University | 9.375 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sandra Blake | SEMO | 39.175 |
| 2 | Rikara Turner | SEMO | 38.325 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.005 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |