| Host: | Texas Woman's University | |
| Meet: | TWU vs. OU | January 19, 2008 |
| Location: | Kitty Magee Arena | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Texas Woman's University | |
| Balance Beam | University of Oklahoma | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | University of Oklahoma | 196.450 |
| 2 | Texas Woman's University | 192.800 |
| Texas Woman's University | Home |
| Head Coach: Frank Kudlac | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Courtney Arno-Templet | 9.875 | 9.150 | |||
| Mollie Blessing | 9.700 | 9.725 | |||
| Amie Boles | 9.775 | ||||
| Kristie Costa | 9.700 | ||||
| Caroline Hilpisch | 9.475 | ||||
| Amy Hulbert | 9.675 | 9.100 | 9.775 | ||
| Jennifer Kingsbury | 9.575 | ||||
| Jennifer Liberato | 9.575 | 9.625 | |||
| Brista Michael | 9.650 | ||||
| Keri Miller | 9.450 | ||||
| Brittany Parker | 9.625 | 9.525 | |||
| Tonya Pipkorn | 9.750 | 9.750 | |||
| Nicole Poling | 9.100 | 9.725 | |||
| Abbi Thomas | 9.450 | ||||
| Amanda Walker | 9.700 | 9.550 | |||
| Team Totals | 48.050 | 48.425 | 47.575 | 48.750 | 192.800 |
| University of Oklahoma | |
| Head Coach: K.J. Kindler | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Natalie Ratcliff | 9.750 | ||||
| Melanie Root | 9.000 | ||||
| Jacqueline Flanery | 9.750 | 9.775 | 9.875 | ||
| Mary Mantle | 9.800 | ||||
| Kristin Smith | 9.550 | 9.800 | |||
| Hollie Vise | 9.825 | 9.900 | |||
| Haley DeProspero | 9.050 | 9.825 | 9.925 | 9.800 | 38.600 |
| Ashley Jackson | 9.525 | 9.800 | 9.700 | 9.850 | 38.875 |
| Stephanie LoPiccolo | 9.825 | 9.850 | |||
| Kiara Redmond-Sturms | 9.900 | 9.925 | 9.875 | 9.950 | 39.650 |
| Team Totals | 48.725 | 49.200 | 49.250 | 49.275 | 196.450 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kiara Redmond-Sturms | University of Oklahoma | 9.900 |
| 2 | Mary Mantle | University of Oklahoma | 9.800 |
| 3 | Jacqueline Flanery | University of Oklahoma | 9.750 |
| 3 | Natalie Ratcliff | University of Oklahoma | 9.750 |
| 5 | Mollie Blessing | Texas Woman's University | 9.700 |
| 6 | Amy Hulbert | Texas Woman's University | 9.675 |
| 7 | Brittany Parker | Texas Woman's University | 9.625 |
| 8 | Jennifer Liberato | Texas Woman's University | 9.575 |
| 9 | Ashley Jackson | University of Oklahoma | 9.525 |
| 10 | Caroline Hilpisch | Texas Woman's University | 9.475 |
| 11 | Nicole Poling | Texas Woman's University | 9.100 |
| 12 | Haley DeProspero | University of Oklahoma | 9.050 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kiara Redmond-Sturms | University of Oklahoma | 9.925 |
| 2 | Courtney Arno-Templet | Texas Woman's University | 9.875 |
| 3 | Haley DeProspero | University of Oklahoma | 9.825 |
| 3 | Hollie Vise | University of Oklahoma | 9.825 |
| 3 | Stephanie LoPiccolo | University of Oklahoma | 9.825 |
| 6 | Ashley Jackson | University of Oklahoma | 9.800 |
| 7 | Jacqueline Flanery | University of Oklahoma | 9.775 |
| 8 | Amanda Walker | Texas Woman's University | 9.700 |
| 9 | Brista Michael | Texas Woman's University | 9.650 |
| 10 | Jennifer Liberato | Texas Woman's University | 9.625 |
| 11 | Jennifer Kingsbury | Texas Woman's University | 9.575 |
| 12 | Keri Miller | Texas Woman's University | 9.450 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Haley DeProspero | University of Oklahoma | 9.925 |
| 2 | Hollie Vise | University of Oklahoma | 9.900 |
| 3 | Kiara Redmond-Sturms | University of Oklahoma | 9.875 |
| 4 | Stephanie LoPiccolo | University of Oklahoma | 9.850 |
| 5 | Tonya Pipkorn | Texas Woman's University | 9.750 |
| 6 | Kristie Costa | Texas Woman's University | 9.700 |
| 6 | Ashley Jackson | University of Oklahoma | 9.700 |
| 8 | Kristin Smith | University of Oklahoma | 9.550 |
| 9 | Brittany Parker | Texas Woman's University | 9.525 |
| 10 | Abbi Thomas | Texas Woman's University | 9.450 |
| 11 | Courtney Arno-Templet | Texas Woman's University | 9.150 |
| 12 | Amy Hulbert | Texas Woman's University | 9.100 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kiara Redmond-Sturms | University of Oklahoma | 9.950 |
| 2 | Jacqueline Flanery | University of Oklahoma | 9.875 |
| 3 | Ashley Jackson | University of Oklahoma | 9.850 |
| 4 | Kristin Smith | University of Oklahoma | 9.800 |
| 4 | Haley DeProspero | University of Oklahoma | 9.800 |
| 6 | Amie Boles | Texas Woman's University | 9.775 |
| 6 | Amy Hulbert | Texas Woman's University | 9.775 |
| 8 | Tonya Pipkorn | Texas Woman's University | 9.750 |
| 9 | Nicole Poling | Texas Woman's University | 9.725 |
| 9 | Mollie Blessing | Texas Woman's University | 9.725 |
| 11 | Amanda Walker | Texas Woman's University | 9.550 |
| 12 | Melanie Root | University of Oklahoma | 9.000 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kiara Redmond-Sturms | University of Oklahoma | 39.650 |
| 2 | Ashley Jackson | University of Oklahoma | 38.875 |
| 3 | Haley DeProspero | University of Oklahoma | 38.600 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.005 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |