| Meet: | Cancun Classic - TWU vs. DU, LSU, Minn. | January 4, 2008 |
| Location: | Hilton Golf and Beach Resort - Cancun, Mexico | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Texas Woman's University | |
| Balance Beam | LSU | |
| Floor Exercise | University of Denver | |
| All Around | University of Minnesota | |
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | LSU | 195.725 |
| 2 | University of Denver | 193.200 |
| 3 | University of Minnesota | 192.725 |
| 4 | Texas Woman's University | 190.900 |
| Texas Woman's University | Home |
| Head Coach: Frank Kudlac | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Courtney Arno-Templet | 9.600 | 9.750 | |||
| Mollie Blessing | 9.725 | 9.600 | |||
| Amie Boles | 9.625 | 9.575 | 9.650 | ||
| Alexa Brennan | 9.625 | ||||
| Caroline Hilpisch | 9.500 | 9.350 | |||
| Amy Hulbert | 9.550 | 9.575 | 9.675 | ||
| Jennifer Kingsbury | 9.100 | ||||
| Jennifer Liberato | 9.650 | ||||
| Keri Miller | 8.700 | ||||
| Brittany Parker | 9.000 | 9.575 | |||
| Tonya Pipkorn | 9.525 | 9.075 | |||
| Nicole Poling | 9.625 | ||||
| Amanda Walker | 9.150 | 8.325 | 9.475 | ||
| Team Totals | 48.025 | 47.075 | 48.050 | 47.750 | 190.900 |
| LSU | |
| Head Coach: DD Breaux | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ashleigh Clare-Kearney | 9.900 | 9.900 | 9.875 | 9.925 | 39.600 |
| Samantha Engle | 9.675 | 9.850 | |||
| Kristi Esposito | 9.700 | 9.800 | |||
| Sabrina Franceschelli | 9.750 | 9.175 | 9.775 | ||
| Susan Jackson | 9.725 | 9.450 | 9.775 | 9.700 | 38.650 |
| Lauren Klein | 9.900 | 9.350 | 9.925 | ||
| Nicole Lyons | 9.825 | 9.775 | |||
| Kayla Rogers | 9.700 | 9.675 | |||
| Staci Schwitkis | 9.850 | 9.775 | |||
| Team Totals | 49.200 | 48.875 | 48.375 | 49.275 | 195.725 |
| University of Denver | |
| Head Coach: Melissa Kutcher-Rinehart | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nikki Brown | 9.675 | 9.825 | |||
| Courtney Butler | 9.825 | 9.775 | |||
| Lauren Garan | 8.950 | 9.650 | |||
| Kelley Hennigan | 9.050 | ||||
| Amanda Johanson | 9.725 | ||||
| Jessica Lopez | 9.850 | 9.750 | 9.775 | 9.950 | 39.325 |
| Annamari Maaranen | 9.225 | 8.975 | 9.750 | ||
| Ellen McCarthy | 9.225 | 9.600 | |||
| Liz Meals | 9.725 | 9.725 | |||
| Paige Schuster | 9.550 | ||||
| Sasha Sullivan | 9.500 | 9.675 | 9.600 | 9.325 | 38.100 |
| Team Totals | 47.950 | 48.425 | 48.075 | 48.750 | 193.200 |
| University of Minnesota | |
| Head Coach: Jim and Meg Stephenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ana Balboa | 9.450 | 9.400 | |||
| Jade Beattie | 9.550 | 9.650 | 9.425 | ||
| Camelina Carabajal | 9.700 | 9.625 | 9.700 | 9.825 | 38.850 |
| Kendra Elm | 9.700 | ||||
| Kristin Furukawa | 9.500 | 9.650 | |||
| Amanda Miles | 9.575 | 9.750 | |||
| Ashley Mutchler | 9.625 | 9.150 | 9.525 | ||
| Alexis Russell | 9.300 | 9.300 | 9.750 | ||
| Ashley Stanton | 9.800 | ||||
| Angela Walker | 9.725 | 9.700 | 9.525 | ||
| Team Totals | 47.825 | 48.350 | 48.175 | 48.375 | 192.725 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lauren Klein | LSU | 9.900 |
| 1 | Ashleigh Clare-Kearney | LSU | 9.900 |
| 3 | Staci Schwitkis | LSU | 9.850 |
| 3 | Jessica Lopez | University of Denver | 9.850 |
| 5 | Nicole Lyons | LSU | 9.825 |
| 5 | Courtney Butler | University of Denver | 9.825 |
| 7 | Mollie Blessing | Texas Woman's University | 9.725 |
| 7 | Susan Jackson | LSU | 9.725 |
| 7 | Liz Meals | University of Denver | 9.725 |
| 10 | Camelina Carabajal | University of Minnesota | 9.700 |
| 10 | Kayla Rogers | LSU | 9.700 |
| 12 | Amie Boles | Texas Woman's University | 9.625 |
| 12 | Nicole Poling | Texas Woman's University | 9.625 |
| 12 | Ashley Mutchler | University of Minnesota | 9.625 |
| 15 | Amy Hulbert | Texas Woman's University | 9.550 |
| 15 | Jade Beattie | University of Minnesota | 9.550 |
| 17 | Caroline Hilpisch | Texas Woman's University | 9.500 |
| 17 | Kristin Furukawa | University of Minnesota | 9.500 |
| 17 | Sasha Sullivan | University of Denver | 9.500 |
| 20 | Ana Balboa | University of Minnesota | 9.450 |
| 21 | Alexis Russell | University of Minnesota | 9.300 |
| 22 | Kelley Hennigan | University of Denver | 9.050 |
| 23 | Brittany Parker | Texas Woman's University | 9.000 |
| 24 | Lauren Garan | University of Denver | 8.950 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashleigh Clare-Kearney | LSU | 9.900 |
| 2 | Staci Schwitkis | LSU | 9.775 |
| 2 | Nicole Lyons | LSU | 9.775 |
| 2 | Courtney Butler | University of Denver | 9.775 |
| 5 | Sabrina Franceschelli | LSU | 9.750 |
| 5 | Jessica Lopez | University of Denver | 9.750 |
| 7 | Angela Walker | University of Minnesota | 9.725 |
| 8 | Kendra Elm | University of Minnesota | 9.700 |
| 9 | Kayla Rogers | LSU | 9.675 |
| 9 | Sasha Sullivan | University of Denver | 9.675 |
| 9 | Nikki Brown | University of Denver | 9.675 |
| 12 | Jennifer Liberato | Texas Woman's University | 9.650 |
| 12 | Jade Beattie | University of Minnesota | 9.650 |
| 12 | Kristin Furukawa | University of Minnesota | 9.650 |
| 15 | Camelina Carabajal | University of Minnesota | 9.625 |
| 16 | Courtney Arno-Templet | Texas Woman's University | 9.600 |
| 17 | Amie Boles | Texas Woman's University | 9.575 |
| 18 | Paige Schuster | University of Denver | 9.550 |
| 19 | Susan Jackson | LSU | 9.450 |
| 20 | Alexis Russell | University of Minnesota | 9.300 |
| 21 | Annamari Maaranen | University of Denver | 9.225 |
| 22 | Amanda Walker | Texas Woman's University | 9.150 |
| 23 | Jennifer Kingsbury | Texas Woman's University | 9.100 |
| 24 | Keri Miller | Texas Woman's University | 8.700 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashleigh Clare-Kearney | LSU | 9.875 |
| 2 | Nikki Brown | University of Denver | 9.825 |
| 3 | Ashley Stanton | University of Minnesota | 9.800 |
| 4 | Susan Jackson | LSU | 9.775 |
| 4 | Jessica Lopez | University of Denver | 9.775 |
| 6 | Courtney Arno-Templet | Texas Woman's University | 9.750 |
| 7 | Camelina Carabajal | University of Minnesota | 9.700 |
| 7 | Angela Walker | University of Minnesota | 9.700 |
| 7 | Kristi Esposito | LSU | 9.700 |
| 10 | Samantha Engle | LSU | 9.675 |
| 11 | Lauren Garan | University of Denver | 9.650 |
| 12 | Alexa Brennan | Texas Woman's University | 9.625 |
| 13 | Sasha Sullivan | University of Denver | 9.600 |
| 14 | Brittany Parker | Texas Woman's University | 9.575 |
| 14 | Amy Hulbert | Texas Woman's University | 9.575 |
| 14 | Amanda Miles | University of Minnesota | 9.575 |
| 17 | Tonya Pipkorn | Texas Woman's University | 9.525 |
| 18 | Ana Balboa | University of Minnesota | 9.400 |
| 19 | Lauren Klein | LSU | 9.350 |
| 20 | Ellen McCarthy | University of Denver | 9.225 |
| 21 | Sabrina Franceschelli | LSU | 9.175 |
| 22 | Ashley Mutchler | University of Minnesota | 9.150 |
| 23 | Annamari Maaranen | University of Denver | 8.975 |
| 24 | Amanda Walker | Texas Woman's University | 8.325 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jessica Lopez | University of Denver | 9.950 |
| 2 | Ashleigh Clare-Kearney | LSU | 9.925 |
| 2 | Lauren Klein | LSU | 9.925 |
| 4 | Samantha Engle | LSU | 9.850 |
| 5 | Camelina Carabajal | University of Minnesota | 9.825 |
| 6 | Kristi Esposito | LSU | 9.800 |
| 7 | Sabrina Franceschelli | LSU | 9.775 |
| 8 | Alexis Russell | University of Minnesota | 9.750 |
| 8 | Amanda Miles | University of Minnesota | 9.750 |
| 8 | Annamari Maaranen | University of Denver | 9.750 |
| 11 | Liz Meals | University of Denver | 9.725 |
| 11 | Amanda Johanson | University of Denver | 9.725 |
| 13 | Susan Jackson | LSU | 9.700 |
| 14 | Amy Hulbert | Texas Woman's University | 9.675 |
| 15 | Amie Boles | Texas Woman's University | 9.650 |
| 16 | Mollie Blessing | Texas Woman's University | 9.600 |
| 16 | Ellen McCarthy | University of Denver | 9.600 |
| 18 | Angela Walker | University of Minnesota | 9.525 |
| 18 | Ashley Mutchler | University of Minnesota | 9.525 |
| 20 | Amanda Walker | Texas Woman's University | 9.475 |
| 21 | Jade Beattie | University of Minnesota | 9.425 |
| 22 | Caroline Hilpisch | Texas Woman's University | 9.350 |
| 23 | Sasha Sullivan | University of Denver | 9.325 |
| 24 | Tonya Pipkorn | Texas Woman's University | 9.075 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashleigh Clare-Kearney | LSU | 39.600 |
| 2 | Jessica Lopez | University of Denver | 39.325 |
| 3 | Camelina Carabajal | University of Minnesota | 38.850 |
| 4 | Susan Jackson | LSU | 38.650 |
| 5 | Sasha Sullivan | University of Denver | 38.100 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.005 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |