|
2008 NCAA SOUTH CENTRAL REGIONAL Lloyd Noble Center Scoring By ProScore Plus Meet Assistance University Of Oklahoma, Norman, OK (205) 759-9359 (800) 602-0752 Fax 4/6/2008 |
Event Results Beam |
| Rank | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1T | 111 | Kassi Price | Alabama | 9.900 | 0.000 |
| 1T | 105 | Brittany Magee | Alabama | 9.900 | 0.000 |
| 3 | 102 | Morgan Dennis | Alabama | 9.875 | 0.025 |
| 4 | 110 | Casey Overton | Alabama | 9.850 | 0.050 |
| 5T | 502 | Haley Deprospero | Oklahoma | 9.825 | 0.075 |
| 5T | 514 | Hollie Vise | Oklahoma | 9.825 | 0.075 |
| 7 | 405 | Melissa Fernandez | Illinois | 9.800 | 0.100 |
| 8T | 506 | Jessica Kinder | Oklahoma | 9.775 | 0.125 |
| 8T | 505 | Ashley Jackson | Oklahoma | 9.775 | 0.125 |
| 10* | 304 | Taylor Jacob | BSU | 9.750 | 0.150 |
| 10* | 204 | Ashlee Hinkle | ASU | 9.750 | 0.150 |
| 10T | 313 | Lindsay Ward | BSU | 9.750 | 0.150 |
| 10T | 202 | Kaitlynn Bormann | ASU | 9.750 | 0.150 |
| 14T | 104 | Ricki Lebegern | Alabama | 9.725 | 0.175 |
| 14T | 402 | Allison Buckley | Illinois | 9.725 | 0.175 |
| 14T | 207 | Francesca Mercurio | ASU | 9.725 | 0.175 |
| 14T | 401 | Marijka Botterman | Illinois | 9.725 | 0.175 |
| 14T | 609 | Jena Nguyen | SEMO | 9.725 | 0.175 |
| 19T | 403 | Nicole Cowart | Illinois | 9.700 | 0.200 |
| 19T | 801 | Annie Kachman | ILL CHI | 9.700 | 0.200 |
| 19T | 614 | Bryanna Wong | SEMO | 9.700 | 0.200 |
| 19T | 409 | Lashlee Morris | Illinois | 9.700 | 0.200 |
| 23 | 601 | Sandra Blake | SEMO | 9.675 | 0.225 |
| 24 | 604 | Alison Ezell | SEMO | 9.650 | 0.250 |
| 25 | 808 | Holly Reichard | NIU | 9.625 | 0.275 |
| 26 | 307 | Amber Neroes | BSU | 9.600 | 0.300 |
| 27T | 805 | Erica Schick | ILL ST | 9.575 | 0.325 |
| 27T | 109 | Ashley O'Neal | Alabama | 9.575 | 0.325 |
| 29T | 206 | Beat'e Jones | ASU | 9.550 | 0.350 |
| 29T | 611 | Starlyn Schwartz | SEMO | 9.550 | 0.350 |
| 31 | 809 | Courtney Arno-Templet | TWU | 9.450 | 0.450 |
| 32 | 305 | Kelsey Lang | BSU | 9.400 | 0.500 |
| 33 | 404 | Julie Crall | Illinois | 9.350 | 0.550 |
| 34 | 513 | Kiara Redmond | Oklahoma | 9.300 | 0.600 |
| 35T | 205 | Tiana Jean | ASU | 9.200 | 0.700 |
| 35T | 303 | Amy Glass | BSU | 9.200 | 0.700 |
| 37 | 508 | Stephanie LoPiccolo | Oklahoma | 9.175 | 0.725 |
| 38 | 613 | Rikara Turner | SEMO | 9.125 | 0.775 |
| 39 | 208 | Brittany Schuett | ASU | 9.100 | 0.800 |
| 40T | 310 | Hannah Redmon | BSU | 8.900 | 1.000 |
| 40T | 806 | Leah Johnson | NIU | 8.900 | 1.000 |
| 42 | 804 | Meaghan Koshman | ILL ST | 8.850 | 1.050 |
This web page was generated by ProScore 4 ™