|
2008 NCAA SOUTH CENTRAL REGIONAL Lloyd Noble Center Scoring By ProScore Plus Meet Assistance University Of Oklahoma, Norman, OK (205) 759-9359 (800) 602-0752 Fax 4/6/2008 |
Event Results Bars |
| Rank | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 111 | Kassi Price | Alabama | 9.900 | 0.000 |
| 2 | 102 | Morgan Dennis | Alabama | 9.875 | 0.025 |
| 3T | 104 | Ricki Lebegern | Alabama | 9.850 | 0.050 |
| 3T | 513 | Kiara Redmond | Oklahoma | 9.850 | 0.050 |
| 3T | 304 | Taylor Jacob | BSU | 9.850 | 0.050 |
| 3T | 411 | Sarah Schmidt | Illinois | 9.850 | 0.050 |
| 3T | 514 | Hollie Vise | Oklahoma | 9.850 | 0.050 |
| 8T | 403 | Nicole Cowart | Illinois | 9.825 | 0.075 |
| 8T | 205 | Tiana Jean | ASU | 9.825 | 0.075 |
| 8T | 404 | Julie Crall | Illinois | 9.825 | 0.075 |
| 8T | 504 | Caitlin Hinkis | Oklahoma | 9.825 | 0.075 |
| 12T | 207 | Francesca Mercurio | ASU | 9.800 | 0.100 |
| 12T | 310 | Hannah Redmon | BSU | 9.800 | 0.100 |
| 12T | 113 | Kaitlin White | Alabama | 9.800 | 0.100 |
| 12T | 502 | Haley Deprospero | Oklahoma | 9.800 | 0.100 |
| 16T | 601 | Sandra Blake | SEMO | 9.775 | 0.125 |
| 16T | 201 | Mary Atkinson | ASU | 9.775 | 0.125 |
| 16T | 312 | Cassie Tycast | BSU | 9.775 | 0.125 |
| 19T | 801 | Annie Kachman | ILL CHI | 9.750 | 0.150 |
| 19T | 805 | Erica Schick | ILL ST | 9.750 | 0.150 |
| 19T | 103 | Kayla Hoffman | Alabama | 9.750 | 0.150 |
| 19T | 509 | Mary Mantle | Oklahoma | 9.750 | 0.150 |
| 19T | 302 | Mallory Dziawura | BSU | 9.750 | 0.150 |
| 24T | 402 | Allison Buckley | Illinois | 9.725 | 0.175 |
| 24T | 806 | Leah Johnson | NIU | 9.725 | 0.175 |
| 24T | 307 | Amber Neroes | BSU | 9.725 | 0.175 |
| 24* | 603 | Lauren Dinan | SEMO | 9.725 | 0.175 |
| 24* | 408 | Krystal Melcarek | Illinois | 9.725 | 0.175 |
| 29T | 313 | Lindsay Ward | BSU | 9.700 | 0.200 |
| 29T | 607 | Jacqueline Heath | SEMO | 9.700 | 0.200 |
| 31 | 608 | Kelley Krengiel | SEMO | 9.675 | 0.225 |
| 32 | 614 | Bryanna Wong | SEMO | 9.650 | 0.250 |
| 33 | 613 | Rikara Turner | SEMO | 9.625 | 0.275 |
| 34 | 106 | Cassie Martin | Alabama | 9.500 | 0.400 |
| 35 | 505 | Ashley Jackson | Oklahoma | 9.450 | 0.450 |
| 36 | 808 | Holly Reichard | NIU | 9.350 | 0.550 |
| 37T | 401 | Marijka Botterman | Illinois | 9.300 | 0.600 |
| 37T | 206 | Beat'e Jones | ASU | 9.300 | 0.600 |
| 39 | 809 | Courtney Arno-Templet | TWU | 9.250 | 0.650 |
| 40 | 202 | Kaitlynn Bormann | ASU | 9.125 | 0.775 |
| 41 | 804 | Meaghan Koshman | ILL ST | 9.025 | 0.875 |
This web page was generated by ProScore 4 ™