| Host: | NC State University | |
| Meet: | Auburn, Texas Woman's, Geo Washington @ NC State | February 3, 2008 |
| Location: | Reynolds Coliseum, Raleigh NC | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | NC State University | |
| Balance Beam | Auburn | |
| Floor Exercise | George Washington | |
| All Around | Texas Woman's University | |
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Auburn | 195.950 |
| 2 | NC State University | 195.375 |
| 3 | George Washington | 192.075 |
| 4 | Texas Woman's University | 191.675 |
| NC State University | |
| Head Coach: Mark Stevenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Deuser | 9.225 | 9.700 | |||
| Leigha Hancock | 9.825 | 9.775 | 9.950 | ||
| Brittney Hardiman | 9.875 | 9.750 | 9.750 | 9.800 | 39.175 |
| Kelsey Lee | 9.750 | 9.850 | 9.550 | 9.725 | 38.875 |
| Taylor Seaman | 9.175 | 9.825 | 9.600 | 9.875 | 38.475 |
| Ashley Shepard | 9.625 | 9.775 | |||
| Laurie Singer | 9.575 | ||||
| Heather Zolton | 9.750 | 9.800 | 9.800 | 9.650 | 39.000 |
| Team Totals | 48.825 | 48.800 | 48.625 | 49.125 | 195.375 |
| Auburn | |
| Head Coach: Jeff Thompson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Julie Dwyer | 9.875 | 9.825 | 9.900 | 9.700 | 39.300 |
| Kayla Gies | 9.850 | 8.950 | 9.650 | ||
| Katie Hurley | 8.350 | 9.725 | |||
| A.J. Mills | 9.775 | 9.825 | 9.825 | 9.800 | 39.225 |
| Carmen Nelms | 9.775 | ||||
| Lindsey Puckett | 9.900 | 9.825 | 9.825 | 9.775 | 39.325 |
| Claire Seiffert | 9.825 | 9.725 | |||
| Krissy Voss | 9.550 | 9.800 | 9.750 | 9.700 | 38.800 |
| Team Totals | 49.225 | 49.050 | 48.950 | 48.725 | 195.950 |
| George Washington | |
| Head Coach: Margie Foster-Cunningham | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Gillian Coleman | 9.700 | ||||
| Leslie Delima | 9.475 | 9.650 | 9.600 | 9.675 | 38.400 |
| Christa Devine | 9.625 | 9.725 | 8.925 | ||
| Carolyn Marckesano | 9.600 | 9.700 | |||
| McKenzie Parrack | 9.150 | 9.725 | 9.500 | ||
| Bree Plotsker | 9.000 | 9.650 | 9.425 | ||
| Erin Quigg | 9.300 | ||||
| Megan Quinn | 9.475 | 9.500 | 9.650 | ||
| Kristen Simpson | 9.775 | ||||
| Lindsay Tom | 9.700 | ||||
| Kirstie Viens | 9.625 | 9.175 | |||
| Team Totals | 47.775 | 48.275 | 48.075 | 47.950 | 192.075 |
| Texas Woman's University | |
| Head Coach: Frank Kudlac | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Courtney Arno-Templet | 9.850 | 9.350 | |||
| Mollie Blessing | 9.700 | 9.300 | |||
| Amie Boles | 9.525 | 9.650 | |||
| Kristie Costa | 9.700 | ||||
| Caroline Hilpisch | 9.625 | 9.550 | |||
| Jennifer Kingsbury | 9.525 | ||||
| Jennifer Liberato | 9.500 | 9.625 | 9.525 | ||
| Brista Michael | 9.700 | ||||
| Keri Miller | 9.625 | ||||
| Brittany Parker | 9.600 | 9.625 | |||
| Tonya Pipkorn | 9.600 | 9.675 | |||
| Leslie Pladson | 8.300 | ||||
| Nicole Poling | 9.400 | 9.525 | |||
| Abbi Thomas | 8.950 | ||||
| Amanda Walker | 9.775 | ||||
| Team Totals | 47.950 | 48.575 | 47.225 | 47.925 | 191.675 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lindsey Puckett | Auburn | 9.900 |
| 2 | Brittney Hardiman | NC State University | 9.875 |
| 2 | Julie Dwyer | Auburn | 9.875 |
| 4 | Kayla Gies | Auburn | 9.850 |
| 5 | Leigha Hancock | NC State University | 9.825 |
| 5 | Claire Seiffert | Auburn | 9.825 |
| 7 | A.J. Mills | Auburn | 9.775 |
| 7 | Kristen Simpson | George Washington | 9.775 |
| 9 | Kelsey Lee | NC State University | 9.750 |
| 9 | Heather Zolton | NC State University | 9.750 |
| 11 | Mollie Blessing | Texas Woman's University | 9.700 |
| 12 | Ashley Shepard | NC State University | 9.625 |
| 12 | Christa Devine | George Washington | 9.625 |
| 12 | Caroline Hilpisch | Texas Woman's University | 9.625 |
| 15 | Carolyn Marckesano | George Washington | 9.600 |
| 15 | Brittany Parker | Texas Woman's University | 9.600 |
| 17 | Krissy Voss | Auburn | 9.550 |
| 18 | Amie Boles | Texas Woman's University | 9.525 |
| 19 | Jennifer Liberato | Texas Woman's University | 9.500 |
| 20 | Leslie Delima | George Washington | 9.475 |
| 21 | Nicole Poling | Texas Woman's University | 9.400 |
| 22 | Erin Quigg | George Washington | 9.300 |
| 23 | Taylor Seaman | NC State University | 9.175 |
| 24 | McKenzie Parrack | George Washington | 9.150 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kelsey Lee | NC State University | 9.850 |
| 1 | Courtney Arno-Templet | Texas Woman's University | 9.850 |
| 3 | Taylor Seaman | NC State University | 9.825 |
| 3 | Lindsey Puckett | Auburn | 9.825 |
| 3 | A.J. Mills | Auburn | 9.825 |
| 3 | Julie Dwyer | Auburn | 9.825 |
| 7 | Heather Zolton | NC State University | 9.800 |
| 7 | Krissy Voss | Auburn | 9.800 |
| 9 | Carmen Nelms | Auburn | 9.775 |
| 9 | Amanda Walker | Texas Woman's University | 9.775 |
| 11 | Brittney Hardiman | NC State University | 9.750 |
| 12 | McKenzie Parrack | George Washington | 9.725 |
| 12 | Christa Devine | George Washington | 9.725 |
| 14 | Gillian Coleman | George Washington | 9.700 |
| 14 | Brista Michael | Texas Woman's University | 9.700 |
| 16 | Leslie Delima | George Washington | 9.650 |
| 17 | Keri Miller | Texas Woman's University | 9.625 |
| 17 | Jennifer Liberato | Texas Woman's University | 9.625 |
| 19 | Laurie Singer | NC State University | 9.575 |
| 20 | Jennifer Kingsbury | Texas Woman's University | 9.525 |
| 21 | Megan Quinn | George Washington | 9.475 |
| 22 | Lauren Deuser | NC State University | 9.225 |
| 23 | Bree Plotsker | George Washington | 9.000 |
| 24 | Kayla Gies | Auburn | 8.950 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Julie Dwyer | Auburn | 9.900 |
| 2 | Lindsey Puckett | Auburn | 9.825 |
| 2 | A.J. Mills | Auburn | 9.825 |
| 4 | Heather Zolton | NC State University | 9.800 |
| 5 | Leigha Hancock | NC State University | 9.775 |
| 6 | Brittney Hardiman | NC State University | 9.750 |
| 6 | Krissy Voss | Auburn | 9.750 |
| 8 | Lauren Deuser | NC State University | 9.700 |
| 8 | Lindsay Tom | George Washington | 9.700 |
| 8 | Kristie Costa | Texas Woman's University | 9.700 |
| 11 | Kayla Gies | Auburn | 9.650 |
| 11 | Bree Plotsker | George Washington | 9.650 |
| 13 | Kirstie Viens | George Washington | 9.625 |
| 13 | Brittany Parker | Texas Woman's University | 9.625 |
| 15 | Taylor Seaman | NC State University | 9.600 |
| 15 | Leslie Delima | George Washington | 9.600 |
| 15 | Tonya Pipkorn | Texas Woman's University | 9.600 |
| 18 | Kelsey Lee | NC State University | 9.550 |
| 19 | Megan Quinn | George Washington | 9.500 |
| 20 | Courtney Arno-Templet | Texas Woman's University | 9.350 |
| 21 | Abbi Thomas | Texas Woman's University | 8.950 |
| 22 | Christa Devine | George Washington | 8.925 |
| 23 | Katie Hurley | Auburn | 8.350 |
| 24 | Leslie Pladson | Texas Woman's University | 8.300 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Leigha Hancock | NC State University | 9.950 |
| 2 | Taylor Seaman | NC State University | 9.875 |
| 3 | Brittney Hardiman | NC State University | 9.800 |
| 3 | A.J. Mills | Auburn | 9.800 |
| 5 | Ashley Shepard | NC State University | 9.775 |
| 5 | Lindsey Puckett | Auburn | 9.775 |
| 7 | Kelsey Lee | NC State University | 9.725 |
| 7 | Claire Seiffert | Auburn | 9.725 |
| 7 | Katie Hurley | Auburn | 9.725 |
| 10 | Krissy Voss | Auburn | 9.700 |
| 10 | Julie Dwyer | Auburn | 9.700 |
| 10 | Carolyn Marckesano | George Washington | 9.700 |
| 13 | Leslie Delima | George Washington | 9.675 |
| 13 | Tonya Pipkorn | Texas Woman's University | 9.675 |
| 15 | Heather Zolton | NC State University | 9.650 |
| 15 | Megan Quinn | George Washington | 9.650 |
| 15 | Amie Boles | Texas Woman's University | 9.650 |
| 18 | Caroline Hilpisch | Texas Woman's University | 9.550 |
| 19 | Jennifer Liberato | Texas Woman's University | 9.525 |
| 19 | Nicole Poling | Texas Woman's University | 9.525 |
| 21 | McKenzie Parrack | George Washington | 9.500 |
| 22 | Bree Plotsker | George Washington | 9.425 |
| 23 | Mollie Blessing | Texas Woman's University | 9.300 |
| 24 | Kirstie Viens | George Washington | 9.175 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lindsey Puckett | Auburn | 39.325 |
| 2 | Julie Dwyer | Auburn | 39.300 |
| 3 | A.J. Mills | Auburn | 39.225 |
| 4 | Brittney Hardiman | NC State University | 39.175 |
| 5 | Heather Zolton | NC State University | 39.000 |
| 6 | Kelsey Lee | NC State University | 38.875 |
| 7 | Krissy Voss | Auburn | 38.800 |
| 8 | Taylor Seaman | NC State University | 38.475 |
| 9 | Leslie Delima | George Washington | 38.400 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.003 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |