Score Master Home Page NCAA Score Sheet
    Meet: TWU Tri Meet - 2/10/07
    Date: 02-13-2007,    Time: 11:51:50
                                   
  Date: 2/10/2007   Host:   Attendance:  
    Team: TWU PIONEERS   Team: Ball St.  
    Competitor #/Name 1 2 3 4 nd AVE   Competitor #/Name 1 2 3 4 nd AVE
    302 Amie Boles 9.650 9.500   0.000 9.575   112 Megan Howard 9.550 9.300   0.000 9.425
   
    320 Catherine Schno 9.500 9.650   0.000 9.575   103 Brittani Ricks 9.500 9.500   0.000 9.500
  V  
  A 305 Amy Hulbert 9.600 9.550   0.000 9.575   110 Cobie Zuk 9.400 9.400   0.000 9.400
  U  
  L 311 Nicole Poling 9.700 9.600   0.000 9.650   115 Erica Gilkerson 9.300 9.300   0.000 9.300
  T  
    309 Brittany Parker 9.600 9.700   0.000 9.650   114 Kelly Watson 9.550 9.650   0.000 9.600
   
    308 Kelsey Nixon   108 Jenna Tarkingto 9.600 9.750   0.000 9.675
   
    Vault Score: 48.025   Running Score: 48.025   Vault Score: 47.600   Running Score: 47.600
    307 Brista Michael 9.600 9.600   0.0 9.600   110 Cobie Zuk 9.550 9.550   0.0 9.550
  B 319 Keri Miller 9.400 9.300   0.0 9.350   114 Kelly Watson 9.450 9.500   0.0 9.475
  A 311 Nicole Poling 9.450 9.350   0.0 9.400   103 Brittani Ricks 9.100 8.800   0.0 8.950
  R 314 Rachel Zimmerma 9.500 9.400   0.0 9.450   112 Megan Howard 9.000 8.600   0.0 8.800
  S 309 Brittany Parker 9.450 9.200   0.0 9.325   107 Brittany George 8.900 8.700   0.0 8.800
    301 Courtney Arno 9.400 9.600   0.0 9.500   113 Bibiana Rodr.-L 9.600 9.650   0.0 9.625
    Bars Score: 47.300   Running Score: 95.325   Bars Score: 46.400   Running Score: 94.000
    309 Brittany Parker 9.300 9.500   0.0 9.400   101 Brittney Bauer 9.000 9.150   0.0 9.075
  B 315 Leslie Pladson 9.700 9.750   0.0 9.725   109 Lauren West 9.500 9.650   0.0 9.575
  E 302 Amie Boles 9.200 9.250   0.0 9.225   114 Kelly Watson 9.700 9.600   0.0 9.650
  A 305 Amy Hulbert 9.500 9.700   0.0 9.600   103 Brittani Ricks 9.250 9.200   0.0 9.225
  M 314 Rachel Zimmerma 9.700 9.700   0.0 9.700   115 Erica Gilkerson 9.050 9.100   0.0 9.075
    301 Courtney Arno 9.700 9.650   0.0 9.675   106 Alex Tuthill 9.750 9.700   0.0 9.725
    Beam Score: 48.100   Running Score: 143.425   Beam Score: 47.250   Running Score: 141.250
    307 Brista Michael 9.550 9.700   0.0 9.625   105 Kristin Sprague 9.500 9.500   0.0 9.500
  F 301 Courtney Arno 9.750 9.650   0.0 9.700   109 Lauren West 9.300 9.350   0.0 9.325
  L 314 Rachel Zimmerma 9.600 9.600   0.0 9.600   108 Jenna Tarkingto 9.500 9.500   0.0 9.500
  O 311 Nicole Poling 8.950 9.100   0.0 9.025   112 Megan Howard 9.300 9.400   0.0 9.350
  O 305 Amy Hulbert 9.600 9.650   0.0 9.625   115 Erica Gilkerson 9.500 9.600   0.0 9.550
  R 302 Amie Boles 9.550 9.550   0.0 9.550   114 Kelly Watson 9.650 9.800   0.0 9.725
    Floor Score: 48.100   Running Score: 191.525   Floor Score: 47.625   Running Score: 188.875
    Final Team Score: 191.525   Final Team Score: 188.875  
    All-Arounders   All-Arounders  
    Watson  
    VT   VT 9.600  
    UB   UB 9.475  
    BB   BB 9.650  
    FX   FX 9.725  
    AA   AA 38.450  
  Judge's * VT: A. Ruiz * UB: M. Brys   * BB: D. Williams   * FX: K. Freeman  
  Signatures  
                  VT: P. Callaway   UB: S. Holsaple     BB: A. Alameda     FX: V. Kalthoff  
  * Head Judge  
   
  Coach's Signature:   Coach's Signature:  
  Date: 2/10/2007   Host:   Attendance:  
    Team: BYU  
    Competitor #/Name 1 2 3 4 nd AVE  
    204 Megan Donehue 9.650 9.550   0.000 9.600  
   
    201 Kiki Berrett 9.700 9.700   0.000 9.700  
  V  
  A 211 Jenna Kerbis 9.750 9.750   0.000 9.750  
  U  
  L 206 Brittany Fische 9.600 9.600   0.000 9.600  
  T  
    216 Dayna Smart 9.950 9.850   0.000 9.900  
   
    202 Alethea Boon 9.950 9.950   0.000 9.950  
   
    Vault Score: 48.900   Running Score: 48.900   Vault Score:     Running Score:
    217 Lisa Willis 9.650 9.700   0.0 9.675  
  B 214 McKell Poulsen 9.450 9.300   0.0 9.375  
  A 209 Melissa Hough 9.000 9.150   0.0 9.075  
  R 216 Dayna Smart 9.650 9.550   0.0 9.600  
  S 203 Kacie Capra-Cal 9.750 9.650   0.0 9.700  
    213 Aimee Walker-Po 9.700 9.500   0.0 9.600  
    Bars Score: 47.950   Running Score: 96.850   Bars Score:     Running Score:
    203 Kacie Capra-Cal 9.700 9.700   0.0 9.700  
  B 217 Lisa Willis 9.750 9.750   0.0 9.750  
  E 211 Jenna Kerbis 9.800 9.700   0.0 9.750  
  A 202 Alethea Boon 9.750 9.800   0.0 9.775  
  M 216 Dayna Smart 9.950 9.750   0.0 9.850  
    207 Kaylee Gallup 9.100 9.150   0.0 9.125  
    Beam Score: 48.825   Running Score: 145.675   Beam Score:     Running Score:
    215 Heidi Poulson 9.750 9.700   0.0 9.725  
  F 217 Lisa Willis 9.700 9.600   0.0 9.650  
  L 201 Kiki Berrett 9.750 9.500   0.0 9.625  
  O 202 Alethea Boon 9.850 9.750   0.0 9.800  
  O 216 Dayna Smart 9.800 9.800   0.0 9.800  
  R 203 Kacie Capra-Cal 9.900 9.900   0.0 9.900  
    Floor Score: 48.875   Running Score: 194.550   Floor Score:     Running Score:
    Final Team Score: 194.550   Final Team Score:  
    All-Arounders  
    Smart  
    VT 9.900  
    UB 9.600  
    BB 9.850  
    FX 9.800  
    AA 39.150  
  Judge's * VT: A. Ruiz * UB: M. Brys   * BB: D. Williams   * FX: K. Freeman  
  Signatures  
                  VT: P. Callaway   UB: S. Holsaple     BB: A. Alameda     FX: V. Kalthoff  
  * Head Judge  
   
  Coach's Signature:   Coach's Signature: