Score Master Home Page NCAA Score Sheet
    Meet: TWU Triangular Meet - Jan. 21, 2007
    Date: 02-13-2007,    Time: 12:03:39
                                   
  Date: 1/21/2007   Host:   Attendance:  
    Team: TWU PIONEERS   Team: BROWN BEARS  
    Competitor #/Name 1 2 3 4 nd AVE   Competitor #/Name 1 2 3 4 nd AVE
    107 Tonya Pipkorn 9.550 9.550   0.000 9.550   112 Isabelle Kirkha 9.300 9.250   0.000 9.275
   
    111 Catherine Schno 9.300 9.400   0.000 9.350   113 Jennifer Sobuta 9.650 9.600   0.000 9.625
  V  
  A 102 Amie Boles 9.600 9.650   0.000 9.625   114 Alanna Kwoka 9.650 9.600   0.000 9.625
  U  
  L 103 Amy Hulbert 9.700 9.700   0.000 9.700   115 Rachel Foodman 9.550 9.500   0.000 9.525
  T  
    108 Nicole Poling 9.650 9.700   0.000 9.675   118 Alicia Sacramon 8.700 8.700   0.000 8.700
   
    106 Brittany Parker 9.800 9.800   0.000 9.800  
   
    Vault Score: 48.350   Running Score: 48.350   Vault Score: 46.750   Running Score: 46.750
    104 Brista Michael 9.500 9.550   0.0 9.525   119 Hannah Goldstei 9.500 9.500   0.0 9.500
  B 110 Keri Miller 9.600 9.400   0.0 9.500   114 Alanna Kwoka 8.800 8.700   0.0 8.750
  A 108 Nicole Poling 8.650 8.800   0.0 8.725   112 Isabelle Kirkha 9.300 9.450   0.0 9.375
  R 109 Rachel Zimmerma 8.100 8.100   0.0 8.100   113 Jennifer Sobuta 8.500 8.250   0.0 8.375
  S 101 Courtney Arno 9.750 9.800   0.0 9.775   118 Alicia Sacramon 9.800 9.800   0.0 9.800
    105 Kelsey Nixon 7.400 7.100   0.0 7.250  
    Bars Score: 45.625   Running Score: 93.975   Bars Score: 45.800   Running Score: 92.550
    106 Brittany Parker 9.550 9.600   0.0 9.575   117 Whitney Diederi 8.800 8.900   0.0 8.850
  B 103 Amy Hulbert 9.750 9.550   0.0 9.650   112 Isabelle Kirkha 9.000 9.200   0.0 9.100
  E 109 Rachel Zimmerma 9.500 9.600   0.0 9.550   114 Alanna Kwoka 9.300 9.150   0.0 9.225
  A 108 Nicole Poling 9.500 9.550   0.0 9.525   113 Jennifer Sobuta 9.100 9.250   0.0 9.175
  M 107 Tonya Pipkorn 9.200 9.150   0.0 9.175   116 Stephanie Alber 9.750 9.700   0.0 9.725
    101 Courtney Arno 9.800 9.800   0.0 9.800   118 Alicia Sacramon 9.850 9.850   0.0 9.850
    Beam Score: 48.100   Running Score: 142.075   Beam Score: 47.075   Running Score: 139.625
    104 Brista Michael 8.600 8.700   0.0 8.650   114 Alanna Kwoka 8.300 8.400   0.0 8.350
  F 109 Rachel Zimmerma 9.400 9.500   0.0 9.450   113 Jennifer Sobuta 8.100 8.800   0.0 8.450
  L 103 Amy Hulbert 9.500 9.450   0.0 9.475   112 Isabelle Kirkha 9.350 9.300   0.0 9.325
  O 108 Nicole Poling 9.450 9.650   0.0 9.550   115 Rachel Foodman 9.600 9.600   0.0 9.600
  O 107 Tonya Pipkorn 9.600 9.650   0.0 9.625   116 Stephanie Alber  
  R 102 Amie Boles 9.550 9.550   0.0 9.550  
    Floor Score: 47.650   Running Score: 189.725   Floor Score: 35.725   Running Score: 175.350
    Final Team Score: 189.725   Final Team Score: 175.350  
    All-Arounders   All-Arounders  
    Poling   Kirkham-Lewitt Sobuta Kwoka  
    VT 9.675   VT 9.275 9.625 9.625  
    UB 8.725   UB 9.375 8.375 8.750  
    BB 9.525   BB 9.100 9.175 9.225  
    FX 9.550   FX 9.325 8.450 8.350  
    AA 37.475   AA 37.075 35.625 35.950  
  Judge's * VT: Adriana Ruiz * UB: Marilyn Blilie   * BB: Patty Hannan   * FX: Lani Yosten  
  Signatures  
                  VT: Katrina Murray   UB: Beth Heckman     BB: Sandy Hosaple     FX: Melissa Buehrer
  * Head Judge  
   
  Coach's Signature:   Coach's Signature:  
  Date: 1/21/2007   Host:   Attendance:  
    Team: CMU CHIPPEWAS   Team: BROWN BEARS  
    Competitor #/Name 1 2 3 4 nd AVE   Competitor #/Name 1 2 3 4 nd AVE
    128 Sheena Smith 9.900 9.800   0.000 9.850  
   
    124 Vanessa Rodrigu 9.000 9.000   0.000 9.000  
  V  
  A 122 Jules Passy 9.600 9.500   0.000 9.550  
  U  
  L 121 Laura Rogers 9.800 9.800   0.000 9.800  
  T  
    123 Alexis Diaz 9.800 9.800   0.000 9.800  
   
    125 Katie Simon 9.350 9.200   0.000 9.275  
   
    Vault Score: 48.275   Running Score: 48.275   Vault Score:     Running Score:
    125 Katie Simon 9.700 9.650   0.0 9.675  
  B 129 Kyla Krygier 9.650 9.750   0.0 9.700  
  A 127 Jessica Suder 9.700 9.700   0.0 9.700  
  R 121 Laura Rogers 9.600 9.750   0.0 9.675  
  S 128 Sheena Smith 9.800 9.850   0.0 9.825  
    124 Vanessa Rodrigu 9.800 9.750   0.0 9.775  
    Bars Score: 48.675   Running Score: 96.950   Bars Score:     Running Score:
    130 Jessica Neel 9.650 9.600   0.0 9.625  
  B 121 Laura Rogers 9.750 9.700   0.0 9.725  
  E 124 Vanessa Rodrigu 9.650 9.750   0.0 9.700  
  A 126 Danielle Espino 9.650 9.700   0.0 9.675  
  M 127 Jessica Suder 9.800 9.750   0.0 9.775  
    122 Jules Passy 9.850 9.850   0.0 9.850  
    Beam Score: 48.725   Running Score: 145.675   Beam Score:     Running Score:
    120 Whitney Burton 9.200 9.050   0.0 9.125  
  F 123 Alexis Diaz 9.500 9.600   0.0 9.550  
  L 121 Laura Rogers 9.650 9.750   0.0 9.700  
  O 126 Danielle Espino 9.700 9.850   0.0 9.775  
  O 127 Jessica Suder 9.350 9.450   0.0 9.400  
  R 122 Jules Passy 9.650 9.500   0.0 9.575  
    Floor Score: 48.000   Running Score: 193.675   Floor Score:     Running Score:
    Final Team Score: 193.675   Final Team Score:  
    All-Arounders   All-Arounders  
    Rogers  
    VT 9.800   VT  
    UB 9.675   UB  
    BB 9.725   BB  
    FX 9.700   FX  
    AA 38.900   AA  
  Judge's * VT: Adriana Ruiz * UB: Marilyn Blilie   * BB: Patty Hannan   * FX: Lani Yosten  
  Signatures  
                  VT: Katrina Murray   UB: Beth Heckman     BB: Sandy Hosaple     FX: Melissa Buehrer
  * Head Judge  
   
  Coach's Signature:   Coach's Signature: