Score Master Home Page NCAA Score Sheet
    Meet: TWU Quad - Feb. 17, 2007
    Date: 2/17/2007
                                   
  Date: 2/17/2007   Host:   Attendance:  
    Team: TWU PIONEERS   Team: Boise St.  
    Competitor #/Name 1 2 3 4 nd AVE   Competitor #/Name 1 2 3 4 nd AVE
    401 Amie Boles 9.550 9.650   0.000 9.600   118 Raquel Turnbow 9.550 9.650   0.000 9.600
   
    419 Catherine Schno 9.650 9.650   0.000 9.650   115 Ruthie Penningt 9.700 9.600   0.000 9.650
  V  
  A 404 Amy Hulbert 9.600 9.500   0.000 9.550   113 Yvette Leizorek 9.750 9.800   0.000 9.775
  U  
  L 410 Nicole Poling 9.800 9.800   0.000 9.800   110 Amber Neroes 9.700 9.750   0.000 9.725
  T  
    408 Brittany Parker 9.700 9.600   0.000 9.650   107 Shaniece Craft 9.800 9.800   0.000 9.800
   
    407 Kelsey Nixon 8.800 8.800   0.000 8.800   116 DeAvera Todd 9.400 9.450   0.000 9.425
   
    Vault Score: 48.250   Running Score: 48.250   Vault Score: 48.550   Running Score: 48.550
    406 Brista Michael 9.750 9.700   0.0 9.725   114 Katelyn O'Donne 9.400 9.650   0.0 9.525
  B 418 Keri Miller 9.600 9.600   0.0 9.600   116 DeAvera Todd 9.700 9.650   0.0 9.675
  A 410 Nicole Poling 9.600 9.450   0.0 9.525   113 Yvette Leizorek 9.750 9.750   0.0 9.750
  R 413 Rachel Zimmerma 9.200 8.900   0.0 9.050   103 Katie Griffis 9.700 9.800   0.0 9.750
  S 408 Brittany Parker 8.900 8.900   0.0 8.900   110 Amber Neroes 9.300 9.050   0.0 9.175
    400 Courtney Arno 9.800 9.700   0.0 9.750   104 Alia Loan 9.600 9.700   0.0 9.650
    Bars Score: 47.650   Running Score: 95.900   Bars Score: 48.350   Running Score: 96.900
    408 Brittany Parker 9.800 9.800   0.0 9.800   101 Tara Oberg 8.900 8.900   0.0 8.900
  B 414 Leslie Pladson 9.650 9.650   0.0 9.650   103 Katie Griffis 9.700 9.800   0.0 9.750
  E 401 Amie Boles 9.050 9.100   0.0 9.075   100 Kristin Aldrich 9.800 9.700   0.0 9.750
  A 404 Amy Hulbert 9.800 9.750   0.0 9.775   114 Katelyn O'Donne 9.750 9.850   0.0 9.800
  M 413 Rachel Zimmerma 9.700 9.800   0.0 9.750   116 DeAvera Todd 9.800 9.900   0.0 9.850
    400 Courtney Arno 9.750 9.700   0.0 9.725   110 Amber Neroes 9.800 9.800   0.0 9.800
    Beam Score: 48.700   Running Score: 144.600   Beam Score: 48.950   Running Score: 145.850
    406 Brista Michael 9.650 9.650   0.0 9.650   114 Katelyn O'Donne 9.550 9.400   0.0 9.475
  F 400 Courtney Arno 9.650 9.550   0.0 9.600   105 Courtney Achter 9.400 9.600   0.0 9.500
  L 413 Rachel Zimmerma 8.400 8.400   0.0 8.400   100 Kristin Aldrich 9.750 9.800   0.0 9.775
  O 410 Nicole Poling 9.700 9.750   0.0 9.725   115 Ruthie Penningt 9.000 9.150   0.0 9.075
  O 404 Amy Hulbert 9.500 9.600   0.0 9.550   113 Yvette Leizorek 9.850 9.800   0.0 9.825
  R 401 Amie Boles 8.950 9.000   0.0 8.975   116 DeAvera Todd 9.600 9.500   0.0 9.550
    Floor Score: 47.500   Running Score: 192.100   Floor Score: 48.125   Running Score: 193.975
    Final Team Score: 192.100   Final Team Score: 193.975  
    All-Arounders   All-Arounders  
    Todd  
    VT   VT 9.425  
    UB   UB 9.675  
    BB   BB 9.850  
    FX   FX 9.550  
    AA   AA 38.500  
  Judge's * VT: Jo Ann Rueber * UB: Kathryn Kuhn   * BB: Betty Roberts   * FX: Jennifer Rowland
  Signatures  
                  VT: Kathy Boeckman   UB: Mary Iskerka     BB: Julie Fabsik-Swarts     FX: Amy Blee-Dilley
  * Head Judge  
   
  Coach's Signature:   Coach's Signature:  
  Date: 2/17/2007   Host:   Attendance:  
    Team: Ill. St.   Team: UIC  
    Competitor #/Name 1 2 3 4 nd AVE   Competitor #/Name 1 2 3 4 nd AVE
    305 Jessica Prousa 9.350 9.400   0.000 9.375   208 Zandre Labuscha 9.100 9.000   0.000 9.050
   
    308 Mary Hankosky 9.450 9.450   0.000 9.450   205 Jessica Panos 9.600 9.650   0.000 9.625
  V  
  A 306 Amanda Candler 9.650 9.650   0.000 9.650   202 Beth Kliver 9.300 9.200   0.000 9.250
  U  
  L 303 Carolina Posada 9.500 9.650   0.000 9.575   209 Annie Kachman 9.600 9.500   0.000 9.550
  T  
    302 Whitney Albrigh 9.450 9.400   0.000 9.425   210 Jessie Jaworowi 9.700 9.700   0.000 9.700
   
    309 Meaghan Koshman 9.700 9.700   0.000 9.700   203 Justine Weyer 9.650 9.750   0.000 9.700
   
    Vault Score: 47.800   Running Score: 47.800   Vault Score: 47.825   Running Score: 47.825
    304 Andrea Orris 9.200 9.100   0.0 9.150   203 Justine Weyer 9.750 9.800   0.0 9.775
  B 309 Meaghan Koshman 8.600 8.900   0.0 8.750   210 Jessie Jaworowi 9.100 9.000   0.0 9.050
  A 305 Jessica Prousa 9.750 9.650   0.0 9.700   207 Ashley Thurston 8.900 8.900   0.0 8.900
  R 302 Whitney Albrigh 9.400 9.550   0.0 9.475   209 Annie Kachman 9.650 9.750   0.0 9.700
  S 308 Mary Hankosky 9.700 9.750   0.0 9.725   200 Kristen Kulincz 8.700 8.700   0.0 8.700
    306 Amanda Candler 9.650 9.650   0.0 9.650   208 Zandre Labuscha 8.900 8.800   0.0 8.850
    Bars Score: 47.700   Running Score: 95.500   Bars Score: 46.275   Running Score: 94.100
    307 Lisa Mulchek 9.600 9.750   0.0 9.675   201 Sarah Jane Mayh 9.100 9.100   0.0 9.100
  B 304 Andrea Orris 9.100 9.100   0.0 9.100   200 Kristen Kulincz 9.050 9.200   0.0 9.125
  E 302 Whitney Albrigh 9.800 9.650   0.0 9.725   208 Zandre Labuscha 9.700 9.600   0.0 9.650
  A 305 Jessica Prousa 9.750 9.800   0.0 9.775   207 Ashley Thurston 9.700 9.600   0.0 9.650
  M 309 Meaghan Koshman 9.800 9.850   0.0 9.825   209 Annie Kachman 9.750 9.650   0.0 9.700
    301 Anne Fjordholm 9.800 9.900   0.0 9.850   210 Jessie Jaworowi 9.700 9.650   0.0 9.675
    Beam Score: 48.850   Running Score: 144.350   Beam Score: 47.800   Running Score: 141.900
    305 Jessica Prousa 9.550 9.500   0.0 9.525   203 Justine Weyer 8.950 8.800   0.0 8.875
  F 306 Amanda Candler 9.550 9.550   0.0 9.550   201 Sarah Jane Mayh 8.700 8.300   0.0 8.500
  L 302 Whitney Albrigh 9.550 9.550   0.0 9.550   210 Jessie Jaworowi 9.750 9.650   0.1 9.600
  O 309 Meaghan Koshman 9.050 9.000   0.0 9.025   202 Beth Kliver 9.750 9.650   0.1 9.600
  O 300 Tove Fjordholm 9.700 9.650   0.0 9.675   206 Rachael Zelinsk 9.700 9.750   0.1 9.625
  R 303 Carolina Posada 9.750 9.800   0.0 9.775   209 Annie Kachman 9.750 9.850   0.0 9.800
    Floor Score: 48.075   Running Score: 192.425   Floor Score: 47.500   Running Score: 189.400
    Final Team Score: 192.425   Final Team Score: 189.400  
    All-Arounders   All-Arounders  
    Albright Prousa Koshman   Kachman Jaworowicz  
    VT 9.425 9.375 9.700   VT 9.550 9.700  
    UB 9.475 9.700 8.750   UB 9.700 9.050  
    BB 9.725 9.775 9.825   BB 9.700 9.675  
    FX 9.550 9.525 9.025   FX 9.800 9.600  
    AA 38.175 38.375 37.300   AA 38.750 38.025  
  Judge's * VT: Jo Ann Rueber * UB: Kathryn Kuhn   * BB: Betty Roberts   * FX: Jennifer Rowland
  Signatures  
                  VT: Kathy Boeckman   UB: Mary Iskerka     BB: Julie Fabsik-Swarts     FX: Amy Blee-Dilley
  * Head Judge  
   
  Coach's Signature:   Coach's Signature: