Texas Woman's Univ.
Game-by-Game Statistics
Team Game-by-Game
Texas Woman's University Basketball
Texas Woman's Univ. Team Game-by-Game (as of Feb 29, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING UNIVERSITY 11/21/03 64-69 L 24-58 .414 6-16 .375 10-19 .526 10 31 41 41.0 24 22 20 3 7 64 64.0
CENTRAL OKLA. 11/22/03 49-55 L 22-48 .458 2-7 .286 3-7 .429 10 37 47 44.0 29 16 28 2 9 49 56.5
at Tarleton State Wom 11/25/03 62-72 L 24-48 .500 3-11 .273 11-19 .579 6 25 31 39.7 17 13 33 2 10 62 58.3
vs St. Mary's Texas 11/28/03 46-80 L 17-45 .378 6-18 .333 6-17 .353 8 23 31 37.5 10 9 26 2 5 46 55.2
vs Lincoln Univ. 11/29/03 58-66 L 24-60 .400 3-12 .250 7-17 .412 15 24 39 37.8 21 16 24 2 12 58 55.8
TEXAS COLLEGE 12/06/03 98-53 W 40-81 .494 9-21 .429 9-11 .818 21 28 49 39.7 20 32 20 5 11 98 62.8
at Midwestern State 12/16/03 74-91 L 26-60 .433 5-18 .278 17-21 .810 15 22 37 39.3 18 13 24 5 7 74 64.4
at St. Edward's 12/30/03 62-65 L 21-45 .467 6-20 .300 14-21 .667 9 17 26 37.6 22 9 32 7 11 62 64.1
NORTHEASTERN STATE 01/03/04 38-67 L 9-43 .209 7-18 .389 13-19 .684 8 24 32 37.0 16 6 18 3 4 38 61.2
CENTRAL OKLA. 01/05/04 53-69 L 18-50 .360 5-17 .294 12-18 .667 12 19 31 36.4 23 16 30 0 13 53 60.4
at East Central Lady 01/07/04 52-62 L 19-49 .388 8-16 .500 6-10 .600 12 30 42 36.9 23 10 31 5 3 52 59.6
at Southeastern Oklah 01/10/04 51-62 L 21-57 .368 6-22 .273 3-4 .750 12 22 34 36.7 21 16 24 2 9 51 58.9
SOUTHWESTERN OKLAHOMA 01/15/04 52-59 L 21-67 .313 3-19 .158 7-8 .875 14 32 46 37.4 18 13 16 4 8 52 58.4
CAMERON UNIVERSITY 01/17/04 61-80 L 23-53 .434 8-20 .400 7-8 .875 13 18 31 36.9 17 17 22 3 8 61 58.6
at Angelo State 01/22/04 42-67 L 13-48 .271 8-22 .364 8-15 .533 8 25 33 36.7 20 9 24 4 5 42 57.5
at Abilene Christian 01/24/04 50-77 L 16-60 .267 2-11 .182 16-26 .615 10 31 41 36.9 21 9 18 5 10 50 57.0
MIDWESTERN STATE 01/27/04 76-87 L 26-52 .500 8-13 .615 16-24 .667 6 22 28 36.4 26 23 27 1 8 76 58.1
TEXAS A&M-KINGSVILLE 01/29/04 51-54 L 19-42 .452 4-11 .364 9-15 .600 8 31 39 36.6 13 15 30 2 5 51 57.7
TEXAS A&M-COMMERCE 01/31/04 81-80 W 26-49 .531 8-17 .471 21-27 .778 8 26 34 36.4 32 19 24 3 11 81 58.9
WEST TEXAS A&M 02/05/04 41-73 L 15-54 .278 0-8 .000 11-18 .611 16 24 40 36.6 19 9 31 3 6 41 58.0
EASTERN NEW MEXICO 02/07/04 46-77 L 14-48 .292 5-14 .357 13-25 .520 9 20 29 36.2 17 12 19 0 5 46 57.5
at West Texas A&M 02/12/04 44-108 L 13-39 .333 3-10 .300 15-23 .652 7 21 28 35.9 28 11 40 3 7 44 56.9
at Eastern New Mexico 2-14-04 38-51 L 11-46 .239 3-12 .250 13-14 .929 6 32 38 36.0 15 6 25 1 4 38 56.0
ABILENE CHRISTIAN UNI 02/19/04 42-58 L 13-50 .260 3-11 .273 13-23 .565 10 29 39 36.1 15 7 24 0 9 42 55.5
ANGELO STATE UNIVERSI 02/21/04 39-73 L 16-50 .320 4-17 .235 3-13 .231 11 26 37 36.1 18 9 23 1 5 39 54.8
at Texas A&M-Commerce 02/26/04 56-76 L 18-45 .400 3-18 .167 17-27 .630 13 30 43 36.4 14 14 33 1 6 56 54.8
at Texas A&M-Kingsvil 02/28/04 67-57 W 21-46 .457 5-17 .294 20-28 .714 10 29 39 36.5 19 17 23 2 11 67 55.3
------------------------------------------------------------------------------------------------------------------------------------
Texas Woman's Univ. 1493 530-1393 .380 133-416 .320 300-477 .629 287 698 985 36.5 536 368 689 71 209 1493 55.3
Opponents 1888 698-1675 .417 123-427 .288 369-540 .683 375 670 1045 38.7 479 418 473 61 341 1888 69.9
Games played: 27
Points/game: 55.3
FG Pct: 38.0
3FG Pct: 32.0
FT Pct: 62.9
Rebounds/game: 36.5
Assists/game: 13.6
Turnovers/game: 25.5
Assist/turnover ratio: 0.5
Steals/game: 7.7
Blocks/game: 2.6
Opponent Game-by-Game
Texas Woman's University Basketball
Texas Woman's Univ. Opponent Game-by-Game (as of Feb 29, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDING UNIVERSITY 11/21/03 64-69 L 24-64 .375 8-20 .400 13-22 .591 16 31 47 47.0 18 16 15 1 8 69 69.0
CENTRAL OKLA. 11/22/03 49-55 L 19-70 .271 1-16 .063 16-30 .533 21 19 40 43.5 15 11 14 0 12 55 62.0
at Tarleton State Wom 11/25/03 62-72 L 31-62 .500 4-12 .333 6-11 .545 10 23 33 40.0 16 18 22 1 16 72 65.3
vs St. Mary's Texas 11/28/03 46-80 L 34-78 .436 5-21 .238 7-9 .778 23 25 48 42.0 12 16 12 1 17 80 69.0
vs Lincoln Univ. 11/29/03 58-66 L 23-55 .418 1-8 .125 19-23 .826 10 27 37 41.0 15 14 23 1 13 66 68.4
TEXAS COLLEGE 12/06/03 98-53 W 19-51 .373 0-7 .000 15-22 .682 6 19 25 38.3 16 17 27 4 9 53 65.8
at Midwestern State 12/16/03 74-91 L 36-73 .493 6-16 .375 13-16 .813 18 22 40 38.6 17 14 15 4 12 91 69.4
at St. Edward's 12/30/03 62-65 L 23-53 .434 3-10 .300 16-20 .800 14 19 33 37.9 20 9 27 2 17 65 68.9
NORTHEASTERN STATE 01/03/04 38-67 L 27-60 .450 9-25 .360 4-10 .400 11 24 35 37.6 20 18 13 0 10 67 68.7
CENTRAL OKLA. 01/05/04 53-69 L 22-46 .478 6-17 .353 19-25 .760 10 22 32 37.0 20 11 26 0 15 69 68.7
at East Central Lady 01/07/04 52-62 L 19-59 .322 2-22 .091 22-28 .786 12 21 33 36.6 14 13 13 0 9 62 68.1
at Southeastern Oklah 01/10/04 51-62 L 20-48 .417 4-11 .364 18-23 .783 10 24 34 36.4 10 14 20 5 15 62 67.6
SOUTHWESTERN OKLAHOMA 01/15/04 52-59 L 21-58 .362 5-16 .313 12-20 .600 10 32 42 36.8 14 15 17 0 11 59 66.9
CAMERON UNIVERSITY 01/17/04 61-80 L 28-61 .459 6-16 .375 18-27 .667 19 19 38 36.9 9 17 13 1 12 80 67.9
at Angelo State 01/22/04 42-67 L 26-56 .464 4-15 .267 11-21 .524 13 31 44 37.4 15 18 17 4 12 67 67.8
at Abilene Christian 01/24/04 50-77 L 29-71 .408 9-30 .300 10-15 .667 16 40 56 38.6 20 25 16 9 9 77 68.4
MIDWESTERN STATE 01/27/04 76-87 L 31-70 .443 5-9 .556 20-24 .833 21 25 46 39.0 20 21 24 2 13 87 69.5
TEXAS A&M-KINGSVILLE 01/29/04 51-54 L 21-57 .368 3-8 .375 9-14 .643 6 20 26 38.3 19 6 15 3 12 54 68.6
TEXAS A&M-COMMERCE 01/31/04 81-80 W 28-64 .438 3-10 .300 21-37 .568 14 16 30 37.8 23 18 16 0 13 80 69.2
WEST TEXAS A&M 02/05/04 41-73 L 25-61 .410 4-18 .222 19-29 .655 18 25 43 38.1 22 17 17 2 19 73 69.4
EASTERN NEW MEXICO 02/07/04 46-77 L 31-61 .508 4-12 .333 11-13 .846 10 32 42 38.3 24 13 14 0 11 77 69.8
at West Texas A&M 02/12/04 44-108 L 36-70 .514 12-24 .500 24-34 .706 17 23 40 38.4 20 24 16 5 21 108 71.5
at Eastern New Mexico 2-14-04 38-51 L 22-63 .349 0-11 .000 7-8 .875 10 29 39 38.4 16 10 14 6 9 51 70.6
ABILENE CHRISTIAN UNI 02/19/04 42-58 L 24-65 .369 5-22 .227 5-8 .625 14 34 48 38.8 19 12 21 7 7 58 70.1
ANGELO STATE UNIVERSI 02/21/04 39-73 L 28-58 .483 7-18 .389 10-18 .556 11 28 39 38.8 21 17 14 2 8 73 70.2
at Texas A&M-Commerce 02/26/04 56-76 L 32-74 .432 2-13 .154 10-16 .625 16 19 35 38.7 19 19 16 0 19 76 70.4
at Texas A&M-Kingsvil 02/28/04 67-57 W 19-67 .284 5-20 .250 14-17 .824 19 21 40 38.7 25 15 16 1 12 57 69.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1888 698-1675 .417 123-427 .288 369-540 .683 375 670 1045 38.7 479 418 473 61 341 1888 69.9
Texas Woman's Univ. 1493 530-1393 .380 133-416 .320 300-477 .629 287 698 985 36.5 536 368 689 71 209 1493 55.3
Games played: 27
Points/game: 69.9
FG Pct: 41.7
3FG Pct: 28.8
FT Pct: 68.3
Rebounds/game: 38.7
Assists/game: 15.5
Turnovers/game: 17.5
Assist/turnover ratio: 0.9
Steals/game: 12.6
Blocks/game: 2.3
Team Game-by-Game Comparison
Texas Woman's University Basketball
Texas Woman's Univ. Team Game-by-Game Comparison (as of Feb 29, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HARDING UNIVERSITY............ 30/34 34/35 64-69 (5) 24-58/24-64 .414/.375 6-16/ 8-20 .375/.400 10-19/13-22 .526/.591 41/47 (6) 22/16 20/15 3/1 7/8 24/18
CENTRAL OKLA.................. 24/23 25/32 49-55 (6) 22-48/19-70 .458/.271 2-7 / 1-16 .286/.063 3-7 /16-30 .429/.533 47/40 +7 16/11 28/14 2/0 9/12 29/15
Tarleton State Women.......... 34/31 28/41 62-72 (10) 24-48/31-62 .500/.500 3-11/ 4-12 .273/.333 11-19/ 6-11 .579/.545 31/33 (2) 13/18 33/22 2/1 10/16 17/16
St. Mary's Texas.............. 23/43 23/37 46-80 (34) 17-45/34-78 .378/.436 6-18/ 5-21 .333/.238 6-17/ 7-9 .353/.778 31/48 (17) 9/16 26/12 2/1 5/17 10/12
Lincoln Univ.................. 23/32 35/34 58-66 (8) 24-60/23-55 .400/.418 3-12/ 1-8 .250/.125 7-17/19-23 .412/.826 39/37 +2 16/14 24/23 2/1 12/13 21/15
TEXAS COLLEGE................. 50/26 48/27 98-53 +45 40-81/19-51 .494/.373 9-21/ 0-7 .429/.000 9-11/15-22 .818/.682 49/25 +24 32/17 20/27 5/4 11/9 20/16
Midwestern State.............. 31/49 43/42 74-91 (17) 26-60/36-73 .433/.493 5-18/ 6-16 .278/.375 17-21/13-16 .810/.813 37/40 (3) 13/14 24/15 5/4 7/12 18/17
St. Edward's.................. 29/36 33/29 62-65 (3) 21-45/23-53 .467/.434 6-20/ 3-10 .300/.300 14-21/16-20 .667/.800 26/33 (7) 9/9 32/27 7/2 11/17 22/20
NORTHEASTERN STATE............ 11/35 27/32 38-67 (29) 9-43/27-60 .209/.450 7-18/ 9-25 .389/.360 13-19/ 4-10 .684/.400 32/35 (3) 6/18 18/13 3/0 4/10 16/20
CENTRAL OKLA.................. 15/28 38/41 53-69 (16) 18-50/22-46 .360/.478 5-17/ 6-17 .294/.353 12-18/19-25 .667/.760 31/32 (1) 16/11 30/26 0/0 13/15 23/20
East Central Lady Tigers...... 27/29 25/33 52-62 (10) 19-49/19-59 .388/.322 8-16/ 2-22 .500/.091 6-10/22-28 .600/.786 42/33 +9 10/13 31/13 5/0 3/9 23/14
Southeastern Oklahoma State... 16/30 35/32 51-62 (11) 21-57/20-48 .368/.417 6-22/ 4-11 .273/.364 3-4 /18-23 .750/.783 34/34 - 16/14 24/20 2/5 9/15 21/10
SOUTHWESTERN OKLAHOMA STATE... 24/27 28/32 52-59 (7) 21-67/21-58 .313/.362 3-19/ 5-16 .158/.313 7-8 /12-20 .875/.600 46/42 +4 13/15 16/17 4/0 8/11 18/14
CAMERON UNIVERSITY............ 26/39 35/41 61-80 (19) 23-53/28-61 .434/.459 8-20/ 6-16 .400/.375 7-8 /18-27 .875/.667 31/38 (7) 17/17 22/13 3/1 8/12 17/9
Angelo State.................. 25/27 17/40 42-67 (25) 13-48/26-56 .271/.464 8-22/ 4-15 .364/.267 8-15/11-21 .533/.524 33/44 (11) 9/18 24/17 4/4 5/12 20/15
Abilene Christian University.. 18/38 32/39 50-77 (27) 16-60/29-71 .267/.408 2-11/ 9-30 .182/.300 16-26/10-15 .615/.667 41/56 (15) 9/25 18/16 5/9 10/9 21/20
MIDWESTERN STATE.............. 35/41 41/46 76-87 (11) 26-52/31-70 .500/.443 8-13/ 5-9 .615/.556 16-24/20-24 .667/.833 28/46 (18) 23/21 27/24 1/2 8/13 26/20
TEXAS A&M-KINGSVILLE.......... 30/31 21/23 51-54 (3) 19-42/21-57 .452/.368 4-11/ 3-8 .364/.375 9-15/ 9-14 .600/.643 39/26 +13 15/6 30/15 2/3 5/12 13/19
TEXAS A&M-COMMERCE............ 45/38 36/42 81-80 +1 26-49/28-64 .531/.438 8-17/ 3-10 .471/.300 21-27/21-37 .778/.568 34/30 +4 19/18 24/16 3/0 11/13 32/23
WEST TEXAS A&M................ 15/32 26/41 41-73 (32) 15-54/25-61 .278/.410 0-8 / 4-18 .000/.222 11-18/19-29 .611/.655 40/43 (3) 9/17 31/17 3/2 6/19 19/22
EASTERN NEW MEXICO............ 25/39 21/38 46-77 (31) 14-48/31-61 .292/.508 5-14/ 4-12 .357/.333 13-25/11-13 .520/.846 29/42 (13) 12/13 19/14 0/0 5/11 17/24
West Texas A&M................ 17/52 27/56 44-108 (64) 13-39/36-70 .333/.514 3-10/12-24 .300/.500 15-23/24-34 .652/.706 28/40 (12) 11/24 40/16 3/5 7/21 28/20
Eastern New Mexico University. 18/23 20/28 38-51 (13) 11-46/22-63 .239/.349 3-12/ 0-11 .250/.000 13-14/ 7-8 .929/.875 38/39 (1) 6/10 25/14 1/6 4/9 15/16
ABILENE CHRISTIAN UNIVERSITY.. 16/31 26/27 42-58 (16) 13-50/24-65 .260/.369 3-11/ 5-22 .273/.227 13-23/ 5-8 .565/.625 39/48 (9) 7/12 24/21 0/7 9/7 15/19
ANGELO STATE UNIVERSITY....... 15/30 24/43 39-73 (34) 16-50/28-58 .320/.483 4-17/ 7-18 .235/.389 3-13/10-18 .231/.556 37/39 (2) 9/17 23/14 1/2 5/8 18/21
Texas A&M-Commerce............ 23/30 33/46 56-76 (20) 18-45/32-74 .400/.432 3-18/ 2-13 .167/.154 17-27/10-16 .630/.625 43/35 +8 14/19 33/16 1/0 6/19 14/19
Texas A&M-Kingsville.......... 24/28 43/29 67-57 +10 21-46/19-67 .457/.284 5-17/ 5-20 .294/.250 20-28/14-17 .714/.824 39/40 (1) 17/15 23/16 2/1 11/12 19/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Texas Woman's University Basketball
Texas Woman's Univ. Game-by-Game Points-Rebounds-Assists (as of Feb 29, 2004)
All games
03 11 12 13 14 20 21 22 24
Opponent Date Score WL ENGLEMAN, BROWNING, MCCRUMMEN FRAZIER,K THORNBURG HUMPHRIES MONT,CHEL IRVING,KE PRESCHER,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HARDING UNIVERSITY 11/21/03 64-69 L 14- 6- 3 DNP 5- 1- 7 3- 4- 0 DNP 2- 3- 0 0- 1- 0 DNP 7- 5- 6
CENTRAL OKLA. 11/22/03 49-55 L 4- 3- 4 DNP 2- 3- 8 4-10- 0 DNP 2- 1- 0 DNP DNP 11- 5- 1
at Tarleton State Women11/25/03 62-72 L 7- 1- 1 DNP 3- 1- 3 11- 9- 1 DNP 2- 1- 1 0- 1- 2 DNP 9- 6- 1
vs St. Mary's Texas 11/28/03 46-80 L 3- 1- 1 5- 0- 0 3- 1- 1 4- 7- 2 DNP 1- 2- 1 0- 1- 0 0- 1- 0 7- 1- 2
vs Lincoln Univ. 11/29/03 58-66 L 0- 1- 4 12- 3- 0 2- 2- 7 5- 1- 0 DNP 0- 4- 0 0- 1- 0 DNP 14- 1- 0
TEXAS COLLEGE 12/06/03 98-53 W 8- 7- 5 10- 2- 2 5- 0-11 DNP DNP 4- 2- 1 DNP DNP 16- 6- 5
at Midwestern State 12/16/03 74-91 L 6- 2- 2 7- 4- 2 6- 4- 4 19- 7- 0 0- 0- 3 DNP DNP DNP 14- 4- 0
at St. Edward's 12/30/03 62-65 L 0- 2- 1 5- 4- 1 2- 0- 3 14- 8- 1 0- 0- 0 0- 0- 0 DNP DNP 12- 3- 2
NORTHEASTERN STATE 01/03/04 38-67 L 6- 4- 0 DNP 5- 3- 1 1- 0- 1 0- 1- 1 0- 1- 1 DNP DNP 5- 2- 1
CENTRAL OKLA. 01/05/04 53-69 L 4- 2- 7 DNP 4- 3- 2 7- 8- 0 0- 0- 0 6- 5- 0 DNP DNP 16- 1- 4
at East Central Lady Ti01/07/04 52-62 L 16- 2- 0 DNP 2- 4- 4 5- 7- 1 0- 0- 0 1- 5- 0 DNP DNP 11- 5- 4
at Southeastern Oklahom01/10/04 51-62 L 5- 3- 1 DNP 8- 2- 6 10- 4- 2 2- 0- 1 0- 2- 0 DNP DNP 9- 1- 1
SOUTHWESTERN OKLAHOMA S01/15/04 52-59 L DNP DNP 8- 4- 5 11- 9- 0 2- 2- 1 4- 7- 2 DNP DNP 7- 5- 2
CAMERON UNIVERSITY 01/17/04 61-80 L DNP DNP 7- 3- 6 7- 4- 3 0- 3- 1 2- 4- 1 DNP DNP 23- 5- 1
at Angelo State 01/22/04 42-67 L 3- 2- 4 DNP 6- 3- 2 3- 7- 0 0- 1- 0 0- 2- 0 DNP DNP 12- 1- 0
at Abilene Christian Un01/24/04 50-77 L 0- 4- 3 DNP 4- 4- 1 14- 6- 0 4- 4- 4 2- 4- 0 DNP DNP 2- 3- 1
MIDWESTERN STATE 01/27/04 76-87 L 11- 4- 6 DNP 11- 4- 9 13- 3- 0 7- 2- 2 0- 3- 1 DNP DNP 17- 2- 3
TEXAS A&M-KINGSVILLE 01/29/04 51-54 L 9- 4- 5 DNP 3- 3- 3 10-11- 2 0- 3- 2 0- 3- 1 DNP DNP 7- 2- 0
TEXAS A&M-COMMERCE 01/31/04 81-80 W 9- 7- 5 DNP 6- 3- 3 12- 4- 1 0- 0- 2 3- 1- 2 DNP DNP 12- 1- 3
WEST TEXAS A&M 02/05/04 41-73 L 0- 1- 1 DNP 0- 1- 4 17-11- 0 1- 1- 0 6- 5- 0 DNP DNP 4- 1- 1
EASTERN NEW MEXICO 02/07/04 46-77 L 8- 7- 2 DNP 9- 1- 3 13- 3- 1 0- 3- 2 0- 2- 0 DNP DNP 4- 3- 0
at West Texas A&M 02/12/04 44-108 L 7- 3- 2 DNP 2- 2- 3 8- 7- 2 2- 2- 0 0- 4- 0 DNP DNP 8- 0- 1
at Eastern New Mexico U2-14-04 38-51 L 10- 7- 0 DNP 2- 2- 2 DNP 0- 2- 0 2- 5- 2 DNP DNP 0- 5- 1
ABILENE CHRISTIAN UNIVE02/19/04 42-58 L 7-12- 3 DNP 1- 1- 1 DNP 0- 0- 0 1- 2- 1 DNP DNP 8- 7- 0
ANGELO STATE UNIVERSITY02/21/04 39-73 L 5- 2- 0 DNP 8- 2- 0 DNP 0- 3- 1 3- 9- 2 DNP DNP 2- 5- 3
at Texas A&M-Commerce 02/26/04 56-76 L 4- 9- 2 DNP 7- 2- 7 DNP 0- 1- 0 4- 4- 0 DNP DNP 22- 6- 2
at Texas A&M-Kingsville02/28/04 67-57 W 13- 3- 5 DNP 7- 1- 2 DNP 1- 4- 0 6- 3- 3 DNP DNP 12- 4- 2
30 40 45 52
Opponent Date Score WL JOHNSON,L PEMBERTON LYONS,DAP HARTMAN,E
-------- ---- ----- -- --------- --------- --------- ---------
HARDING UNIVERSITY 11/21/03 64-69 L 0- 7- 2 6- 8- 3 20- 1- 1 7- 2- 0
CENTRAL OKLA. 11/22/03 49-55 L 6- 6- 1 6- 5- 1 12- 1- 0 2- 4- 1
at Tarleton State Women11/25/03 62-72 L 2- 2- 0 10- 5- 2 11- 3- 2 7- 0- 0
vs St. Mary's Texas 11/28/03 46-80 L 5- 3- 0 8- 3- 0 8- 1- 2 2- 4- 0
vs Lincoln Univ. 11/29/03 58-66 L 4- 6- 0 7- 3- 4 13- 4- 0 1- 7- 1
TEXAS COLLEGE 12/06/03 98-53 W 0- 1- 0 15- 8- 3 17- 8- 2 23- 9- 3
at Midwestern State 12/16/03 74-91 L DNP 4- 4- 1 18- 8- 0 0- 0- 1
at St. Edward's 12/30/03 62-65 L DNP 14- 3- 0 10- 2- 0 5- 0- 1
NORTHEASTERN STATE 01/03/04 38-67 L DNP 14- 8- 0 7- 5- 1 0- 8- 0
CENTRAL OKLA. 01/05/04 53-69 L DNP 11- 4- 2 4- 2- 1 1- 3- 0
at East Central Lady Ti01/07/04 52-62 L DNP 5- 5- 0 10- 2- 0 2- 7- 1
at Southeastern Oklahom01/10/04 51-62 L DNP 8- 5- 1 8- 9- 4 1- 0- 0
SOUTHWESTERN OKLAHOMA S01/15/04 52-59 L DNP 6- 5- 2 2- 2- 0 12- 6- 1
CAMERON UNIVERSITY 01/17/04 61-80 L DNP 10- 5- 4 10- 3- 1 2- 3- 0
at Angelo State 01/22/04 42-67 L DNP 9- 8- 1 8- 2- 2 1- 3- 0
at Abilene Christian Un01/24/04 50-77 L DNP 11- 5- 0 9- 8- 0 4- 0- 0
MIDWESTERN STATE 01/27/04 76-87 L DNP 6- 3- 1 2- 1- 0 9- 3- 1
TEXAS A&M-KINGSVILLE 01/29/04 51-54 L DNP 8- 4- 2 12- 6- 0 2- 0- 0
TEXAS A&M-COMMERCE 01/31/04 81-80 W DNP 13- 7- 1 18- 5- 1 8- 0- 1
WEST TEXAS A&M 02/05/04 41-73 L DNP 4- 6- 1 3- 5- 1 6- 3- 1
EASTERN NEW MEXICO 02/07/04 46-77 L DNP 3- 3- 1 3- 0- 2 6- 1- 1
at West Texas A&M 02/12/04 44-108 L DNP 11- 1- 3 2- 1- 0 4- 3- 0
at Eastern New Mexico U2-14-04 38-51 L DNP 7- 6- 1 13- 5- 0 4- 1- 0
ABILENE CHRISTIAN UNIVE02/19/04 42-58 L DNP 12- 6- 1 4- 4- 0 9- 1- 1
ANGELO STATE UNIVERSITY02/21/04 39-73 L DNP 5- 7- 0 12- 6- 1 4- 0- 2
at Texas A&M-Commerce 02/26/04 56-76 L DNP 10- 8- 1 7- 2- 2 2- 2- 0
at Texas A&M-Kingsville02/28/04 67-57 W DNP 6- 6- 1 9- 6- 2 13- 4- 2
Individual Game-by-Game
Texas Woman's University Basketball
Texas Woman's Univ. Individual Game-by-Game (as of Feb 29, 2004)
All games