2007-08 TWU Basketball
Texas Woman's Individual Game-by-Game (as of Mar 01, 2008)
All games
#33 SCHILB, Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN ARKANSAS 11/20/07 3 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.0 0 0 0 0 0 0 4 4.0
SOUTHEASTERN OKLA 11/29/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 0 2.0
at Henderson State 12/04/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
at Cameron Aggies 12/06/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
at Southwestern Oklaho 12/08/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at Central Oklahoma 01/10/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
TEXAS A&M-KINGSVILLE 01/26/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 1 1 1 2 0.9
at Eastern New Mexico 01/31/08 8 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.5 0 0 1 0 0 0 1 0.9
at West Texas A&M 02/02/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
MIDWESTERN STATE 02/06/08 7 0-1 .000 0-0 .000 0-1 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.7
at Angelo State 02/13/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
TARLETON 2/16/08 1 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.5 3 0 0 0 0 0 2 0.8
EASTERN NEW MEXICO 02/21/08 6 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.5 0 0 0 0 0 0 1 0.8
Totals......................... 0 49 2-6 .333 0-0 .000 6-9 .667 2 5 7 0.5 4 0 3 1 1 1 10 0.8
Games played: 13
Minutes/game: 3.8
Points/game: 0.8
FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 0.5
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 3.0
Steals/game: 0.1
Blocks/game: 0.1