2007-08 TWU Basketball
Texas Woman's Individual Game-by-Game (as of Mar 01, 2008)
All games
#12 DIXON, Tiandrea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Missouri Western 11/16/07 26 2-4 .500 1-1 1.000 1-2 .500 1 1 2 2.0 3 0 2 2 0 4 6 6.0
at Emporia State 11/17/07 * 35 0-4 .000 0-2 .000 0-0 .000 0 4 4 3.0 4 0 3 6 0 0 0 3.0
SOUTHERN ARKANSAS 11/20/07 * 18 3-6 .500 1-2 .500 0-0 .000 2 2 4 3.3 3 0 1 3 0 2 7 4.3
SOUTHEASTERN OKLA 11/29/07 23 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.8 5 1 2 2 0 1 3 4.0
at Henderson State 12/04/07 * 32 2-5 .400 0-2 .000 5-5 1.000 0 2 2 2.6 1 0 3 4 0 2 9 5.0
at Cameron Aggies 12/06/07 * 29 0-2 .000 0-1 .000 0-0 .000 1 6 7 3.3 1 0 4 0 0 1 0 4.2
at Southwestern Oklaho 12/08/07 * 30 1-6 .167 1-4 .250 0-0 .000 0 3 3 3.3 2 0 4 1 0 1 3 4.0
vs Wyoming Cowgirls 12/15/07 * 28 1-6 .167 0-1 .000 2-2 1.000 0 2 2 3.1 1 0 5 1 0 0 4 4.0
EAST CENTRAL 12/20/07 28 2-6 .333 0-3 .000 2-3 .667 0 2 2 3.0 1 0 2 1 0 0 6 4.2
at Southern Arkansas 12/28/07 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 3 0 1 1 0 0 0 3.8
TEXAS A&M-COMMERCE 01/02/08 26 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.6 2 0 2 3 0 2 2 3.6
at Central Oklahoma 01/10/07 14 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.5 2 0 2 6 0 0 0 3.3
at Northeastern State 01/12/08 27 2-3 .667 1-2 .500 4-4 1.000 0 2 2 2.5 2 0 3 3 0 1 9 3.8
ABILENE CHRISTIAN 01/16/08 * 35 1-2 .500 1-2 .500 1-2 .500 0 1 1 2.4 4 0 4 1 0 2 4 3.8
at Tarleton 01/19/08 * 40 0-4 .000 0-2 .000 1-2 .500 1 3 4 2.5 4 0 4 5 0 2 1 3.6
ANGELO STATE 01/23/08 * 40 3-5 .600 0-1 .000 0-2 .000 3 2 5 2.6 2 0 4 6 0 3 6 3.8
TEXAS A&M-KINGSVILLE 01/26/08 * 35 5-6 .833 2-2 1.000 3-4 .750 2 4 6 2.8 2 0 4 1 0 2 15 4.4
at Eastern New Mexico 01/31/08 * 40 4-10 .400 2-4 .500 0-0 .000 0 3 3 2.8 0 0 13 2 0 2 10 4.7
at West Texas A&M 02/02/08 * 36 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.8 4 0 0 4 0 1 2 4.6
MIDWESTERN STATE 02/06/08 * 36 2-8 .250 0-4 .000 0-0 .000 0 2 2 2.8 4 0 5 0 0 3 4 4.6
at Abilene Christian 02/09/08 * 21 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 4 0 3 3 0 0 0 4.3
at Angelo State 02/13/08 * 15 2-3 .667 1-1 1.000 1-2 .500 1 1 2 2.6 5 1 2 2 0 1 6 4.4
TARLETON 2/16/08 * 33 1-4 .250 1-2 .500 1-3 .333 0 2 2 2.6 0 0 4 3 0 3 4 4.4
EASTERN NEW MEXICO 02/21/08 * 30 6-12 .500 3-7 .429 0-0 .000 0 2 2 2.6 3 0 6 1 0 1 15 4.8
at Texas A&M-Kingsvill 2/23/08 * 33 0-5 .000 0-4 .000 2-2 1.000 1 4 5 2.7 2 0 4 4 0 1 2 4.7
at Midwestern State 02/27/08 * 19 2-7 .286 0-3 .000 0-0 .000 0 5 5 2.8 1 0 0 5 0 3 4 4.7
WEST TEXAS A&M 03/01/08 * 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.7 2 0 0 5 0 0 0 4.5
Totals......................... 20 753 42-119 .353 15-54 .278 23-33 .697 13 60 73 2.7 67 2 87 75 0 38 122 4.5
Games played: 27
Minutes/game: 27.9
Points/game: 4.5
FG Pct: 35.3
3FG Pct: 27.8
FT Pct: 69.7
Rebounds/game: 2.7
Assists/game: 3.2
Turnovers/game: 2.8
Assist/turnover ratio: 1.2
Steals/game: 1.4