2007-08 TWU Basketball
Texas Woman's Individual Game-by-Game (as of Mar 01, 2008)
All games
#11 DAY, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Missouri Western 11/16/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Emporia State 11/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
SOUTHERN ARKANSAS 11/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
at Cameron Aggies 12/06/07 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
at Southwestern Oklaho 12/08/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
EAST CENTRAL 12/20/07 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 0 1 0 1 0.2
TEXAS A&M-COMMERCE 01/02/08 26 6-14 .429 0-0 .000 1-2 .500 4 6 10 1.7 1 0 0 3 1 3 13 2.0
at Central Oklahoma 01/10/07 13 5-7 .714 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 10 3.0
at Northeastern State 01/12/08 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 2.9
ABILENE CHRISTIAN 01/16/08 8 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 4 3.0
at Tarleton 01/19/08 17 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 2 0 1 2 1 1 2 2.9
ANGELO STATE 01/23/08 12 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 3 2.9
MIDWESTERN STATE 02/06/08 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.7
at Angelo State 02/13/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.5
TARLETON 2/16/08 1 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.3 0 0 0 0 0 0 2 2.5
EASTERN NEW MEXICO 02/21/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.3
Totals......................... 0 96 16-35 .457 1-2 .500 4-6 .667 5 14 19 1.2 6 0 1 7 3 4 37 2.3
Games played: 16
Minutes/game: 6.0
Points/game: 2.3
FG Pct: 45.7
3FG Pct: 50.0
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.2