2007-08 TWU Basketball
Texas Woman's Individual Game-by-Game (as of Mar 01, 2008)
All games
#00 COOK, Chelsea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Missouri Western 11/16/07 11 2-4 .500 0-0 .000 2-2 1.000 0 4 4 4.0 4 0 2 1 0 0 6 6.0
at Emporia State 11/17/07 15 4-8 .500 0-0 .000 0-0 .000 2 0 2 3.0 2 0 1 3 1 2 8 7.0
SOUTHERN ARKANSAS 11/20/07 23 4-6 .667 0-0 .000 1-3 .333 1 2 3 3.0 0 0 3 1 0 0 9 7.7
SOUTHEASTERN OKLA 11/29/07 9 1-3 .333 0-0 .000 2-2 1.000 1 0 1 2.5 2 0 0 1 0 0 4 6.8
at Henderson State 12/04/07 * 26 4-7 .571 0-0 .000 0-0 .000 0 4 4 2.8 2 0 0 1 0 1 8 7.0
at Cameron Aggies 12/06/07 25 3-8 .375 0-0 .000 2-2 1.000 2 3 5 3.2 0 0 0 1 2 3 8 7.2
at Southwestern Oklaho 12/08/07 31 3-10 .300 0-0 .000 0-0 .000 0 4 4 3.3 5 1 2 1 1 1 6 7.0
vs Wyoming Cowgirls 12/15/07 22 0-3 .000 0-1 .000 2-2 1.000 3 3 6 3.6 3 0 0 0 0 2 2 6.4
EAST CENTRAL 12/20/07 19 2-5 .400 0-1 .000 0-0 .000 2 2 4 3.7 4 0 0 2 0 2 4 6.1
at Southern Arkansas 12/28/07 21 3-6 .500 0-0 .000 0-0 .000 0 4 4 3.7 1 0 2 0 0 2 6 6.1
TEXAS A&M-COMMERCE 01/02/08 22 4-7 .571 0-0 .000 0-0 .000 0 0 0 3.4 4 0 1 0 0 0 8 6.3
at Central Oklahoma 01/10/07 26 2-7 .286 0-0 .000 0-0 .000 1 3 4 3.4 1 0 0 3 0 1 4 6.1
at Northeastern State 01/12/08 26 4-10 .400 0-0 .000 1-1 1.000 3 4 7 3.7 2 0 0 4 0 1 9 6.3
ABILENE CHRISTIAN 01/16/08 29 4-11 .364 0-0 .000 6-6 1.000 5 6 11 4.2 4 0 0 4 0 3 14 6.9
at Tarleton 01/19/08 29 6-15 .400 0-0 .000 1-1 1.000 4 0 4 4.2 4 0 0 6 2 4 13 7.3
ANGELO STATE 01/23/08 32 0-0 .000 0-0 .000 4-4 1.000 3 2 5 4.3 5 1 0 3 0 1 4 7.1
TEXAS A&M-KINGSVILLE 01/26/08 22 2-5 .400 0-0 .000 3-4 .750 1 3 4 4.2 2 0 0 1 0 0 7 7.1
at Eastern New Mexico 01/31/08 27 1-3 .333 0-0 .000 2-2 1.000 4 4 8 4.4 2 0 0 2 1 4 4 6.9
at West Texas A&M 02/02/08 12 2-4 .500 0-0 .000 1-1 1.000 1 2 3 4.4 3 0 1 1 0 0 5 6.8
MIDWESTERN STATE 02/06/08 23 2-5 .400 0-0 .000 0-0 .000 1 1 2 4.3 0 0 2 2 1 0 4 6.7
at Abilene Christian 02/09/08 30 3-5 .600 0-0 .000 1-1 1.000 1 5 6 4.3 4 0 1 0 1 0 7 6.7
at Angelo State 02/13/08 29 3-8 .375 0-0 .000 2-2 1.000 0 2 2 4.2 5 1 0 5 3 1 8 6.7
TARLETON 2/16/08 19 1-4 .250 1-1 1.000 0-2 .000 0 1 1 4.1 0 0 1 1 0 0 3 6.6
EASTERN NEW MEXICO 02/21/08 20 5-9 .556 2-3 .667 0-0 .000 3 3 6 4.2 2 0 1 0 1 2 12 6.8
at Texas A&M-Kingsvill 2/23/08 23 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.1 1 0 0 1 0 1 2 6.6
at Midwestern State 02/27/08 21 3-7 .429 0-2 .000 2-2 1.000 3 0 3 4.0 1 0 0 2 1 0 8 6.7
WEST TEXAS A&M 03/01/08 21 3-5 .600 0-0 .000 1-2 .500 1 0 1 3.9 2 0 1 0 1 0 7 6.7
Totals......................... 1 613 72-168 .429 3-8 .375 33-39 .846 42 64 106 3.9 65 3 18 46 15 31 180 6.7
Games played: 27
Minutes/game: 22.7
Points/game: 6.7
FG Pct: 42.9
3FG Pct: 37.5
FT Pct: 84.6
Rebounds/game: 3.9
Assists/game: 0.7
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 1.1
Blocks/game: 0.6