Texas Woman's University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2006-07 TWU Pioneers Basketball
Texas Woman's University Team Game-by-Game (as of Feb 24, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Edward's 11/17/06 70-52 W 26-53 .491 4-15 .267 14-26 .538 5 24 29 29.0 25 15 21 0 15 70 70.0
vs Incarnate Word 11/18/06 60-75 L 22-54 .407 6-16 .375 10-13 .769 12 18 30 29.5 22 16 30 3 9 60 65.0
at Southern Arkansas 11/21/06 75-53 W 28-52 .538 4-9 .444 15-21 .714 12 35 47 35.3 18 13 24 0 12 75 68.3
UNIV. OF CENTRAL OKLA 11/30/06 63-69 L 21-59 .356 4-14 .286 17-22 .773 16 25 41 36.8 24 8 26 3 9 63 67.0
NORTHEASTERN STATE UN 12/02/06 80-74 W 27-51 .529 9-17 .529 17-28 .607 7 30 37 36.8 15 12 18 0 6 80 69.6
HENDERSON STATE UNIVE 12/04/06 81-83 Lot 23-54 .426 4-16 .250 31-41 .756 11 37 48 38.7 21 19 28 3 8 81 71.5
at Southeastern Okla. 12/07/06 42-74 L 17-62 .274 2-13 .154 6-12 .500 15 28 43 39.3 14 6 24 1 5 42 67.3
at East Central Unive 12/9/06 63-62 W 22-65 .338 4-19 .211 15-17 .882 17 31 48 40.4 24 16 22 3 7 63 66.8
at Texas A&M-Kingsvil 12/16/06 72-47 W 28-56 .500 9-19 .474 7-11 .636 11 26 37 40.0 17 15 19 4 11 72 67.3
TEXAS A&M-KINGSVILLE 12/21/06 76-62 W 25-61 .410 5-22 .227 21-28 .750 16 24 40 40.0 16 14 16 2 11 76 68.2
at Metro State 12/29/06 54-75 L 21-64 .328 3-13 .231 9-13 .692 16 28 44 40.4 19 12 19 1 10 54 66.9
vs Adams State 12/30/06 62-54 W 20-57 .351 1-14 .071 21-28 .750 15 24 39 40.2 13 12 13 1 8 62 66.5
CAMERON UNIVERSITY 01/04/07 54-61 L 18-65 .277 6-14 .429 12-15 .800 20 31 51 41.1 17 10 20 0 7 54 65.5
SOUTHWESTERN OKLA. 01/07/06 62-49 W 21-53 .396 1-10 .100 19-27 .704 14 25 39 40.9 16 12 17 4 12 62 65.3
at Texas A&M-Commerce 1/11/07 66-72 L 26-63 .413 8-18 .444 6-9 .667 12 29 41 40.9 22 15 18 0 4 66 65.3
at Midwestern State 01/18/07 61-62 L 25-59 .424 4-16 .250 7-10 .700 14 26 40 40.9 10 14 22 6 8 61 65.1
TARLETON STATE UNIVER 01/20/07 66-62 W 25-56 .446 5-14 .357 11-17 .647 10 28 38 40.7 18 15 16 2 6 66 65.1
ABILENE CHRISTIAN 01/24/07 67-73 L 26-66 .394 9-15 .600 6-11 .545 10 24 34 40.3 21 16 17 1 6 67 65.2
at Angelo State TX 01/27/07 42-66 L 13-68 .191 1-17 .059 15-22 .682 22 21 43 40.5 21 5 16 2 14 42 64.0
EASTERN NEW MEXICO 02/01/07 85-79 Wot 29-68 .426 6-21 .286 21-24 .875 15 29 44 40.7 16 14 18 4 6 85 65.1
WEST TEXAS A&M UNIV. 02/03/07 51-62 L 13-51 .255 1-11 .091 24-34 .706 19 26 45 40.9 20 3 27 3 9 51 64.4
at Eastern New Mexico 02/08/07 65-66 L 22-55 .400 9-19 .474 12-21 .571 13 26 39 40.8 18 15 19 1 8 65 64.4
at West Texas A&M 02/10/07 72-89 L 26-64 .406 6-21 .286 14-22 .636 19 21 40 40.7 24 18 26 5 7 72 64.7
MIDWESTERN STATE 02/14/07 61-52 W 22-61 .361 8-21 .381 9-12 .750 15 24 39 40.7 14 17 18 1 14 61 64.6
at Tarleton 2/17/07 55-63 L 21-62 .339 4-21 .190 9-10 .900 19 21 40 40.6 24 12 19 3 8 55 64.2
at Abilene Christian 02/20/07 63-66 L 24-71 .338 6-22 .273 9-11 .818 19 28 47 40.9 19 8 12 3 3 63 64.2
ANGELO STATE TX 02/24/07 53-60 L 18-55 .327 8-21 .381 9-14 .643 9 21 30 40.5 17 12 20 3 7 53 63.7
------------------------------------------------------------------------------------------------------------------------------------
Texas Woman's University 1721 609-1605 .379 137-448 .306 366-519 .705 383 710 1093 40.5 505 344 545 59 230 1721 63.7
Opponents 1762 612-1570 .390 146-462 .316 392-567 .691 341 708 1049 38.9 481 392 517 79 285 1762 65.3
Games played: 27
Points/game: 63.7
FG Pct: 37.9
3FG Pct: 30.6
FT Pct: 70.5
Rebounds/game: 40.5
Assists/game: 12.7
Turnovers/game: 20.2
Assist/turnover ratio: 0.6
Steals/game: 8.5
Blocks/game: 2.2
Opponent Game-by-Game
2006-07 TWU Pioneers Basketball
Texas Woman's University Opponent Game-by-Game (as of Feb 24, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Edward's 11/17/06 70-52 W 17-50 .340 2-11 .182 16-24 .667 14 32 46 46.0 26 10 34 5 9 52 52.0
vs Incarnate Word 11/18/06 60-75 L 29-62 .468 6-13 .462 11-13 .846 16 23 39 42.5 15 14 26 2 16 75 63.5
at Southern Arkansas 11/21/06 75-53 W 17-64 .266 7-33 .212 12-19 .632 17 17 34 39.7 20 9 18 0 16 53 60.0
UNIV. OF CENTRAL OKLA 11/30/06 63-69 L 22-45 .489 5-11 .455 20-31 .645 6 24 30 37.2 24 8 27 0 16 69 62.2
NORTHEASTERN STATE UN 12/02/06 80-74 W 25-59 .424 9-25 .360 15-19 .789 6 21 27 35.2 21 16 12 1 11 74 64.6
HENDERSON STATE UNIVE 12/04/06 81-83 Lot 28-70 .400 9-24 .375 18-25 .720 8 25 33 34.8 27 16 17 1 17 83 67.7
at Southeastern Okla. 12/07/06 42-74 L 30-66 .455 6-21 .286 8-11 .727 9 33 42 35.9 14 18 15 3 13 74 68.6
at East Central Unive 12/9/06 63-62 W 21-61 .344 2-17 .118 18-23 .783 13 27 40 36.4 16 14 20 6 13 62 67.8
at Texas A&M-Kingsvil 12/16/06 72-47 W 17-64 .266 2-17 .118 11-18 .611 26 20 46 37.4 10 11 22 0 12 47 65.4
TEXAS A&M-KINGSVILLE 12/21/06 76-62 W 24-55 .436 6-19 .316 8-17 .471 14 23 37 37.4 20 14 19 0 4 62 65.1
at Metro State 12/29/06 54-75 L 26-69 .377 7-24 .292 16-18 .889 17 30 47 38.3 17 22 17 2 11 75 66.0
vs Adams State 12/30/06 62-54 W 20-48 .417 7-15 .467 7-12 .583 5 26 31 37.7 22 17 18 2 7 54 65.0
CAMERON UNIVERSITY 01/04/07 54-61 L 21-61 .344 5-18 .278 14-24 .583 12 27 39 37.8 16 14 12 8 14 61 64.7
SOUTHWESTERN OKLA. 01/07/06 62-49 W 17-49 .347 4-13 .308 11-17 .647 12 24 36 37.6 21 8 23 1 8 49 63.6
at Texas A&M-Commerce 1/11/07 66-72 L 24-55 .436 6-16 .375 18-28 .643 8 27 35 37.5 11 17 11 1 9 72 64.1
at Midwestern State 01/18/07 61-62 L 26-66 .394 5-16 .313 5-9 .556 15 22 37 37.4 9 21 15 6 15 62 64.0
TARLETON STATE UNIVER 01/20/07 66-62 W 21-51 .412 7-15 .467 13-25 .520 8 27 35 37.3 16 15 16 1 6 62 63.9
ABILENE CHRISTIAN 01/24/07 67-73 L 24-58 .414 7-17 .412 18-24 .750 16 34 50 38.0 15 15 24 3 4 73 64.4
at Angelo State TX 01/27/07 42-66 L 22-55 .400 5-14 .357 17-19 .895 13 36 49 38.6 18 15 22 10 10 66 64.5
EASTERN NEW MEXICO 02/01/07 85-79 Wot 32-70 .457 5-19 .263 10-17 .588 14 27 41 38.7 21 19 18 4 8 79 65.2
WEST TEXAS A&M UNIV. 02/03/07 51-62 L 19-51 .373 0-7 .000 24-29 .828 7 26 33 38.4 26 12 21 2 13 62 65.0
at Eastern New Mexico 02/08/07 65-66 L 22-55 .400 9-24 .375 13-18 .722 10 23 33 38.2 19 13 18 6 9 66 65.1
at West Texas A&M 02/10/07 72-89 L 30-62 .484 8-15 .533 21-33 .636 14 25 39 38.2 19 23 19 4 13 89 66.1
MIDWESTERN STATE 02/14/07 61-52 W 19-57 .333 4-15 .267 10-16 .625 17 26 43 38.4 16 11 21 3 7 52 65.5
at Tarleton 2/17/07 55-63 L 20-58 .345 3-13 .231 20-32 .625 21 23 44 38.6 12 12 16 1 6 63 65.4
at Abilene Christian 02/20/07 63-66 L 20-61 .328 5-21 .238 21-25 .840 14 29 43 38.8 14 14 12 7 8 66 65.5
ANGELO STATE TX 02/24/07 53-60 L 19-48 .396 5-9 .556 17-21 .810 9 31 40 38.9 16 14 24 0 10 60 65.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1762 612-1570 .390 146-462 .316 392-567 .691 341 708 1049 38.9 481 392 517 79 285 1762 65.3
Texas Woman's University 1721 609-1605 .379 137-448 .306 366-519 .705 383 710 1093 40.5 505 344 545 59 230 1721 63.7
Games played: 27
Points/game: 65.3
FG Pct: 39.0
3FG Pct: 31.6
FT Pct: 69.1
Rebounds/game: 38.9
Assists/game: 14.5
Turnovers/game: 19.1
Assist/turnover ratio: 0.8
Steals/game: 10.6
Blocks/game: 2.9
Team Game-by-Game Comparison
2006-07 TWU Pioneers Basketball
Texas Woman's University Team Game-by-Game Comparison (as of Feb 24, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
St. Edward's.................. 32/33 38/19 70-52 +18 26-53/17-50 .491/.340 4-15/ 2-11 .267/.182 14-26/16-24 .538/.667 29/46 (17) 15/10 21/34 0/5 15/9 25/26
Incarnate Word................ 32/41 28/34 60-75 (15) 22-54/29-62 .407/.468 6-16/ 6-13 .375/.462 10-13/11-13 .769/.846 30/39 (9) 16/14 30/26 3/2 9/16 22/15
Southern Arkansas............. 30/16 45/37 75-53 +22 28-52/17-64 .538/.266 4-9 / 7-33 .444/.212 15-21/12-19 .714/.632 47/34 +13 13/9 24/18 0/0 12/16 18/20
UNIV. OF CENTRAL OKLAHOMA..... 19/32 44/37 63-69 (6) 21-59/22-45 .356/.489 4-14/ 5-11 .286/.455 17-22/20-31 .773/.645 41/30 +11 8/8 26/27 3/0 9/16 24/24
NORTHEASTERN STATE UNIVERSITY. 34/37 46/37 80-74 +6 27-51/25-59 .529/.424 9-17/ 9-25 .529/.360 17-28/15-19 .607/.789 37/27 +10 12/16 18/12 0/1 6/11 15/21
HENDERSON STATE UNIVERSITY.... 42/26 31/47 81-83 (2) 23-54/28-70 .426/.400 4-16/ 9-24 .250/.375 31-41/18-25 .756/.720 48/33 +15 19/16 28/17 3/1 8/17 21/27
Southeastern Okla............. 20/38 22/36 42-74 (32) 17-62/30-66 .274/.455 2-13/ 6-21 .154/.286 6-12/ 8-11 .500/.727 43/42 +1 6/18 24/15 1/3 5/13 14/14
East Central University....... 34/29 29/33 63-62 +1 22-65/21-61 .338/.344 4-19/ 2-17 .211/.118 15-17/18-23 .882/.783 48/40 +8 16/14 22/20 3/6 7/13 24/16
Texas A&M-Kingsville.......... 46/25 26/22 72-47 +25 28-56/17-64 .500/.266 9-19/ 2-17 .474/.118 7-11/11-18 .636/.611 37/46 (9) 15/11 19/22 4/0 11/12 17/10
TEXAS A&M-KINGSVILLE.......... 35/33 41/29 76-62 +14 25-61/24-55 .410/.436 5-22/ 6-19 .227/.316 21-28/ 8-17 .750/.471 40/37 +3 14/14 16/19 2/0 11/4 16/20
Metro State................... 28/42 26/33 54-75 (21) 21-64/26-69 .328/.377 3-13/ 7-24 .231/.292 9-13/16-18 .692/.889 44/47 (3) 12/22 19/17 1/2 10/11 19/17
Adams State................... 33/34 29/20 62-54 +8 20-57/20-48 .351/.417 1-14/ 7-15 .071/.467 21-28/ 7-12 .750/.583 39/31 +8 12/17 13/18 1/2 8/7 13/22
CAMERON UNIVERSITY............ 29/23 25/38 54-61 (7) 18-65/21-61 .277/.344 6-14/ 5-18 .429/.278 12-15/14-24 .800/.583 51/39 +12 10/14 20/12 0/8 7/14 17/16
SOUTHWESTERN OKLA............. 35/24 27/25 62-49 +13 21-53/17-49 .396/.347 1-10/ 4-13 .100/.308 19-27/11-17 .704/.647 39/36 +3 12/8 17/23 4/1 12/8 16/21
Texas A&M-Commerce............ 31/37 35/35 66-72 (6) 26-63/24-55 .413/.436 8-18/ 6-16 .444/.375 6-9 /18-28 .667/.643 41/35 +6 15/17 18/11 0/1 4/9 22/11
Midwestern State.............. 27/26 34/36 61-62 (1) 25-59/26-66 .424/.394 4-16/ 5-16 .250/.313 7-10/ 5-9 .700/.556 40/37 +3 14/21 22/15 6/6 8/15 10/9
TARLETON STATE UNIVERSITY..... 28/39 38/23 66-62 +4 25-56/21-51 .446/.412 5-14/ 7-15 .357/.467 11-17/13-25 .647/.520 38/35 +3 15/15 16/16 2/1 6/6 18/16
ABILENE CHRISTIAN............. 35/31 32/42 67-73 (6) 26-66/24-58 .394/.414 9-15/ 7-17 .600/.412 6-11/18-24 .545/.750 34/50 (16) 16/15 17/24 1/3 6/4 21/15
Angelo State TX............... 12/25 30/41 42-66 (24) 13-68/22-55 .191/.400 1-17/ 5-14 .059/.357 15-22/17-19 .682/.895 43/49 (6) 5/15 16/22 2/10 14/10 21/18
EASTERN NEW MEXICO............ 34/27 34/41 85-79 +6 29-68/32-70 .426/.457 6-21/ 5-19 .286/.263 21-24/10-17 .875/.588 44/41 +3 14/19 18/18 4/4 6/8 16/21
WEST TEXAS A&M UNIV........... 20/35 31/27 51-62 (11) 13-51/19-51 .255/.373 1-11/ 0-7 .091/.000 24-34/24-29 .706/.828 45/33 +12 3/12 27/21 3/2 9/13 20/26
Eastern New Mexico............ 33/21 32/45 65-66 (1) 22-55/22-55 .400/.400 9-19/ 9-24 .474/.375 12-21/13-18 .571/.722 39/33 +6 15/13 19/18 1/6 8/9 18/19
West Texas A&M................ 32/45 40/44 72-89 (17) 26-64/30-62 .406/.484 6-21/ 8-15 .286/.533 14-22/21-33 .636/.636 40/39 +1 18/23 26/19 5/4 7/13 24/19
MIDWESTERN STATE.............. 33/24 28/28 61-52 +9 22-61/19-57 .361/.333 8-21/ 4-15 .381/.267 9-12/10-16 .750/.625 39/43 (4) 17/11 18/21 1/3 14/7 14/16
Tarleton...................... 19/31 36/32 55-63 (8) 21-62/20-58 .339/.345 4-21/ 3-13 .190/.231 9-10/20-32 .900/.625 40/44 (4) 12/12 19/16 3/1 8/6 24/12
Abilene Christian............. 34/35 29/31 63-66 (3) 24-71/20-61 .338/.328 6-22/ 5-21 .273/.238 9-11/21-25 .818/.840 47/43 +4 8/14 12/12 3/7 3/8 19/14
ANGELO STATE TX............... 22/28 31/32 53-60 (7) 18-55/19-48 .327/.396 8-21/ 5-9 .381/.556 9-14/17-21 .643/.810 30/40 (10) 12/14 20/24 3/0 7/10 17/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 TWU Pioneers Basketball
Texas Woman's University Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2007)
All games
00 05 10 11 14 15 20 21 22
Opponent Date Score WL COOK,CHEL THRAILKIL DURR,JESS DAY,AMAND RICKS,LAS BRACEY,WH HUMPHRIES CROUCH,BR BOLDS,KEI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at St. Edward's 11/17/06 70-52 W 2- 1- 0 DNP 18- 5- 2 0- 0- 0 1- 1- 0 0- 0- 0 0- 1- 2 0- 0- 2 5- 1- 2
vs Incarnate Word 11/18/06 60-75 L 4- 9- 1 DNP 14- 3- 2 DNP DNP 2- 0- 0 2- 1- 0 6- 0- 5 3- 1- 2
at Southern Arkansas 11/21/06 75-53 W 2- 4- 0 DNP 11- 5- 5 0- 0- 0 0- 0- 0 6- 4- 1 0- 6- 2 DNP 3- 6- 2
UNIV. OF CENTRAL OKLAHO11/30/06 63-69 L 6- 7- 1 DNP 9- 0- 1 DNP DNP 0- 0- 0 0- 1- 1 1- 1- 2 0- 2- 0
NORTHEASTERN STATE UNIV12/02/06 80-74 W 5- 1- 1 DNP DNP DNP DNP 0- 1- 0 0- 0- 0 9- 4- 4 0- 2- 0
HENDERSON STATE UNIVERS12/04/06 81-83 OL 18- 5- 0 DNP DNP DNP DNP 2- 1- 0 0- 1- 0 5- 3- 7 3- 3- 1
at Southeastern Okla. 12/07/06 42-74 L 9-13- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 4- 4- 0 3- 1- 1 0- 2- 3
at East Central Univers12/9/06 63-62 W 10- 6- 0 DNP DNP DNP DNP 1- 2- 0 2- 4- 3 1- 1- 3 0- 3- 0
at Texas A&M-Kingsville12/16/06 72-47 W 2- 2- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 2- 0 2- 2- 1 8- 1- 3 0- 0- 1
TEXAS A&M-KINGSVILLE 12/21/06 76-62 W 13- 5- 0 5- 2- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 0 5- 0- 2 4- 1- 2
at Metro State 12/29/06 54-75 L 12-10- 0 6- 3- 1 10- 2- 1 DNP DNP 2- 3- 0 0- 1- 0 7- 1- 0 3- 4- 2
vs Adams State 12/30/06 62-54 W 11-14- 0 0- 1- 0 10- 2- 0 DNP DNP DNP DNP 2- 0- 2 2- 0- 1
CAMERON UNIVERSITY 01/04/07 54-61 L 12- 3- 0 0- 2- 1 7- 6- 1 DNP DNP 0- 0- 1 0- 0- 0 3- 5- 2 0- 5- 3
SOUTHWESTERN OKLA. 01/07/06 62-49 W 8- 2- 0 0- 1- 3 9- 3- 1 DNP DNP DNP DNP 2- 0- 0 1- 2- 2
at Texas A&M-Commerce 1/11/07 66-72 L 18- 7- 1 0- 2- 1 0- 1- 0 DNP DNP DNP 0- 3- 2 20- 2- 2 2- 0- 2
at Midwestern State 01/18/07 61-62 L 6- 4- 1 2- 3- 2 8- 9- 1 DNP DNP 0- 1- 0 0- 2- 0 8- 4- 2 0- 0- 1
TARLETON STATE UNIVERSI01/20/07 66-62 W 12- 8- 1 6- 3- 1 7- 3- 1 DNP DNP DNP 0- 0- 1 6- 0- 7 0- 0- 0
ABILENE CHRISTIAN 01/24/07 67-73 L 5- 2- 0 9- 4- 2 11- 6- 7 DNP DNP DNP 2- 1- 0 10- 3- 2 0- 1- 1
at Angelo State TX 01/27/07 42-66 L 13- 9- 1 4- 3- 0 7- 6- 3 DNP DNP DNP 0- 3- 0 4- 3- 1 0- 1- 0
EASTERN NEW MEXICO 02/01/07 85-79 WO 17-10- 1 8- 2- 1 10- 2- 1 DNP DNP DNP 0- 0- 0 8- 1- 7 3- 1- 0
WEST TEXAS A&M UNIV. 02/03/07 51-62 L 12- 2- 0 0- 0- 0 12- 8- 1 DNP DNP DNP 2- 4- 1 6- 2- 0 4- 2- 0
at Eastern New Mexico 02/08/07 65-66 L 8- 2- 0 6- 2- 0 5- 7- 2 DNP DNP DNP DNP 5- 3- 5 0- 3- 1
at West Texas A&M 02/10/07 72-89 L 12- 4- 2 0- 1- 1 12-11- 3 DNP DNP DNP 1- 0- 2 0- 1- 1 6- 1- 3
MIDWESTERN STATE 02/14/07 61-52 W 6- 5- 2 11- 2- 1 13- 9- 2 DNP DNP DNP 0- 1- 0 4- 0- 4 3- 1- 2
at Tarleton 2/17/07 55-63 L 2- 6- 1 5- 4- 4 8- 7- 1 DNP DNP DNP 2- 0- 0 3- 3- 0 3- 0- 3
at Abilene Christian 02/20/07 63-66 L 6- 7- 0 0- 0- 0 12-14- 3 DNP DNP DNP DNP 5- 2- 2 0- 0- 0
ANGELO STATE TX 02/24/07 53-60 L 2- 2- 0 DNP 6- 8- 5 DNP DNP DNP 2- 1- 2 0- 1- 1 12- 2- 2
23 24 25 32 33 52
Opponent Date Score WL GUERIN,TA DEWEBER,M MCCUTCHEO THOMPSON, SCHILB,JE WIMBISH,M
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at St. Edward's 11/17/06 70-52 W 12- 2- 4 3- 1- 0 0- 0- 0 7- 1- 1 0- 1- 0 22-11- 2
vs Incarnate Word 11/18/06 60-75 L 2- 2- 1 6- 2- 3 0- 0- 0 0- 3- 1 2- 2- 0 19- 2- 1
at Southern Arkansas 11/21/06 75-53 W 2- 2- 0 9- 2- 2 3- 1- 0 9- 2- 1 2- 0- 0 28- 9- 0
UNIV. OF CENTRAL OKLAHO11/30/06 63-69 L 8- 4- 1 15- 4- 0 DNP 10- 3- 2 1- 1- 0 13- 9- 0
NORTHEASTERN STATE UNIV12/02/06 80-74 W 7- 4- 0 11- 6- 4 0- 1- 0 15- 6- 1 DNP 33- 6- 2
HENDERSON STATE UNIVERS12/04/06 81-83 OL 7-14- 0 20- 6- 6 DNP 3- 4- 5 2- 1- 0 21- 3- 0
at Southeastern Okla. 12/07/06 42-74 L 6- 5- 0 3- 3- 0 3- 0- 0 8- 4- 2 2- 0- 0 4- 6- 0
at East Central Univers12/9/06 63-62 W 8- 9- 1 5- 3- 4 5- 1- 2 14- 5- 2 0- 0- 0 17-10- 1
at Texas A&M-Kingsville12/16/06 72-47 W 8- 6- 0 15- 5- 2 2- 2- 2 20- 4- 4 0- 1- 0 15- 6- 2
TEXAS A&M-KINGSVILLE 12/21/06 76-62 W 5- 5- 2 6- 2- 3 3- 3- 0 13- 3- 2 0- 0- 0 22-14- 3
at Metro State 12/29/06 54-75 L 4- 5- 2 5- 2- 1 0- 5- 1 2- 1- 3 1- 0- 0 2- 3- 1
vs Adams State 12/30/06 62-54 W 11- 5- 0 4- 2- 4 2- 3- 1 4- 0- 1 DNP 16- 9- 3
CAMERON UNIVERSITY 01/04/07 54-61 L 8- 7- 0 9- 6- 2 0- 0- 0 7- 2- 0 DNP 8- 8- 0
SOUTHWESTERN OKLA. 01/07/06 62-49 W 10- 5- 0 4- 5- 1 0- 1- 2 3- 2- 1 7- 0- 0 18- 9- 2
at Texas A&M-Commerce 1/11/07 66-72 L 4- 5- 0 5- 3- 3 DNP 0- 0- 1 4- 2- 0 13-11- 3
at Midwestern State 01/18/07 61-62 L 0- 0- 1 15- 3- 2 DNP 6- 1- 1 2- 1- 1 14-12- 2
TARLETON STATE UNIVERSI01/20/07 66-62 W 2- 2- 0 15- 6- 0 DNP 0- 0- 1 2- 1- 1 16-11- 2
ABILENE CHRISTIAN 01/24/07 67-73 L 2- 2- 0 DNP 3- 0- 3 7- 5- 1 9- 3- 0 9- 2- 0
at Angelo State TX 01/27/07 42-66 L 3- 2- 0 3- 1- 0 DNP 0- 0- 0 0- 1- 0 8- 6- 0
EASTERN NEW MEXICO 02/01/07 85-79 WO 7- 3- 1 12- 6- 1 DNP 0- 2- 0 7- 4- 1 13- 8- 1
WEST TEXAS A&M UNIV. 02/03/07 51-62 L 2- 6- 0 0- 1- 1 DNP 0- 1- 0 4- 1- 0 9-10- 0
at Eastern New Mexico 02/08/07 65-66 L 11- 2- 2 21- 6- 1 DNP DNP 3- 3- 2 6- 6- 2
at West Texas A&M 02/10/07 72-89 L 10- 7- 1 10- 4- 3 2- 0- 0 5- 1- 0 2- 1- 1 12- 5- 1
MIDWESTERN STATE 02/14/07 61-52 W 0- 3- 1 8- 3- 3 DNP DNP 3- 1- 0 13-11- 2
at Tarleton 2/17/07 55-63 L 6- 3- 0 0- 1- 1 DNP 7- 0- 1 4- 2- 1 15- 9- 0
at Abilene Christian 02/20/07 63-66 L 7- 4- 0 15- 4- 0 0- 0- 0 DNP 2- 1- 0 16-11- 3
ANGELO STATE TX 02/24/07 53-60 L 0- 2- 1 9- 0- 0 0- 2- 1 5- 2- 0 5- 3- 0 12- 6- 0
Individual Game-by-Game
2006-07 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 24, 2007)
All games
- #00 COOK, Chelsea
- #05 THRAILKILL, Chelsi
- #10 DURR, Jessica
- #11 DAY, Amanda
- #14 RICKS, LaShawn
- #15 BRACEY, Whitney
- #20 HUMPHRIES, Kelley
- #21 CROUCH, Brandi
- #22 BOLDS, Keisha
- #23 GUERIN, Taja
- #24 DEWEBER, Maggy
- #25 MCCUTCHEON, Lindsey
- #32 THOMPSON, Savannah
- #33 SCHILB, Jennifer
- #52 WIMBISH, Margaret
- #TM TEAM