Texas Woman's University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2006-07 TWU Pioneers Basketball
Texas Woman's University Season Schedule/Results & Leaders (as of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-6) (4-9) (1-1)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (2-3) (3-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:30pm at St. Edward's W 70-52 425 (22)WIMBISH, Margaret (11)WIMBISH, Margaret
11/18/06 2:00 p.m. vs Incarnate Word 60-75 L 210 (19)WIMBISH, Margaret (9)COOK, Chelsea
11/21/06 6:00 p.m. at Southern Arkansas W 75-53 226 (28)WIMBISH, Margaret (9)WIMBISH, Margaret
11/30/06 7:00 PM UNIV. OF CENTRAL OKLAHOMA 63-69 L 200 (15)DEWEBER, Maggy (9)WIMBISH, Margaret
12/02/06 2:00 PM NORTHEASTERN STATE UNIVERSITY W 80-74 177 (33)WIMBISH, Margaret (6)THOMPSON, Savannah
(6)DEWEBER, Maggy
(6)WIMBISH, Margaret
12/04/06 6:00P.M. HENDERSON STATE UNIVERSITY 81-83 LOT 302 (21)WIMBISH, Margaret (14)GUERIN, Taja
12/07/06 7 p.m. at Southeastern Okla. 42-74 L 318 (9)COOK, Chelsea (13)COOK, Chelsea
12/9/06 7:00 at East Central University W 63-62 300 (17)WIMBISH, Margaret (10)WIMBISH, Margaret
12/16/06 7:00pm * at Texas A&M-Kingsville W 72-47 225 (20)THOMPSON, Savannah (6)GUERIN, Taja
(6)WIMBISH, Margaret
12/21/06 7:00 PM * TEXAS A&M-KINGSVILLE W 76-62 230 (22)WIMBISH, Margaret (14)WIMBISH, Margaret
12/29/06 3 p.m. at Metro State 54-75 L 55 (12)COOK, Chelsea (10)COOK, Chelsea
12/30/06 1 p.m. vs Adams State W 62-54 28 (16)WIMBISH, Margaret (14)COOK, Chelsea
01/04/07 7:00 PM CAMERON UNIVERSITY 54-61 L 227 (12)COOK, Chelsea (8)WIMBISH, Margaret
01/07/06 2:00 p.m. SOUTHWESTERN OKLA. W 62-49 241 (18)WIMBISH, Margaret (9)WIMBISH, Margaret
1/11/07 7 pm at Texas A&M-Commerce 66-72 L 243 (20)CROUCH, Brandi (11)WIMBISH, Margaret
01/18/07 6:00 p.m. * at Midwestern State 61-62 L 318 (15)DEWEBER, Maggy (12)WIMBISH, Margaret
01/20/07 2:00 p.m. * TARLETON STATE UNIVERSITY W 66-62 303 (16)WIMBISH, Margaret (11)WIMBISH, Margaret
01/24/07 7:00 PM * ABILENE CHRISTIAN 67-73 L 346 (11)DURR, Jessica (6)DURR, Jessica
01/27/07 7:00 p.m. * at Angelo State TX 42-66 L 1150 (13)COOK, Chelsea (9)COOK, Chelsea
02/01/07 7:00 p.m. * EASTERN NEW MEXICO WOT 85-79 201 (17)COOK, Chelsea (10)COOK, Chelsea
02/03/07 7:00 p.m. * WEST TEXAS A&M UNIV. 51-62 L 336 (12)DURR, Jessica (10)WIMBISH, Margaret
(12)COOK, Chelsea
02/08/07 7 p.m. * at Eastern New Mexico 65-66 L 350 (21)DEWEBER, Maggy (7)DURR, Jessica
02/10/07 7:00 pm * at West Texas A&M 72-89 L 1353 (12)DURR, Jessica (11)DURR, Jessica
(12)COOK, Chelsea
(12)WIMBISH, Margaret
02/14/07 7:00 P.M. * MIDWESTERN STATE W 61-52 236 (13)DURR, Jessica (11)WIMBISH, Margaret
(13)WIMBISH, Margaret
2/17/07 7 p.m. * at Tarleton 55-63 L 1094 (15)WIMBISH, Margaret (9)WIMBISH, Margaret
02/20/07 7:00 p.m. * at Abilene Christian 63-66 L 750 (16)WIMBISH, Margaret (14)DURR, Jessica
02/24/07 7:00 P.M. * ANGELO STATE TX 53-60 L 354 (12)BOLDS, Keisha (8)DURR, Jessica
(12)WIMBISH, Margaret
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3153 263
AWAY.................... 13 6807 524
NEUTRAL................. 2 238 119
TOTAL................... 27 10198 378
Season Box Score
2006-07 TWU Pioneers Basketball
Texas Woman's University Season Box Score (as of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-6) (4-9) (1-1)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (2-3) (3-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 COOK, Chelsea...... 27-19 667 24.7 80-168 .476 3-16 .188 70-80 .875 51 99 150 5.6 59 0 13 50 12 20 233 8.6
05 THRAILKILL, Chelsi. 17-0 262 15.4 20-65 .308 11-36 .306 11-15 .733 10 25 35 2.1 29 1 18 23 0 6 62 3.6
10 DURR, Jessica...... 21-19 596 28.4 71-197 .360 2-16 .125 55-100 .550 53 64 117 5.6 50 0 43 53 8 43 199 9.5
11 DAY, Amanda........ 5-0 13 2.6 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 1 0 1 0 0.0
14 RICKS, LaShawn..... 5-0 9 1.8 0-0 .000 0-0 .000 1-4 .250 0 1 1 0.2 1 0 0 1 0 0 1 0.2
15 BRACEY, Whitney.... 12-0 57 4.8 6-14 .429 0-0 .000 1-2 .500 4 10 14 1.2 13 0 2 15 0 2 13 1.1
20 HUMPHRIES, Kelley.. 23-1 241 10.5 7-40 .175 0-1 .000 5-9 .556 15 22 37 1.6 28 0 17 24 1 8 19 0.8
21 CROUCH, Brandi..... 26-18 616 23.7 41-130 .315 26-78 .333 23-37 .622 8 34 42 1.6 36 1 67 68 0 25 131 5.0
22 BOLDS, Keisha...... 27-9 440 16.3 18-65 .277 12-35 .343 9-16 .563 15 29 44 1.6 32 1 36 57 2 21 57 2.1
23 GUERIN, Taja....... 27-9 432 16.0 59-157 .376 0-2 .000 34-52 .654 41 75 116 4.3 65 1 18 47 7 22 152 5.6
24 DEWEBER, Maggy..... 26-25 694 26.7 75-226 .332 43-138 .312 35-43 .814 24 63 87 3.3 50 0 47 58 3 30 228 8.8
25 MCCUTCHEON, Lindsey 16-0 154 9.6 8-35 .229 3-8 .375 4-7 .571 7 12 19 1.2 4 0 12 7 0 3 23 1.4
32 THOMPSON, Savannah. 24-9 376 15.7 58-144 .403 16-53 .302 13-16 .813 15 37 52 2.2 35 0 31 43 6 26 145 6.0
33 SCHILB, Jennifer... 24-0 231 9.6 23-61 .377 6-22 .273 12-18 .667 8 22 30 1.3 24 0 7 21 2 6 64 2.7
52 WIMBISH, Margaret.. 27-26 662 24.5 143-300 .477 15-43 .349 93-120 .775 72 141 213 7.9 75 3 33 71 18 17 394 14.6
TEAM............... 60 76 136 5.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 609-1605 .379 137-448 .306 366-519 .705 383 710 1093 40.5 505 7 344 545 59 230 1721 63.7
Opponents.......... 27 5451 612-1570 .390 146-462 .316 392-567 .691 341 708 1049 38.9 481 - 392 517 79 285 1762 65.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas Woman's University...... 809 887 25 - 1721
Opponents..................... 837 904 21 - 1762
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas Woman's University...... 57 2 59
Opponents..................... 76 0 76
Overall/Conference Statistics
2006-07 TWU Pioneers Basketball
Texas Woman's University Overall/Conference Statistics (as of Feb 24, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COOK, Chelsea....... 27-19 24.7 .476 .188 .875 5.6 0.5 20 12 8.6 14-11 23.6 .556 .000 .818 4.9 0.6 7 6 8.3
THRAILKILL, Chelsi.. 17-0 15.4 .308 .306 .733 2.1 1.1 6 0 3.6 12-0 16.3 .327 .303 .769 2.2 1.0 6 0 4.7
DURR, Jessica....... 21-19 28.4 .360 .125 .550 5.6 2.0 43 8 9.5 12-12 29.9 .345 .000 .518 7.5 2.5 24 7 9.3
DAY, Amanda......... 5-0 2.6 .000 .000 .000 0.0 0.0 1 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
RICKS, LaShawn...... 5-0 1.8 .000 .000 .250 0.2 0.0 0 0 0.2 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
BRACEY, Whitney..... 12-0 4.8 .429 .000 .500 1.2 0.2 2 0 1.1 2-0 4.5 .000 .000 .000 1.5 0.0 0 0 0.0
HUMPHRIES, Kelley... 23-1 10.5 .175 .000 .556 1.6 0.7 8 1 0.8 12-0 9.6 .217 .000 .333 1.3 0.6 4 0 0.9
CROUCH, Brandi...... 26-18 23.7 .315 .333 .622 1.6 2.6 25 0 5.0 14-14 26.2 .291 .250 .714 1.7 2.6 14 0 5.1
BOLDS, Keisha....... 27-9 16.3 .277 .343 .563 1.6 1.3 21 2 2.1 14-0 12.4 .379 .500 .667 0.9 1.1 4 2 2.5
GUERIN, Taja........ 27-9 16.0 .376 .000 .654 4.3 0.7 22 7 5.6 14-3 13.6 .324 .000 .682 3.4 0.6 12 2 4.5
DEWEBER, Maggy...... 26-25 26.7 .332 .312 .814 3.3 1.8 30 3 8.8 13-13 28.9 .346 .354 .909 3.2 1.3 17 2 9.9
MCCUTCHEON, Lindsey. 16-0 9.6 .229 .375 .571 1.2 0.8 3 0 1.4 6-0 10.7 .286 .500 .000 1.2 1.0 1 0 1.7
THOMPSON, Savannah.. 24-9 15.7 .403 .302 .813 2.2 1.3 26 6 6.0 11-3 12.9 .413 .259 .667 1.7 0.9 14 5 5.7
SCHILB, Jennifer.... 24-0 9.6 .377 .273 .667 1.3 0.3 6 2 2.7 14-0 11.4 .348 .300 .833 1.6 0.5 4 1 3.1
WIMBISH, Margaret... 27-26 24.5 .477 .349 .775 7.9 1.2 17 18 14.6 14-14 24.2 .438 .350 .776 8.4 1.3 10 15 12.9
Total............... 27 .379 .306 .705 40.5 12.7 230 59 63.7 14 .372 .312 .704 39.7 12.7 118 40 63.5
Opponents........... 27 .390 .316 .691 38.9 14.5 285 79 65.3 14 .388 .321 .686 40.7 14.9 125 47 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COOK, Chelsea....... 80-168 .476 3-16 .188 70-80 .875 233 8.6 40-72 .556 0-7 .000 36-44 .818 116 8.3
THRAILKILL, Chelsi.. 20-65 .308 11-36 .306 11-15 .733 62 3.6 18-55 .327 10-33 .303 10-13 .769 56 4.7
DURR, Jessica....... 71-197 .360 2-16 .125 55-100 .550 199 9.5 41-119 .345 0-5 .000 29-56 .518 111 9.3
DAY, Amanda......... 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
RICKS, LaShawn...... 0-0 .000 0-0 .000 1-4 .250 1 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
BRACEY, Whitney..... 6-14 .429 0-0 .000 1-2 .500 13 1.1 0-2 .000 0-0 .000 0-0 .000 0 0.0
HUMPHRIES, Kelley... 7-40 .175 0-1 .000 5-9 .556 19 0.8 5-23 .217 0-0 .000 1-3 .333 11 0.9
CROUCH, Brandi...... 41-130 .315 26-78 .333 23-37 .622 131 5.0 23-79 .291 11-44 .250 15-21 .714 72 5.1
BOLDS, Keisha....... 18-65 .277 12-35 .343 9-16 .563 57 2.1 11-29 .379 9-18 .500 4-6 .667 35 2.5
GUERIN, Taja........ 59-157 .376 0-2 .000 34-52 .654 152 5.6 24-74 .324 0-0 .000 15-22 .682 63 4.5
DEWEBER, Maggy...... 75-226 .332 43-138 .312 35-43 .814 228 8.8 45-130 .346 29-82 .354 10-11 .909 129 9.9
MCCUTCHEON, Lindsey. 8-35 .229 3-8 .375 4-7 .571 23 1.4 4-14 .286 2-4 .500 0-1 .000 10 1.7
THOMPSON, Savannah.. 58-144 .403 16-53 .302 13-16 .813 145 6.0 26-63 .413 7-27 .259 4-6 .667 63 5.7
SCHILB, Jennifer.... 23-61 .377 6-22 .273 12-18 .667 64 2.7 16-46 .348 6-20 .300 5-6 .833 43 3.1
WIMBISH, Margaret... 143-300 .477 15-43 .349 93-120 .775 394 14.6 64-146 .438 7-20 .350 45-58 .776 180 12.9
Total............... 609-1605 .379 137-448 .306 366-519 .705 1721 63.7 317-853 .372 81-260 .312 174-247 .704 889 63.5
Opponents........... 612-1570 .390 146-462 .316 392-567 .691 1762 65.3 315-811 .388 71-221 .321 208-303 .686 909 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
COOK, Chelsea....... 51 99 150 59 0 13 50 0.3 18 28 40 68 29 0 9 22 0.4 17
THRAILKILL, Chelsi.. 10 25 35 29 1 18 23 0.8 11 8 18 26 20 1 12 21 0.6 11
DURR, Jessica....... 53 64 117 50 0 43 53 0.8 18 43 47 90 33 0 30 34 0.9 13
DAY, Amanda......... 0 0 0 4 0 0 1 0.0 0 0 0 0 2 0 0 0 0.0 0
RICKS, LaShawn...... 0 1 1 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0.0 0
BRACEY, Whitney..... 4 10 14 13 0 2 15 0.1 6 0 3 3 0 0 0 0 0.0 0
HUMPHRIES, Kelley... 15 22 37 28 0 17 24 0.7 4 6 9 15 12 0 7 9 0.8 2
CROUCH, Brandi...... 8 34 42 36 1 67 68 1.0 20 5 19 24 21 1 37 34 1.1 10
BOLDS, Keisha....... 15 29 44 32 1 36 57 0.6 12 4 9 13 14 0 16 27 0.6 12
GUERIN, Taja........ 41 75 116 65 1 18 47 0.4 12 19 28 47 35 0 9 15 0.6 11
DEWEBER, Maggy...... 24 63 87 50 0 47 58 0.8 21 11 31 42 26 0 17 29 0.6 21
MCCUTCHEON, Lindsey. 7 12 19 4 0 12 7 1.7 5 3 4 7 1 0 6 2 3.0 3
THOMPSON, Savannah.. 15 37 52 35 0 31 43 0.7 20 6 13 19 12 0 10 18 0.6 20
SCHILB, Jennifer.... 8 22 30 24 0 7 21 0.3 9 7 16 23 16 0 7 13 0.5 9
WIMBISH, Margaret... 72 141 213 75 3 33 71 0.5 33 45 72 117 34 0 18 38 0.5 22
Total............... 383 710 1093 505 7 344 545 0.6 85 211 345 556 255 2 178 265 0.7 85
Opponents........... 341 708 1049 481 - 392 517 0.8 89 198 372 570 231 8 209 267 0.8 89
Combined Team Statistics
2006-07 TWU Pioneers Basketball
Texas Woman's University Combined Team Statistics (as of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (6-6) (4-9) (1-1)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (2-3) (3-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at St. Edward's W 70-52 425
11/18/06 vs Incarnate Word L 60-75 210
11/21/06 at Southern Arkansas W 75-53 226
11/30/06 UNIV. OF CENTRAL OKLAHOMA L 63-69 200
12/02/06 NORTHEASTERN STATE UNIVERSITY W 80-74 177
12/04/06 HENDERSON STATE UNIVERSITY LOT 81-83 302
12/07/06 at Southeastern Okla. L 42-74 318
12/9/06 at East Central University W 63-62 300
*12/16/06 at Texas A&M-Kingsville W 72-47 225
*12/21/06 TEXAS A&M-KINGSVILLE W 76-62 230
12/29/06 at Metro State L 54-75 55
12/30/06 vs Adams State W 62-54 28
01/04/07 CAMERON UNIVERSITY L 54-61 227
01/07/06 SOUTHWESTERN OKLA. W 62-49 241
1/11/07 at Texas A&M-Commerce L 66-72 243
*01/18/07 at Midwestern State L 61-62 318
*01/20/07 TARLETON STATE UNIVERSITY W 66-62 303
*01/24/07 ABILENE CHRISTIAN L 67-73 346
*01/27/07 at Angelo State TX L 42-66 1150
*02/01/07 EASTERN NEW MEXICO W OT 85-79 201
*02/03/07 WEST TEXAS A&M UNIV. L 51-62 336
*02/08/07 at Eastern New Mexico L 65-66 350
*02/10/07 at West Texas A&M L 72-89 1353
*02/14/07 MIDWESTERN STATE W 61-52 236
*2/17/07 at Tarleton L 55-63 1094
*02/20/07 at Abilene Christian L 63-66 750
*02/24/07 ANGELO STATE TX L 53-60 354
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 COOK, Chelsea....... 27-19 24.7 .476 .188 .875 5.6 0.5 20 12 8.6
05 THRAILKILL, Chelsi.. 17-0 15.4 .308 .306 .733 2.1 1.1 6 0 3.6
10 DURR, Jessica....... 21-19 28.4 .360 .125 .550 5.6 2.0 43 8 9.5
11 DAY, Amanda......... 5-0 2.6 .000 .000 .000 0.0 0.0 1 0 0.0
14 RICKS, LaShawn...... 5-0 1.8 .000 .000 .250 0.2 0.0 0 0 0.2
15 BRACEY, Whitney..... 12-0 4.8 .429 .000 .500 1.2 0.2 2 0 1.1
20 HUMPHRIES, Kelley... 23-1 10.5 .175 .000 .556 1.6 0.7 8 1 0.8
21 CROUCH, Brandi...... 26-18 23.7 .315 .333 .622 1.6 2.6 25 0 5.0
22 BOLDS, Keisha....... 27-9 16.3 .277 .343 .563 1.6 1.3 21 2 2.1
23 GUERIN, Taja........ 27-9 16.0 .376 .000 .654 4.3 0.7 22 7 5.6
24 DEWEBER, Maggy...... 26-25 26.7 .332 .312 .814 3.3 1.8 30 3 8.8
25 MCCUTCHEON, Lindsey. 16-0 9.6 .229 .375 .571 1.2 0.8 3 0 1.4
32 THOMPSON, Savannah.. 24-9 15.7 .403 .302 .813 2.2 1.3 26 6 6.0
33 SCHILB, Jennifer.... 24-0 9.6 .377 .273 .667 1.3 0.3 6 2 2.7
52 WIMBISH, Margaret... 27-26 24.5 .477 .349 .775 7.9 1.2 17 18 14.6
TM TEAM................ 27-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 27 .379 .306 .705 40.5 12.7 230 59 63.7
Opponents........... 27 .390 .316 .691 38.9 14.5 285 79 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COOK, Chelsea....... 27 80-168 .476 3-16 .188 70-80 .875 233 8.6
THRAILKILL, Chelsi.. 17 20-65 .308 11-36 .306 11-15 .733 62 3.6
DURR, Jessica....... 21 71-197 .360 2-16 .125 55-100 .550 199 9.5
DAY, Amanda......... 5 0-3 .000 0-0 .000 0-0 .000 0 0.0
RICKS, LaShawn...... 5 0-0 .000 0-0 .000 1-4 .250 1 0.2
BRACEY, Whitney..... 12 6-14 .429 0-0 .000 1-2 .500 13 1.1
HUMPHRIES, Kelley... 23 7-40 .175 0-1 .000 5-9 .556 19 0.8
CROUCH, Brandi...... 26 41-130 .315 26-78 .333 23-37 .622 131 5.0
BOLDS, Keisha....... 27 18-65 .277 12-35 .343 9-16 .563 57 2.1
GUERIN, Taja........ 27 59-157 .376 0-2 .000 34-52 .654 152 5.6
DEWEBER, Maggy...... 26 75-226 .332 43-138 .312 35-43 .814 228 8.8
MCCUTCHEON, Lindsey. 16 8-35 .229 3-8 .375 4-7 .571 23 1.4
THOMPSON, Savannah.. 24 58-144 .403 16-53 .302 13-16 .813 145 6.0
SCHILB, Jennifer.... 24 23-61 .377 6-22 .273 12-18 .667 64 2.7
WIMBISH, Margaret... 27 143-300 .477 15-43 .349 93-120 .775 394 14.6
Total............... 27 609-1605 .379 137-448 .306 366-519 .705 1721 63.7
Opponents........... 27 612-1570 .390 146-462 .316 392-567 .691 1762 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COOK, Chelsea....... 27 667 51 99 150 59 0 13 50 0.3 18
THRAILKILL, Chelsi.. 17 262 10 25 35 29 1 18 23 0.8 11
DURR, Jessica....... 21 596 53 64 117 50 0 43 53 0.8 18
DAY, Amanda......... 5 13 0 0 0 4 0 0 1 0.0 0
RICKS, LaShawn...... 5 9 0 1 1 1 0 0 1 0.0 1
BRACEY, Whitney..... 12 57 4 10 14 13 0 2 15 0.1 6
HUMPHRIES, Kelley... 23 241 15 22 37 28 0 17 24 0.7 4
CROUCH, Brandi...... 26 616 8 34 42 36 1 67 68 1.0 20
BOLDS, Keisha....... 27 440 15 29 44 32 1 36 57 0.6 12
GUERIN, Taja........ 27 432 41 75 116 65 1 18 47 0.4 12
DEWEBER, Maggy...... 26 694 24 63 87 50 0 47 58 0.8 21
MCCUTCHEON, Lindsey. 16 154 7 12 19 4 0 12 7 1.7 5
THOMPSON, Savannah.. 24 376 15 37 52 35 0 31 43 0.7 20
SCHILB, Jennifer.... 24 231 8 22 30 24 0 7 21 0.3 9
WIMBISH, Margaret... 27 662 72 141 213 75 3 33 71 0.5 33
Total............... 27 5450 383 710 1093 505 7 344 545 0.6 85
Opponents........... 27 5451 341 708 1049 481 - 392 517 0.8 89
TEAM STATISTICS TWU OPP
---------------------------------------------------
SCORING.................. 1721 1762
Points per game........ 63.7 65.3
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 609-1605 612-1570
Field goal pct......... .379 .390
3 POINT FG-ATT........... 137-448 146-462
3-point FG pct......... .306 .316
3-pt FG made per game.. 5.1 5.4
FREE THROWS-ATT.......... 366-519 392-567
Free throw pct......... .705 .691
REBOUNDS................. 1093 1049
Rebounds per game...... 40.5 38.9
Rebounding margin...... +1.6 -
ASSISTS.................. 344 392
Assists per game....... 12.7 14.5
TURNOVERS................ 545 517
Turnovers per game..... 20.2 19.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 230 285
Steals per game........ 8.5 10.6
BLOCKS................... 59 79
Blocks per game........ 2.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3153 7045
Home games-Avg/Game.... 12-263 13-524
Neutral site-Avg/Game.. - 2-119
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas Woman's University...... 809 887 25 - 1721
Opponents..................... 837 904 21 - 1762
Overall Team Statistics
2006-07 TWU Pioneers Basketball
Texas Woman's University Overall Team Statistics (as of Feb 24, 2007)
All games
TEAM STATISTICS TWU OPP
---------------------------------------------------
SCORING.................. 1721 1762
Points per game........ 63.7 65.3
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 609-1605 612-1570
Field goal pct......... .379 .390
3 POINT FG-ATT........... 137-448 146-462
3-point FG pct......... .306 .316
3-pt FG made per game.. 5.1 5.4
FREE THROWS-ATT.......... 366-519 392-567
Free throw pct......... .705 .691
REBOUNDS................. 1093 1049
Rebounds per game...... 40.5 38.9
Rebounding margin...... +1.6 -
ASSISTS.................. 344 392
Assists per game....... 12.7 14.5
TURNOVERS................ 545 517
Turnovers per game..... 20.2 19.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 230 285
Steals per game........ 8.5 10.6
BLOCKS................... 59 79
Blocks per game........ 2.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3153 7045
Home games-Avg/Game.... 12-263 13-524
Neutral site-Avg/Game.. - 2-119
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas Woman's University...... 809 887 25 - 1721
Opponents..................... 837 904 21 - 1762
Category Leaders
2006-07 TWU Pioneers Basketball
Texas Woman's University Category Leaders (as of Feb 24, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WIMBISH, Margaret... 143 300 .477 WIMBISH, Margaret... 27 300 11.1
COOK, Chelsea....... 80 168 .476 DEWEBER, Maggy...... 26 226 8.7
BRACEY, Whitney..... 6 14 .429 DURR, Jessica....... 21 197 9.4
THOMPSON, Savannah.. 58 144 .403 COOK, Chelsea....... 27 168 6.2
SCHILB, Jennifer.... 23 61 .377 GUERIN, Taja........ 27 157 5.8
GUERIN, Taja........ 59 157 .376
DURR, Jessica....... 71 197 .360 FIELD GOALS MADE G Made Made/G
DEWEBER, Maggy...... 75 226 .332 -----------------------------------
CROUCH, Brandi...... 41 130 .315 WIMBISH, Margaret... 27 143 5.3
THRAILKILL, Chelsi.. 20 65 .308 COOK, Chelsea....... 27 80 3.0
BOLDS, Keisha....... 18 65 .277 DEWEBER, Maggy...... 26 75 2.9
MCCUTCHEON, Lindsey. 8 35 .229 DURR, Jessica....... 21 71 3.4
GUERIN, Taja........ 27 59 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCCUTCHEON, Lindsey. 3 8 .375 DEWEBER, Maggy...... 26 138 5.3
WIMBISH, Margaret... 15 43 .349 CROUCH, Brandi...... 26 78 3.0
BOLDS, Keisha....... 12 35 .343 THOMPSON, Savannah.. 24 53 2.2
CROUCH, Brandi...... 26 78 .333 WIMBISH, Margaret... 27 43 1.6
DEWEBER, Maggy...... 43 138 .312 THRAILKILL, Chelsi.. 17 36 2.1
THRAILKILL, Chelsi.. 11 36 .306
THOMPSON, Savannah.. 16 53 .302 3-POINT FGS MADE G Made Made/G
SCHILB, Jennifer.... 6 22 .273 -----------------------------------
COOK, Chelsea....... 3 16 .188 DEWEBER, Maggy...... 26 43 1.7
DURR, Jessica....... 2 16 .125 CROUCH, Brandi...... 26 26 1.0
GUERIN, Taja........ 0 2 .000 THOMPSON, Savannah.. 24 16 0.7
HUMPHRIES, Kelley... 0 1 .000 WIMBISH, Margaret... 27 15 0.6
BOLDS, Keisha....... 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COOK, Chelsea....... 70 80 .875 WIMBISH, Margaret... 27 120 4.4
DEWEBER, Maggy...... 35 43 .814 DURR, Jessica....... 21 100 4.8
THOMPSON, Savannah.. 13 16 .813 COOK, Chelsea....... 27 80 3.0
WIMBISH, Margaret... 93 120 .775 GUERIN, Taja........ 27 52 1.9
THRAILKILL, Chelsi.. 11 15 .733 DEWEBER, Maggy...... 26 43 1.7
SCHILB, Jennifer.... 12 18 .667
GUERIN, Taja........ 34 52 .654 FREE THROWS MADE G Made Made/G
CROUCH, Brandi...... 23 37 .622 -----------------------------------
MCCUTCHEON, Lindsey. 4 7 .571 WIMBISH, Margaret... 27 93 3.4
BOLDS, Keisha....... 9 16 .563 COOK, Chelsea....... 27 70 2.6
HUMPHRIES, Kelley... 5 9 .556 DURR, Jessica....... 21 55 2.6
DURR, Jessica....... 55 100 .550 DEWEBER, Maggy...... 26 35 1.3
GUERIN, Taja........ 27 34 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WIMBISH, Margaret... 27 394 14.6 WIMBISH, Margaret... 27 394 14.6
