2006-07 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 24, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Edward's 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
vs Incarnate Word 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.5 0 0 0 0 0 0 0 0.0
at Southern Arkansas 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 0 0 0 0 0.0
UNIV. OF CENTRAL OKLAH 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 6.0 0 0 0 1 0 0 0 0.0
NORTHEASTERN STATE UNI 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
HENDERSON STATE UNIVER 12/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 6.2 0 0 0 0 0 0 0 0.0
at Southeastern Okla. 12/07/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.0 0 0 0 0 0 0 0 0.0
at East Central Univer 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.8 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.8 0 0 0 0 0 0 0 0.0
TEXAS A&M-KINGSVILLE 12/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.6 0 0 0 1 0 0 0 0.0
at Metro State 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 0 0 0 0 0.0
vs Adams State 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.3 0 0 0 0 0 0 0 0.0
CAMERON UNIVERSITY 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.4 0 0 0 1 0 0 0 0.0
SOUTHWESTERN OKLA. 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 5.6 0 0 0 0 0 0 0 0.0
at Texas A&M-Commerce 1/11/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.6 0 0 0 0 0 0 0 0.0
at Midwestern State 01/18/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.3 0 0 0 0 0 0 0 0.0
TARLETON STATE UNIVERS 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.2 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
at Angelo State TX 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.3 0 0 0 0 0 0 0 0.0
EASTERN NEW MEXICO 02/01/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.3 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M UNIV. 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.4 0 0 0 0 0 0 0 0.0
at Eastern New Mexico 02/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.4 0 0 0 0 0 0 0 0.0
at West Texas A&M 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.3 0 0 0 0 0 0 0 0.0
MIDWESTERN STATE 02/14/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.3 0 0 0 1 0 0 0 0.0
at Tarleton 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
at Abilene Christian 02/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.2 0 0 0 0 0 0 0 0.0
ANGELO STATE TX 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 60 76 136 5.0 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 5.0
Turnovers/game: 0.2