2006-07 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 24, 2007)
All games
#52 WIMBISH, Margaret
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Edward's 11/17/06 * 28 8-10 .800 0-1 .000 6-7 .857 2 9 11 11.0 4 0 2 4 0 0 22 22.0
vs Incarnate Word 11/18/06 * 23 8-12 .667 1-1 1.000 2-4 .500 1 1 2 6.5 5 1 1 5 1 2 19 20.5
at Southern Arkansas 11/21/06 * 27 11-16 .688 1-4 .250 5-5 1.000 1 8 9 7.3 2 0 0 3 0 1 28 23.0
UNIV. OF CENTRAL OKLAH 11/30/06 * 27 3-8 .375 0-0 .000 7-7 1.000 2 7 9 7.8 5 1 0 5 0 1 13 20.5
NORTHEASTERN STATE UNI 12/02/06 * 35 13-18 .722 3-4 .750 4-10 .400 1 5 6 7.4 3 0 2 2 0 0 33 23.0
HENDERSON STATE UNIVER 12/04/06 * 16 8-13 .615 1-3 .333 4-5 .800 2 1 3 6.7 5 1 0 2 0 0 21 22.7
at Southeastern Okla. 12/07/06 * 13 2-9 .222 0-1 .000 0-0 .000 1 5 6 6.6 3 0 0 0 0 0 4 20.0
at East Central Univer 12/9/06 23 6-12 .500 1-2 .500 4-4 1.000 3 7 10 7.0 4 0 1 3 1 0 17 19.6
at Texas A&M-Kingsvill 12/16/06 * 16 6-7 .857 0-0 .000 3-3 1.000 2 4 6 6.9 2 0 2 3 1 2 15 19.1
TEXAS A&M-KINGSVILLE 12/21/06 * 28 8-12 .667 1-2 .500 5-5 1.000 4 10 14 7.6 3 0 3 3 0 1 22 19.4
at Metro State 12/29/06 * 16 1-5 .200 0-1 .000 0-0 .000 1 2 3 7.2 1 0 1 1 1 0 2 17.8
vs Adams State 12/30/06 * 32 6-17 .353 0-2 .000 4-6 .667 4 5 9 7.3 2 0 3 1 0 1 16 17.7
CAMERON UNIVERSITY 01/04/07 * 22 2-6 .333 0-0 .000 4-5 .800 2 6 8 7.4 3 0 0 2 0 2 8 16.9
SOUTHWESTERN OKLA. 01/07/06 * 31 6-15 .400 0-1 .000 6-7 .857 4 5 9 7.5 1 0 2 3 0 0 18 17.0
at Texas A&M-Commerce 1/11/07 * 30 5-13 .385 1-3 .333 2-2 1.000 3 8 11 7.7 3 0 3 2 0 0 13 16.7
at Midwestern State 01/18/07 * 28 6-13 .462 1-1 1.000 1-2 .500 2 10 12 8.0 3 0 2 2 2 2 14 16.6
TARLETON STATE UNIVERS 01/20/07 * 22 7-9 .778 0-0 .000 2-3 .667 3 8 11 8.2 3 0 2 2 0 0 16 16.5
ABILENE CHRISTIAN 01/24/07 * 19 3-10 .300 1-2 .500 2-2 1.000 1 1 2 7.8 1 0 0 3 1 0 9 16.1
at Angelo State TX 01/27/07 * 22 2-12 .167 0-1 .000 4-4 1.000 5 1 6 7.7 2 0 0 3 0 1 8 15.7
EASTERN NEW MEXICO 02/01/07 * 26 3-11 .273 0-1 .000 7-7 1.000 1 7 8 7.8 2 0 1 1 3 1 13 15.6
WEST TEXAS A&M UNIV. 02/03/07 * 30 2-7 .286 0-0 .000 5-8 .625 5 5 10 7.9 3 0 0 7 2 0 9 15.2
at Eastern New Mexico 02/08/07 * 22 2-6 .333 0-1 .000 2-6 .333 2 4 6 7.8 3 0 2 2 0 1 6 14.8
at West Texas A&M 02/10/07 * 25 5-10 .500 1-3 .333 1-2 .500 4 1 5 7.7 4 0 1 2 2 1 12 14.7
MIDWESTERN STATE 02/14/07 * 29 6-12 .500 0-2 .000 1-1 1.000 5 6 11 7.8 3 0 2 1 1 0 13 14.6
at Tarleton 2/17/07 * 20 5-13 .385 0-0 .000 5-5 1.000 5 4 9 7.8 3 0 0 4 1 1 15 14.6
at Abilene Christian 02/20/07 * 27 5-16 .313 2-5 .400 4-4 1.000 3 8 11 8.0 0 0 3 5 2 0 16 14.7
ANGELO STATE TX 02/24/07 * 25 4-8 .500 1-2 .500 3-6 .500 3 3 6 7.9 2 0 0 0 0 0 12 14.6
Totals......................... 26 662 143-300 .477 15-43 .349 93-120 .775 72 141 213 7.9 75 3 33 71 18 17 394 14.6
Games played: 27
Points/game: 14.6
FG Pct: 47.7
3FG Pct: 34.9
FT Pct: 77.5
Rebounds/game: 7.9
Assists/game: 1.2
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.7