2006-07 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 24, 2007)
All games
#32 THOMPSON, Savannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Edward's 11/17/06 16 3-6 .500 1-2 .500 0-0 .000 0 1 1 1.0 2 0 1 1 0 2 7 7.0
vs Incarnate Word 11/18/06 13 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.0 0 0 1 4 0 0 0 3.5
at Southern Arkansas 11/21/06 15 4-10 .400 1-2 .500 0-0 .000 1 1 2 2.0 0 0 1 3 0 2 9 5.3
UNIV. OF CENTRAL OKLAH 11/30/06 22 4-11 .364 2-2 1.000 0-0 .000 3 0 3 2.3 4 0 2 4 0 1 10 6.5
NORTHEASTERN STATE UNI 12/02/06 * 35 5-9 .556 2-4 .500 3-3 1.000 0 6 6 3.0 4 0 1 1 0 1 15 8.2
HENDERSON STATE UNIVER 12/04/06 * 36 1-2 .500 0-1 .000 1-2 .500 1 3 4 3.2 4 0 5 3 1 2 3 7.3
at Southeastern Okla. 12/07/06 * 30 4-10 .400 0-2 .000 0-0 .000 1 3 4 3.3 3 0 2 2 0 0 8 7.4
at East Central Univer 12/9/06 24 4-12 .333 1-6 .167 5-5 1.000 1 4 5 3.5 4 0 2 4 0 3 14 8.3
at Texas A&M-Kingsvill 12/16/06 * 31 7-10 .700 2-4 .500 4-5 .800 1 3 4 3.6 3 0 4 3 2 2 20 9.6
TEXAS A&M-KINGSVILLE 12/21/06 * 29 6-11 .545 1-4 .250 0-0 .000 2 1 3 3.5 3 0 2 4 2 3 13 9.9
at Metro State 12/29/06 * 9 1-5 .200 0-2 .000 0-0 .000 0 1 1 3.3 0 0 3 0 0 0 2 9.2
vs Adams State 12/30/06 * 9 2-5 .400 0-1 .000 0-0 .000 0 0 0 3.0 1 0 1 0 0 1 4 8.8
CAMERON UNIVERSITY 01/04/07 * 17 3-7 .429 1-2 .500 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 7 8.6
SOUTHWESTERN OKLA. 01/07/06 4 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.9 1 0 1 3 0 0 3 8.2
at Texas A&M-Commerce 1/11/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 1 0 0 0 0 7.7
at Midwestern State 01/18/07 9 3-4 .750 0-1 .000 0-1 .000 1 0 1 2.6 0 0 1 1 0 2 6 7.6
TARLETON STATE UNIVERS 01/20/07 7 0-4 .000 0-2 .000 0-0 .000 0 0 0 2.4 1 0 1 1 0 0 0 7.1
ABILENE CHRISTIAN 01/24/07 * 18 3-10 .300 1-2 .500 0-0 .000 2 3 5 2.6 0 0 1 1 0 2 7 7.1
at Angelo State TX 01/27/07 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.4 1 0 0 2 0 2 0 6.7
EASTERN NEW MEXICO 02/01/07 9 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.4 0 0 0 2 0 1 0 6.4
WEST TEXAS A&M UNIV. 02/03/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 2 0 0 0 6.1
at West Texas A&M 02/10/07 4 2-4 .500 1-1 1.000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 5 6.0
at Tarleton 2/17/07 11 3-7 .429 1-3 .333 0-0 .000 0 0 0 2.2 1 0 1 1 0 2 7 6.1
ANGELO STATE TX 02/24/07 12 2-7 .286 1-6 .167 0-0 .000 0 2 2 2.2 1 0 0 1 1 0 5 6.0
Totals......................... 9 376 58-144 .403 16-53 .302 13-16 .813 15 37 52 2.2 35 0 31 43 6 26 145 6.0
Games played: 24
Points/game: 6.0
FG Pct: 40.3
3FG Pct: 30.2
FT Pct: 81.3
Rebounds/game: 2.2
Assists/game: 1.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.3