2006-07 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 24, 2007)
All games
#24 DEWEBER, Maggy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Edward's 11/17/06 * 20 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.0 3 0 0 1 0 1 3 3.0
vs Incarnate Word 11/18/06 * 24 2-8 .250 1-5 .200 1-1 1.000 2 0 2 1.5 1 0 3 3 0 1 6 4.5
at Southern Arkansas 11/21/06 * 23 2-5 .400 1-2 .500 4-4 1.000 1 1 2 1.7 2 0 2 3 0 2 9 6.0
UNIV. OF CENTRAL OKLAH 11/30/06 * 23 5-13 .385 2-7 .286 3-4 .750 1 3 4 2.3 1 0 0 4 0 0 15 8.3
NORTHEASTERN STATE UNI 12/02/06 * 31 3-9 .333 1-5 .200 4-6 .667 1 5 6 3.0 2 0 4 6 0 1 11 8.8
HENDERSON STATE UNIVER 12/04/06 * 41 5-10 .500 2-6 .333 8-11 .727 1 5 6 3.5 1 0 6 4 0 2 20 10.7
at Southeastern Okla. 12/07/06 * 17 1-6 .167 1-3 .333 0-1 .000 1 2 3 3.4 1 0 0 1 0 0 3 9.6
at East Central Univer 12/9/06 * 21 2-11 .182 1-6 .167 0-0 .000 0 3 3 3.4 2 0 4 3 0 3 5 9.0
at Texas A&M-Kingsvill 12/16/06 * 31 5-12 .417 5-9 .556 0-0 .000 0 5 5 3.6 2 0 2 1 0 1 15 9.7
TEXAS A&M-KINGSVILLE 12/21/06 * 31 2-11 .182 2-9 .222 0-0 .000 2 0 2 3.4 1 0 3 0 0 0 6 9.3
at Metro State 12/29/06 * 20 2-5 .400 1-4 .250 0-0 .000 1 1 2 3.3 1 0 1 0 0 1 5 8.9
vs Adams State 12/30/06 * 28 1-5 .200 0-2 .000 2-2 1.000 1 1 2 3.2 2 0 4 2 0 0 4 8.5
CAMERON UNIVERSITY 01/04/07 27 3-7 .429 2-5 .400 1-1 1.000 2 4 6 3.4 2 0 2 2 0 1 9 8.5
SOUTHWESTERN OKLA. 01/07/06 * 25 1-7 .143 0-3 .000 2-2 1.000 2 3 5 3.5 2 0 1 0 1 1 4 8.2
at Texas A&M-Commerce 1/11/07 * 18 2-6 .333 1-4 .250 0-0 .000 0 3 3 3.5 4 0 3 0 0 0 5 8.0
at Midwestern State 01/18/07 * 31 6-12 .500 3-8 .375 0-0 .000 1 2 3 3.4 1 0 2 4 0 0 15 8.4
TARLETON STATE UNIVERS 01/20/07 * 30 5-8 .625 3-5 .600 2-3 .667 1 5 6 3.6 3 0 0 2 0 1 15 8.8
at Angelo State TX 01/27/07 * 18 1-5 .200 1-4 .250 0-0 .000 1 0 1 3.4 0 0 0 1 1 1 3 8.5
EASTERN NEW MEXICO 02/01/07 * 32 4-9 .444 2-5 .400 2-2 1.000 1 5 6 3.6 3 0 1 6 0 2 12 8.7
WEST TEXAS A&M UNIV. 02/03/07 * 27 0-4 .000 0-2 .000 0-0 .000 1 0 1 3.5 2 0 1 2 0 2 0 8.3
at Eastern New Mexico 02/08/07 * 37 8-12 .667 5-7 .714 0-0 .000 1 5 6 3.6 1 0 1 1 0 2 21 8.9
at West Texas A&M 02/10/07 * 26 3-11 .273 2-6 .333 2-2 1.000 1 3 4 3.6 3 0 3 2 1 1 10 8.9
MIDWESTERN STATE 02/14/07 * 32 3-13 .231 2-7 .286 0-0 .000 1 2 3 3.6 1 0 3 4 0 5 8 8.9
at Tarleton 2/17/07 * 22 0-9 .000 0-6 .000 0-0 .000 0 1 1 3.5 4 0 1 3 0 1 0 8.5
at Abilene Christian 02/20/07 * 32 5-15 .333 3-9 .333 2-2 1.000 1 3 4 3.5 3 0 0 0 0 0 15 8.8
ANGELO STATE TX 02/24/07 * 27 3-9 .333 1-5 .200 2-2 1.000 0 0 0 3.3 2 0 0 3 0 1 9 8.8
Totals......................... 25 694 75-226 .332 43-138 .312 35-43 .814 24 63 87 3.3 50 0 47 58 3 30 228 8.8
Games played: 26
Points/game: 8.8
FG Pct: 33.2
3FG Pct: 31.2
FT Pct: 81.4
Rebounds/game: 3.3
Assists/game: 1.8
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.1