2006-07 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 24, 2007)
All games
#20 HUMPHRIES, Kelley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Edward's 11/17/06 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 2 0 0 0 0 0.0
vs Incarnate Word 11/18/06 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 2 1.0
at Southern Arkansas 11/21/06 20 0-2 .000 0-0 .000 0-1 .000 3 3 6 2.7 1 0 2 3 0 0 0 0.7
UNIV. OF CENTRAL OKLAH 11/30/06 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 1 2 1 0 0 0.5
NORTHEASTERN STATE UNI 12/02/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 1 0 0.4
HENDERSON STATE UNIVER 12/04/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 2 0 0 0 0.3
at Southeastern Okla. 12/07/06 21 1-4 .250 0-0 .000 2-2 1.000 2 2 4 2.0 4 0 0 2 0 1 4 0.9
at East Central Univer 12/9/06 * 16 0-1 .000 0-0 .000 2-2 1.000 2 2 4 2.3 1 0 3 1 0 0 2 1.0
at Texas A&M-Kingsvill 12/16/06 17 1-2 .500 0-0 .000 0-1 .000 0 2 2 2.2 2 0 1 3 0 0 2 1.1
TEXAS A&M-KINGSVILLE 12/21/06 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 1 0 1 0 1.0
at Metro State 12/29/06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 0 4 0 1 0 0.9
CAMERON UNIVERSITY 01/04/07 5 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.8 2 0 0 0 0 0 0 0.8
at Texas A&M-Commerce 1/11/07 22 0-4 .000 0-0 .000 0-0 .000 1 2 3 1.9 1 0 2 0 0 1 0 0.8
at Midwestern State 01/18/07 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 0.7
TARLETON STATE UNIVERS 01/20/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 1 0 0 0 0 0.7
ABILENE CHRISTIAN 01/24/07 6 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 1 2 0.8
at Angelo State TX 01/27/07 13 0-4 .000 0-0 .000 0-0 .000 1 2 3 1.8 0 0 0 0 0 1 0 0.7
EASTERN NEW MEXICO 02/01/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 0.7
WEST TEXAS A&M UNIV. 02/03/07 16 1-2 .500 0-0 .000 0-0 .000 3 1 4 1.8 2 0 1 0 0 0 2 0.7
at West Texas A&M 02/10/07 8 0-3 .000 0-0 .000 1-2 .500 0 0 0 1.8 1 0 2 1 0 0 1 0.8
MIDWESTERN STATE 02/14/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 0 0.7
at Tarleton 2/17/07 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 0.8
ANGELO STATE TX 02/24/07 15 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.6 2 0 2 2 0 1 2 0.8
Totals......................... 1 241 7-40 .175 0-1 .000 5-9 .556 15 22 37 1.6 28 0 17 24 1 8 19 0.8
Games played: 23
Points/game: 0.8
FG Pct: 17.5
3FG Pct: 0.0
FT Pct: 55.6
Rebounds/game: 1.6
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.0