2006-07 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 24, 2007)
All games
#00 COOK, Chelsea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Edward's 11/17/06 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 2 0 1 2 2.0
vs Incarnate Word 11/18/06 31 2-3 .667 0-0 .000 0-0 .000 2 7 9 5.0 2 0 1 3 1 1 4 3.0
at Southern Arkansas 11/21/06 20 0-0 .000 0-0 .000 2-2 1.000 1 3 4 4.7 2 0 0 0 0 1 2 2.7
UNIV. OF CENTRAL OKLAH 11/30/06 31 2-8 .250 0-1 .000 2-2 1.000 3 4 7 5.3 3 0 1 2 0 3 6 3.5
NORTHEASTERN STATE UNI 12/02/06 * 25 1-4 .250 0-0 .000 3-4 .750 0 1 1 4.4 1 0 1 3 0 1 5 3.8
HENDERSON STATE UNIVER 12/04/06 * 32 4-6 .667 0-0 .000 10-10 1.000 0 5 5 4.5 4 0 0 3 1 2 18 6.2
at Southeastern Okla. 12/07/06 * 25 3-8 .375 0-0 .000 3-4 .750 5 8 13 5.7 0 0 0 1 0 0 9 6.6
at East Central Univer 12/9/06 * 21 5-8 .625 0-0 .000 0-0 .000 0 6 6 5.8 3 0 0 3 2 0 10 7.0
at Texas A&M-Kingsvill 12/16/06 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 5.3 1 0 0 0 0 0 2 6.4
TEXAS A&M-KINGSVILLE 12/21/06 20 4-5 .800 0-0 .000 5-6 .833 4 1 5 5.3 2 0 0 3 0 0 13 7.1
at Metro State 12/29/06 28 4-12 .333 0-1 .000 4-4 1.000 3 7 10 5.7 3 0 0 3 0 0 12 7.5
vs Adams State 12/30/06 * 30 3-7 .429 1-2 .500 4-4 1.000 2 12 14 6.4 2 0 0 3 1 1 11 7.8
CAMERON UNIVERSITY 01/04/07 * 27 4-14 .286 2-3 .667 2-2 1.000 2 1 3 6.2 1 0 0 4 0 0 12 8.2
SOUTHWESTERN OKLA. 01/07/06 * 23 3-6 .500 0-0 .000 2-2 1.000 0 2 2 5.9 2 0 0 0 1 2 8 8.1
at Texas A&M-Commerce 1/11/07 * 30 8-18 .444 0-2 .000 2-2 1.000 5 2 7 5.9 3 0 1 1 0 1 18 8.8
at Midwestern State 01/18/07 28 3-4 .750 0-0 .000 0-0 .000 4 0 4 5.8 1 0 1 1 1 0 6 8.6
TARLETON STATE UNIVERS 01/20/07 * 35 4-9 .444 0-1 .000 4-6 .667 3 5 8 5.9 1 0 1 0 0 1 12 8.8
ABILENE CHRISTIAN 01/24/07 * 18 2-5 .400 0-0 .000 1-1 1.000 1 1 2 5.7 2 0 0 1 0 0 5 8.6
at Angelo State TX 01/27/07 * 24 3-8 .375 0-1 .000 7-8 .875 3 6 9 5.9 4 0 1 2 0 2 13 8.8
EASTERN NEW MEXICO 02/01/07 * 30 6-11 .545 0-3 .000 5-7 .714 3 7 10 6.1 2 0 1 4 1 2 17 9.3
WEST TEXAS A&M UNIV. 02/03/07 * 22 3-5 .600 0-1 .000 6-6 1.000 1 1 2 5.9 3 0 0 4 0 0 12 9.4
at Eastern New Mexico 02/08/07 * 20 2-4 .500 0-0 .000 4-6 .667 0 2 2 5.7 2 0 0 2 1 0 8 9.3
at West Texas A&M 02/10/07 * 25 6-7 .857 0-1 .000 0-0 .000 2 2 4 5.7 2 0 2 1 1 1 12 9.4
MIDWESTERN STATE 02/14/07 * 23 2-4 .500 0-0 .000 2-2 1.000 1 4 5 5.6 2 0 2 1 0 0 6 9.3
at Tarleton 2/17/07 * 23 1-3 .333 0-0 .000 0-0 .000 3 3 6 5.6 2 0 1 1 1 0 2 9.0
at Abilene Christian 02/20/07 * 28 3-3 1.000 0-0 .000 0-0 .000 2 5 7 5.7 4 0 0 1 1 1 6 8.9
ANGELO STATE TX 02/24/07 * 17 0-2 .000 0-0 .000 2-2 1.000 0 2 2 5.6 1 0 0 1 0 0 2 8.6
Totals......................... 19 667 80-168 .476 3-16 .188 70-80 .875 51 99 150 5.6 59 0 13 50 12 20 233 8.6
Games played: 27
Points/game: 8.6
FG Pct: 47.6
3FG Pct: 18.8
FT Pct: 87.5
Rebounds/game: 5.6
Assists/game: 0.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.4