Score Master Home Page NCAA Score Sheet
    Meet: TWU vs. Utah State
    Date: 03-01-2005,    Time: 22:14:09
                                   
  Date: 3/1/2005   Host: Texas Woman's University Attendance: 467  
    Team: TWU Pioneers   Team: Utah State Aggies  
    Competitor #/Name 1 2 3 4 nd AVE   Competitor #/Name 1 2 3 4 nd AVE
    118 C. Rodriguez 9.650 9.650   0.000 9.650   208 Meagan Nelson 9.750 9.750   0.000 9.750
   
    110 A. Hundley 9.600 9.600   0.000 9.600   204 Rachael Mandy 9.800 9.900   0.000 9.850
  V  
  A 116 Nicole Poling 9.750 9.750   0.000 9.750   202 Katie Omann 9.650 9.650   0.000 9.650
  U  
  L 104 J. Brozovich 9.750 9.700   0.000 9.725   203 Jessica Parenti 9.850 9.950   0.000 9.900
  T  
    101 Brittany Abney 9.350 9.000   0.000 9.175   211 Jackie Fogli 9.450 9.400   0.000 9.425
   
    119 Nakia Westbrook 9.750 9.750   0.000 9.750   206 Alex Martin 9.650 9.750   0.000 9.700
   
    Vault Score: 48.475   Running Score: 48.475   Vault Score: 48.850   Running Score: 48.850
    103 Jennifer Bolli 9.650 9.850   0.0 9.750   212 Rachel Ropelato 9.500 9.400   0.0 9.450
  B 113 Erin MacNabb 9.800 9.850   0.0 9.825   205 Ashley Barr 8.350 8.700   0.0 8.525
  A 110 A. Hundley 9.850 9.800   0.0 9.825   201 Megan Tschida 9.800 9.700   0.0 9.750
  R 117 Bethany Rehm 9.800 9.950   0.0 9.875   206 Alex Martin 9.800 9.900   0.0 9.850
  S 108 Dana Giametta 9.650 9.700   0.0 9.675   203 Jessica Parenti 9.750 9.800   0.0 9.775
    102 Courtney Arno 9.900 9.950   0.0 9.925   202 Katie Omann 9.900 9.800   0.0 9.850
    Bars Score: 49.200   Running Score: 97.675   Bars Score: 48.675   Running Score: 97.525
    120 Lauren Zufall 9.600 9.450   0.0 9.525   205 Ashley Barr 9.800 9.700   0.0 9.750
  B 116 Nicole Poling 9.700 9.700   0.0 9.700   207 K. Rutherford 9.750 9.700   0.0 9.725
  E 118 C. Rodriguez 9.850 9.800   0.0 9.825   206 Alex Martin 9.900 9.900   0.0 9.900
  A 101 Brittany Abney 9.900 9.900   0.0 9.900   213 Liesel Kohler 9.900 9.950   0.0 9.925
  M 102 Courtney Arno 9.900 9.800   0.0 9.850   203 Jessica Parenti 9.750 9.800   0.0 9.775
    109 Rachel Goddard 9.900 9.950   0.0 9.925   201 Megan Tschida 9.650 9.700   0.0 9.675
    Beam Score: 49.200   Running Score: 146.875   Beam Score: 49.075   Running Score: 146.600
    103 Jennifer Bolli 9.650 9.550   0.0 9.600   202 Katie Omann 9.650 9.700   0.0 9.675
  F 119 Nakia Westbrook 9.900 9.850   0.0 9.875   205 Ashley Barr 9.800 9.650   0.0 9.725
  L 110 A. Hundley 8.550 8.100   0.0 8.325   206 Alex Martin 9.850 9.800   0.0 9.825
  O 116 Nicole Poling 9.900 9.850   0.1 9.775   213 Liesel Kohler 9.900 9.900   0.0 9.900
  O 101 Brittany Abney 9.900 9.900   0.0 9.900   201 Megan Tschida 9.950 9.950   0.0 9.950
  R 109 Rachel Goddard 9.900 9.950   0.0 9.925   203 Jessica Parenti 9.900 9.900   0.0 9.900
    Floor Score: 49.075   Running Score: 195.950   Floor Score: 49.300   Running Score: 195.900
    Final Team Score: 195.950   Final Team Score: 195.900  
    All-Arounders   All-Arounders  
    Parenti Martin  
    VT   VT 9.900 9.700  
    UB   UB 9.775 9.850  
    BB   BB 9.775 9.900  
    FX   FX 9.900 9.825  
    AA   AA 39.350 39.275  
  Judge's * VT: Rodica Lazar * UB: Marilyn Blilie   * BB: Marilyn Blilie   * FX: Rodica Lazar
  Signatures  
                  VT: Mary Morris   UB: Debbie Williams     BB: Mary Morris     FX: Debbie Williams
  * Head Judge  
   
  Coach's Signature:   Coach's Signature: