Score Master Home Page NCAA Score Sheet
    Meet: SEMO, BYU at TWU
    Date: 02-05-2005,    Time: 21:33:29
                                   
  Date: 2/5/2005   Host: Texas Woman's University Attendance: 335  
    Team: BYU Cougars   Team: SEMO Redhawks  
    Competitor #/Name 1 2 3 4 nd AVE   Competitor #/Name 1 2 3 4 nd AVE
    307 Sierra Jacobs 9.750 9.650   0.000 9.700   207 Jennifer Kaye 9.700 9.650   0.000 9.675
   
    308 Dayna Smart 9.350 9.400   0.000 9.375   202 Lexie Hein 9.700 9.600   0.000 9.650
  V  
  A 306 Alethea Boon 9.850 9.850   0.000 9.850   211 A. Grimes 9.750 9.700   0.000 9.725
  U  
  L 309 Kirsten Pauga 9.900 9.900   0.000 9.900   212 Tara Boldt 9.850 9.800   0.000 9.825
  T  
    310 Jaime Mabray 9.950 9.900   0.000 9.925   209 Katie Bloom 9.100 9.150   0.000 9.125
   
    311 M. Claveau 9.900 9.900   0.000 9.900   201 M. Lineweber 9.450 9.400   0.000 9.425
   
    Vault Score: 49.275   Running Score: 49.275   Vault Score: 48.300   Running Score: 48.300
    310 Jaime Mabray 9.650 9.800   0.0 9.725   201 M. Lineweber 9.650 9.550   0.0 9.600
  B 304 Kylee Draper 9.750 9.750   0.0 9.750   202 Lexie Hein 9.200 9.000   0.0 9.100
  A 303 G. Claveau 9.800 9.750   0.0 9.775   207 Jennifer Kaye 9.600 9.700   0.0 9.650
  R 311 M. Claveau 9.650 9.650   0.0 9.650   210 Alison Ezell 9.500 9.550   0.0 9.525
  S 301 C. Bauer 9.700 9.750   0.0 9.725   212 Tara Boldt 9.700 9.600   0.0 9.650
    302 Kacie Capra 8.200 8.400   0.0 8.300   208 Natalie Watts 9.700 9.600   0.0 9.650
    Bars Score: 48.625   Running Score: 97.900   Bars Score: 48.075   Running Score: 96.375
    302 Kacie Capra 9.100 9.200   0.0 9.150   208 Natalie Watts 9.400 9.300   0.0 9.350
  B 301 C. Bauer 9.700 9.600   0.0 9.650   202 Lexie Hein 9.450 9.500   0.0 9.475
  E 305 Kandis Kelly 9.750 9.750   0.0 9.750   210 Alison Ezell 9.650 9.600   0.0 9.625
  A 303 G. Claveau 9.750 9.800   0.0 9.775   206 Alexis Traylor 9.400 9.500   0.0 9.450
  M 310 Jaime Mabray 9.800 9.850   0.0 9.825   209 Katie Bloom 9.450 9.550   0.0 9.500
    311 M. Claveau 9.950 9.900   0.0 9.925   212 Tara Boldt 8.750 8.650   0.0 8.700
    Beam Score: 48.925   Running Score: 146.825   Beam Score: 47.400   Running Score: 143.775
    309 Kirsten Pauga 9.800 9.800   0.0 9.800   202 Lexie Hein 9.600 9.650   0.0 9.625
  F 302 Kacie Capra 9.800 9.800   0.0 9.800   209 Katie Bloom 9.700 9.650   0.0 9.675
  L 307 Sierra Jacobs 9.800 9.550   0.1 9.575   204 Danyelle Aber 2.000 2.000   0.0 2.000
  O 303 G. Claveau 9.850 9.900   0.0 9.875   211 A. Grimes 9.750 9.750   0.0 9.750
  O 311 M. Claveau 9.900 9.900   0.0 9.900   212 Tara Boldt 9.700 9.700   0.0 9.700
  R 310 Jaime Mabray 9.900 9.950   0.0 9.925   206 Alexis Traylor 9.750 9.700   0.0 9.725
    Floor Score: 49.300   Running Score: 196.125   Floor Score: 48.475   Running Score: 192.250
    Final Team Score: 196.125   Final Team Score: 192.250  
    All-Arounders   All-Arounders  
    Claveau Mabray   Boldt Hein  
    VT 9.900 9.925   VT 9.825 9.650  
    UB 9.650 9.725   UB 9.650 9.100  
    BB 9.925 9.825   BB 8.700 9.475  
    FX 9.900 9.925   FX 9.700 9.625  
    AA 39.375 39.400   AA 37.875 37.850  
  Judge's * VT: Rodica Lazar * UB: Mary Morris   * BB: Jan Eyman   * FX: Denise Coats
  Signatures  
                  VT: Jenny Amos   UB: Sandy Holsaple     BB: Mary Atkinson     FX: Katrina Murray
  * Head Judge  
   
  Coach's Signature:   Coach's Signature:  
  Date: 2/5/2005   Host: Texas Woman's University Attendance: 335  
    Team: TWU Pioneers  
    Competitor #/Name 1 2 3 4 nd AVE  
    118 C. Rodriguez 9.600 9.500   0.000 9.550  
   
    106 Brisa Fuentes 9.300 9.050   0.000 9.175  
  V  
  A 116 Nicole Poling 9.700 9.650   0.000 9.675  
  U  
  L 104 J. Brozovich 9.850 9.800   0.000 9.825  
  T  
    119 Nakia Westbrook 9.700 9.700   0.000 9.700  
   
    101 Brittany Abney 9.800 9.850   0.000 9.825  
   
    Vault Score: 48.575   Running Score: 48.575   Vault Score:     Running Score:
    109 Rachel Goddard 9.200 9.450   0.0 9.325  
  B 103 Jennifer Bolli 9.650 9.650   0.0 9.650  
  A 118 C. Rodriguez 9.100 9.100   0.0 9.100  
  R 108 Dana Giametta 9.500 9.700   0.0 9.600  
  S 102 Courtney Arno 9.700 9.750   0.0 9.725  
    117 Bethany Rehm 9.750 9.650   0.0 9.700  
    Bars Score: 48.000   Running Score: 96.575   Bars Score:     Running Score:
    120 Lauren Zufall 9.400 9.500   0.0 9.450  
  B 116 Nicole Poling 9.550 9.700   0.0 9.625  
  E 112 L. Kondikoff 9.750 9.750   0.0 9.750  
  A 102 Courtney Arno 9.050 9.100   0.0 9.075  
  M 109 Rachel Goddard 9.500 9.500   0.0 9.500  
    101 Brittany Abney 9.600 9.600   0.0 9.600  
    Beam Score: 47.925   Running Score: 144.500   Beam Score:     Running Score:
    103 Jennifer Bolli 9.750 9.650   0.0 9.700  
  F 101 Brittany Abney 9.800 9.850   0.0 9.825  
  L 119 Nakia Westbrook 9.700 9.700   0.2 9.500  
  O 116 Nicole Poling 9.300 9.350   0.0 9.325  
  O 112 L. Kondikoff 9.800 9.900   0.0 9.850  
  R 109 Rachel Goddard 9.850 9.850   0.0 9.850  
    Floor Score: 48.725   Running Score: 193.225   Floor Score:     Running Score:
    Final Team Score: 193.225   Final Team Score:  
    All-Arounders  
   
    VT  
    UB  
    BB  
    FX  
    AA  
  Judge's * VT: Rodica Lazar * UB: Mary Morris   * BB: Jan Eyman   * FX: Denise Coats
  Signatures  
                  VT: Jenny Amos   UB: Sandy Holsaple     BB: Mary Atkinson     FX: Katrina Murray
  * Head Judge  
   
  Coach's Signature:   Coach's Signature: