Texas Woman's
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Texas Woman's Game Results (as of May 25, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2005 vs Delta State W 1-0 1- 0- 0 0- 0- 0 102 Amanda Odino (unassisted)
Aug 28, 2005 INCARNATE WORD 0-7 L 1- 1- 0 0- 0- 0 160 -
Sep 03, 2005 at Drury 0-2 L 1- 2- 0 0- 0- 0 125 -
Sep 04, 2005 vs Newman W 1-0 2- 2- 0 0- 0- 0 105 Romy Luna (unassisted)
Sep 09, 2005 at Texas Wesleyan W 4-2 3- 2- 0 0- 0- 0 Romy Luna (Cristina Arista)
Mandy Lambert (Breann Morris)
Christine Hornisher (Melissa Scott)
Mandy Lambert (unassisted)
Sep 11, 2005 TEXAS SOUTHERN W14-0 4- 2- 0 0- 0- 0 144 Ashley Frazier (Natalie Grant)
Ashley Frazier (Erica Butler)
Erica Butler (unassisted)
Britney Cochrum (unassisted)
Emily Meinen (Jackie Necroto)
Emily Meinen (Sharon Coronado)
Jackie Necroto (unassisted)
Jackie Necroto (unassisted)
Natalie Grant (unassisted)
Cristina Arista (Natalie Harrison)
Jackie Necroto (Brittany Swihart)
Jackie Necroto (Amanda Odino)
Emily Meinen (Natalie Harrison)
Krista Elbert (unassisted)
* Sep 23, 2005 at Angelo State W 2-0 5- 2- 0 1- 0- 0 857 Melissa Scott (Romy Luna)
Melissa Scott (unassisted)
* Sep 28, 2005 at Midwestern State 1-2 L 5- 3- 0 1- 1- 0 158 Romy Luna (Sue Cribbes)
Oct 02, 2005 ST. EDWARD'S 1-2 L 5- 4- 0 1- 1- 0 218 Erica Butler (Natalie Grant)
* Oct 07, 2005 EAST CENTRAL W 2-0 6- 4- 0 2- 1- 0 183 Melissa Scott (unassisted)
Natalie Grant (Ashley Frazier)
* Oct 09, 2005 NORTHEASTERN STATE W 3-2 7- 4- 0 3- 1- 0 166 Emily Meinen (unassisted)
Erica Butler (unassisted)
Emily Meinen (Erica Butler)
Oct 11, 2005 DALLAS BAPTIST W 3-1 8- 4- 0 3- 1- 0 173 Emily Meinen (unassisted)
Melissa Scott (unassisted)
Amanda Odino (unassisted)
* Oct 14, 2005 at Central Oklahoma 0-4 L 8- 5- 0 3- 2- 0 150 -
* Oct 16, 2005 at Southwestern Okla. 0-2 L 8- 6- 0 3- 3- 0 65 -
Oct 21, 2005 ST. MARY'S 2-2 TO2 8- 6- 1 3- 3- 0 145 Amanda Odino (Melissa Scott)
Natalie Grant (unassisted)
* Oct 23, 2005 at Texas A&M-Commerce 0-3 L 8- 7- 1 3- 4- 0 117 -
* Oct 28, 2005 WEST TEXAS A&M 1-3 L 8- 8- 1 3- 5- 0 222 Emily Meinen (unassisted)
* Oct 30, 2005 EASTERN NEW MEXICO W 2-1 9- 8- 1 4- 5- 0 155 Romy Luna (Christine Hornisher)
Emily Meinen (Romy Luna)
Nov 03, 2005 vs Texas A&M-Commerce 2-2 TO3 9- 8- 2 4- 5- 0 100 Mandy Lambert (unassisted)
Romy Luna (Mandy Lambert)
Nov 04, 2005 at Central Oklahoma 0-4 L 9- 9- 2 4- 5- 0 300 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 2 Total: 20 3645 182
Conference: 4- 5- 0 Home: 9 1566 174
Home: 5- 3- 1 Away: 8 1772 222
Away: 2- 6- 0 Neutral: 3 307 102
Neutral: 2- 0- 1
Overtime: 0- 0- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Texas Woman's Team Game-by-Game (as of May 25, 2006)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 27, 2005 vs Delta State.......... 1-0 1 0 2 22 .045 1 .045 1 0-0 0
Aug 28, 2005 INCARNATE WORD.......... 0-7 0 0 0 6 .000 2 .333 0 0-0 989
Sep 03, 2005 at Drury................ 0-2 0 0 0 4 .000 4 1.000 0 0-0 0
Sep 04, 2005 vs Newman............... 1-0 1 0 2 26 .038 7 .269 1 0-0 0
Sep 09, 2005 at Texas Wesleyan....... 4-2 4 3 11 13 .308 13 1.000 0 0-0 0
Sep 11, 2005 TEXAS SOUTHERN.......... 14-0 14 8 36 49 .286 28 .571 1 0-0 936
Sep 23, 2005 at Angelo State......... 2-0 2 1 5 14 .143 9 .643 1 0-0 995
Sep 28, 2005 at Midwestern State..... 1-2 1 1 3 16 .062 6 .375 0 0-0 990
Oct 02, 2005 ST. EDWARD'S............ 1-2 1 1 3 10 .100 8 .800 0 0-0 1036
Oct 07, 2005 EAST CENTRAL............ 2-0 2 1 5 28 .071 16 .571 1 0-0 992
Oct 09, 2005 NORTHEASTERN STATE...... 3-2 3 1 7 21 .143 14 .667 1 0-0 967
Oct 11, 2005 DALLAS BAPTIST.......... 3-1 3 0 6 19 .158 11 .579 1 0-0 984
Oct 14, 2005 at Central Oklahoma..... 0-4 0 0 0 7 .000 2 .286 0 0-0 945
Oct 16, 2005 at Southwestern Okla.... 0-2 0 0 0 15 .000 10 .667 0 0-0 968
Oct 21, 2005 ST. MARY'S.............. 2-2 2 1 5 23 .087 12 .522 0 0-0 1198
Oct 23, 2005 at Texas A&M-Commerce... 0-3 0 0 0 7 .000 3 .429 0 0-0 1017
Oct 28, 2005 WEST TEXAS A&M.......... 1-3 1 0 2 14 .071 10 .714 0 0-0 1021
Oct 30, 2005 EASTERN NEW MEXICO...... 2-1 2 2 6 18 .111 12 .667 1 0-0 959
Nov 03, 2005 vs Texas A&M-Commerce... 2-2 2 1 5 14 .143 8 .571 0 0-0 1420
Nov 04, 2005 at Central Oklahoma..... 0-4 0 0 0 5 .000 2 .400 0 0-0 903
Texas Woman's........................ 39-39 20 39 20 98 331 .118 178 .538 8 0-0 16320
Opponent............................. - 20 39 23 101 296 .132 179 .605 9 2-2
TEAM PER-GAME:
Games played: 20
Shots per game: 16.55
Goals per game: 1.95
Assists per game: 1.00
Points per game: 4.90
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2005 vs Delta State.......... 1-0 90:00 0 0.00 0 .000 1 0 0 1
Aug 28, 2005 INCARNATE WORD.......... 0-7 90:00 7 3.50 6 .462 0 1 0 -
Sep 03, 2005 at Drury................ 0-2 90:00 2 3.00 7 .778 0 1 0 -
Sep 04, 2005 vs Newman............... 1-0 90:00 0 2.25 8 1.000 1 0 0 1
Sep 09, 2005 at Texas Wesleyan....... 4-2 90:00 2 2.20 8 .800 1 0 0 -
Sep 11, 2005 TEXAS SOUTHERN.......... 14-0 88:59 0 1.84 0 .000 1 0 0 1
Sep 23, 2005 at Angelo State......... 2-0 90:00 0 1.57 7 1.000 1 0 0 1
Sep 28, 2005 at Midwestern State..... 1-2 90:00 2 1.63 11 .846 0 1 0 -
Oct 02, 2005 ST. EDWARD'S............ 1-2 88:02 2 1.67 8 .800 0 1 0 -
Oct 07, 2005 EAST CENTRAL............ 2-0 89:38 0 1.51 5 1.000 1 0 0 1
Oct 09, 2005 NORTHEASTERN STATE...... 3-2 88:58 2 1.55 9 .818 1 0 0 -
Oct 11, 2005 DALLAS BAPTIST.......... 3-1 90:00 1 1.51 6 .857 1 0 0 -
Oct 14, 2005 at Central Oklahoma..... 0-4 90:00 4 1.70 11 .733 0 1 0 -
Oct 16, 2005 at Southwestern Okla.... 0-2 90:00 2 1.72 6 .750 0 1 0 -
Oct 21, 2005 ST. MARY'S.............. 2-2 108:38 2 1.72 10 .833 0 0 1 -
Oct 23, 2005 at Texas A&M-Commerce... 0-3 90:00 3 1.79 5 .625 0 1 0 -
Oct 28, 2005 WEST TEXAS A&M.......... 1-3 88:32 3 1.87 5 .625 0 1 0 -
Oct 30, 2005 EASTERN NEW MEXICO...... 2-1 89:50 1 1.82 10 .909 1 0 0 -
Nov 03, 2005 vs Texas A&M-Commerce... 2-2 120:00 2 1.80 7 .778 0 0 1 -
Nov 04, 2005 at Central Oklahoma..... 0-4 90:00 4 1.90 13 .765 0 1 0 -
Totals............................... 39-39 20 1842:37 39 1.90 142 .785 9 9 2 5
Opponent............................. - 20 1752:37 35 1.90 137 .797 9 8 2 6
Individual Game-by-Game
The Automated ScoreBook For Soccer
Texas Woman's Individual Game-by-Game (as of May 25, 2006)
All games