#21 Melissa Scott
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 27, 2005 vs Delta State.......... 1-0 * * 0 0 0 4 .000 0 .000 0 0-0 0
Aug 28, 2005 INCARNATE WORD.......... 0-7 * * 0 0 0 0 .000 0 .000 0 0-0 49
Sep 03, 2005 at Drury................ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2005 vs Newman............... 1-0 * * 0 0 0 3 .000 1 .143 0 0-0 0
Sep 09, 2005 at Texas Wesleyan....... 4-2 * * 0 1 1 2 .000 2 .333 0 0-0 0
Sep 23, 2005 at Angelo State......... 2-0 * * 2 0 4 3 .167 2 .417 1 0-0 48
Sep 28, 2005 at Midwestern State..... 1-2 * * 0 0 0 1 .154 1 .462 0 0-0 90
Oct 02, 2005 ST. EDWARD'S............ 1-2 * * 0 0 0 1 .143 1 .500 0 0-0 20
Oct 07, 2005 EAST CENTRAL............ 2-0 * * 1 0 2 6 .150 4 .550 1 0-0 37
Oct 09, 2005 NORTHEASTERN STATE...... 3-2 * * 0 0 0 1 .143 1 .571 0 0-0 38
Oct 11, 2005 DALLAS BAPTIST.......... 3-1 * * 1 0 2 2 .174 2 .609 1 0-0 37
Oct 14, 2005 at Central Oklahoma..... 0-4 * * 0 0 0 0 .174 0 .609 0 0-0 32
Oct 16, 2005 at Southwestern Okla.... 0-2 * * 0 0 0 1 .167 1 .625 0 0-0 90
Oct 21, 2005 ST. MARY'S.............. 2-2 * 0 1 1 2 .154 1 .615 0 0-0 95
Oct 23, 2005 at Texas A&M-Commerce... 0-3 * * 0 0 0 0 .154 0 .615 0 0-0 67
Oct 28, 2005 WEST TEXAS A&M.......... 1-3 * * 0 0 0 1 .148 0 .593 0 0-0 84
Oct 30, 2005 EASTERN NEW MEXICO...... 2-1 * * 0 0 0 2 .138 1 .586 0 0-0 61
Nov 03, 2005 vs Texas A&M-Commerce... 2-2 * * 0 0 0 1 .133 1 .600 0 0-0 20
Nov 04, 2005 at Central Oklahoma..... 0-4 * * 0 0 0 1 .129 1 .613 0 0-0 8
Totals............................... 25-39 19-18 4 2 10 31 .129 19 .613 3 0-0 776
Games played: 19
Shots per game: 1.63
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53