#14 Natalie Harrison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 27, 2005 vs Delta State.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 28, 2005 INCARNATE WORD.......... 0-7 * 0 0 0 0 .000 0 .000 0 0-0 70
Sep 03, 2005 at Drury................ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2005 vs Newman............... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2005 at Texas Wesleyan....... 4-2 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 11, 2005 TEXAS SOUTHERN.......... 14-0 * * 0 2 2 0 .000 0 1.000 0 0-0 26
Sep 23, 2005 at Angelo State......... 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Sep 28, 2005 at Midwestern State..... 1-2 * * 0 0 0 1 .000 1 1.000 0 0-0 90
Oct 02, 2005 ST. EDWARD'S............ 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0 88
Oct 07, 2005 EAST CENTRAL............ 2-0 * * 0 0 0 3 .000 2 .800 0 0-0 90
Oct 09, 2005 NORTHEASTERN STATE...... 3-2 * * 0 0 0 1 .000 0 .667 0 0-0 26
Oct 11, 2005 DALLAS BAPTIST.......... 3-1 * * 0 0 0 0 .000 0 .667 0 0-0 90
Oct 14, 2005 at Central Oklahoma..... 0-4 * * 0 0 0 0 .000 0 .667 0 0-0 32
Oct 16, 2005 at Southwestern Okla.... 0-2 * * 0 0 0 1 .000 0 .571 0 0-0 90
Oct 21, 2005 ST. MARY'S.............. 2-2 * 0 0 0 1 .000 1 .625 0 0-0 95
Oct 23, 2005 at Texas A&M-Commerce... 0-3 * * 0 0 0 0 .000 0 .625 0 0-0 90
Oct 28, 2005 WEST TEXAS A&M.......... 1-3 * * 0 0 0 0 .000 0 .625 0 0-0 89
Oct 30, 2005 EASTERN NEW MEXICO...... 2-1 * * 0 0 0 0 .000 0 .625 0 0-0 82
Nov 03, 2005 vs Texas A&M-Commerce... 2-2 * * 0 0 0 0 .000 0 .625 0 0-0 100
Nov 04, 2005 at Central Oklahoma..... 0-4 * * 0 0 0 0 .000 0 .625 0 0-0 41
Totals............................... 39-39 20-17 0 2 2 8 .000 5 .625 0 0-0 1189
Games played: 20
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10