#12 Amanda Odino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 27, 2005 vs Delta State.......... 1-0 * * 1 0 2 6 .167 1 .167 1 0-0 0
Aug 28, 2005 INCARNATE WORD.......... 0-7 * * 0 0 0 1 .143 0 .143 0 0-0 78
Sep 03, 2005 at Drury................ 0-2 * * 0 0 0 0 .143 0 .143 0 0-0 0
Sep 04, 2005 vs Newman............... 1-0 * * 0 0 0 3 .100 1 .200 0 0-0 0
Sep 09, 2005 at Texas Wesleyan....... 4-2 * * 0 0 0 1 .091 1 .273 0 0-0 0
Sep 11, 2005 TEXAS SOUTHERN.......... 14-0 * * 0 1 1 4 .067 1 .267 0 0-0 89
Sep 23, 2005 at Angelo State......... 2-0 * * 0 0 0 3 .056 2 .333 0 0-0 27
Sep 28, 2005 at Midwestern State..... 1-2 * * 0 0 0 4 .045 1 .318 0 0-0 90
Oct 02, 2005 ST. EDWARD'S............ 1-2 * * 0 0 0 1 .043 1 .348 0 0-0 43
Oct 07, 2005 EAST CENTRAL............ 2-0 * * 0 0 0 2 .040 0 .320 0 0-0 90
Oct 09, 2005 NORTHEASTERN STATE...... 3-2 * * 0 0 0 0 .040 0 .320 0 0-0 32
Oct 11, 2005 DALLAS BAPTIST.......... 3-1 * * 1 0 2 4 .069 3 .379 0 0-0 90
Oct 14, 2005 at Central Oklahoma..... 0-4 * * 0 0 0 0 .069 0 .379 0 0-0 45
Oct 16, 2005 at Southwestern Okla.... 0-2 * * 0 0 0 5 .059 2 .382 0 0-0 60
Oct 21, 2005 ST. MARY'S.............. 2-2 * * 1 0 2 4 .079 2 .395 0 0-0 109
Oct 23, 2005 at Texas A&M-Commerce... 0-3 * * 0 0 0 3 .073 1 .390 0 0-0 90
Oct 28, 2005 WEST TEXAS A&M.......... 1-3 * * 0 0 0 2 .070 1 .395 0 0-0 89
Oct 30, 2005 EASTERN NEW MEXICO...... 2-1 * * 0 0 0 1 .068 1 .409 0 0-0 80
Nov 03, 2005 vs Texas A&M-Commerce... 2-2 * * 0 0 0 3 .064 2 .426 0 0-0 46
Nov 04, 2005 at Central Oklahoma..... 0-4 * * 0 0 0 0 .064 0 .426 0 0-0 79
Totals............................... 39-39 20-20 3 1 7 47 .064 20 .426 1 0-0 1137
Games played: 20
Shots per game: 2.35
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35