#11 Natalie Grant
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 03, 2005 at Drury................ 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2005 at Texas Wesleyan....... 4-2 * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 11, 2005 TEXAS SOUTHERN.......... 14-0 * * 1 1 3 1 .500 1 1.000 0 0-0 64
Sep 23, 2005 at Angelo State......... 2-0 * 0 0 0 0 .500 0 1.000 0 0-0 53
Oct 02, 2005 ST. EDWARD'S............ 1-2 * 0 1 1 0 .500 0 1.000 0 0-0 14
Oct 07, 2005 EAST CENTRAL............ 2-0 * 1 0 2 1 .667 1 1.000 0 0-0 53
Oct 09, 2005 NORTHEASTERN STATE...... 3-2 * 0 0 0 5 .250 3 .750 0 0-0 57
Oct 11, 2005 DALLAS BAPTIST.......... 3-1 * * 0 0 0 3 .182 2 .727 0 0-0 40
Oct 14, 2005 at Central Oklahoma..... 0-4 * * 0 0 0 0 .182 0 .727 0 0-0 77
Oct 16, 2005 at Southwestern Okla.... 0-2 * * 0 0 0 0 .182 0 .727 0 0-0 90
Oct 21, 2005 ST. MARY'S.............. 2-2 * 1 0 2 3 .214 3 .786 0 0-0 73
Oct 23, 2005 at Texas A&M-Commerce... 0-3 * * 0 0 0 0 .214 0 .786 0 0-0 61
Oct 28, 2005 WEST TEXAS A&M.......... 1-3 * * 0 0 0 3 .176 3 .824 0 0-0 48
Oct 30, 2005 EASTERN NEW MEXICO...... 2-1 * * 0 0 0 3 .150 1 .750 0 0-0 37
Nov 03, 2005 vs Texas A&M-Commerce... 2-2 * * 0 0 0 1 .143 0 .714 0 0-0 120
Nov 04, 2005 at Central Oklahoma..... 0-4 * * 0 0 0 0 .143 0 .714 0 0-0 8
Totals............................... 36-30 16-9 3 2 8 21 .143 15 .714 0 0-0 795
Games played: 16
Shots per game: 1.31
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50