#10 Christine Hornisher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 27, 2005 vs Delta State.......... 1-0 * * 0 0 0 2 .000 0 .000 0 0-0 0
Aug 28, 2005 INCARNATE WORD.......... 0-7 * * 0 0 0 0 .000 0 .000 0 0-0 25
Sep 03, 2005 at Drury................ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2005 vs Newman............... 1-0 * * 0 0 0 2 .000 1 .250 0 0-0 0
Sep 09, 2005 at Texas Wesleyan....... 4-2 * * 1 0 2 1 .200 1 .400 0 0-0 0
Sep 23, 2005 at Angelo State......... 2-0 * * 0 0 0 1 .167 0 .333 0 0-0 30
Sep 28, 2005 at Midwestern State..... 1-2 * * 0 0 0 0 .167 0 .333 0 0-0 49
Oct 02, 2005 ST. EDWARD'S............ 1-2 * * 0 0 0 1 .143 0 .286 0 0-0 45
Oct 07, 2005 EAST CENTRAL............ 2-0 * * 0 0 0 2 .111 2 .444 0 0-0 37
Oct 09, 2005 NORTHEASTERN STATE...... 3-2 * * 0 0 0 1 .100 0 .400 0 0-0 60
Oct 11, 2005 DALLAS BAPTIST.......... 3-1 * 0 0 0 1 .091 0 .364 0 0-0 59
Oct 14, 2005 at Central Oklahoma..... 0-4 * 0 0 0 1 .083 1 .417 0 0-0 82
Oct 16, 2005 at Southwestern Okla.... 0-2 * * 0 0 0 0 .083 0 .417 0 0-0 90
Oct 21, 2005 ST. MARY'S.............. 2-2 * * 0 0 0 2 .071 2 .500 0 0-0 46
Oct 23, 2005 at Texas A&M-Commerce... 0-3 * 0 0 0 1 .067 1 .533 0 0-0 20
Oct 28, 2005 WEST TEXAS A&M.......... 1-3 * 0 0 0 0 .067 0 .533 0 0-0 56
Oct 30, 2005 EASTERN NEW MEXICO...... 2-1 * 0 1 1 0 .067 0 .533 0 0-0 29
Nov 03, 2005 vs Texas A&M-Commerce... 2-2 * 0 0 0 2 .059 1 .529 0 0-0 100
Nov 04, 2005 at Central Oklahoma..... 0-4 * 0 0 0 0 .059 0 .529 0 0-0 82
Totals............................... 25-39 19-12 1 1 3 17 .059 9 .529 0 0-0 810
Games played: 19
Shots per game: 0.89
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16