# 6 Mandy Lambert
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 27, 2005 vs Delta State.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 28, 2005 INCARNATE WORD.......... 0-7 * * 0 0 0 0 .000 0 .000 0 0-0 20
Sep 03, 2005 at Drury................ 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2005 vs Newman............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2005 at Texas Wesleyan....... 4-2 * 2 0 4 2 1.000 2 1.000 0 0-0 0
Sep 23, 2005 at Angelo State......... 2-0 * 0 0 0 0 1.000 0 1.000 0 0-0 12
Oct 02, 2005 ST. EDWARD'S............ 1-2 * 0 0 0 0 1.000 0 1.000 0 0-0 55
Oct 07, 2005 EAST CENTRAL............ 2-0 * 0 0 0 1 .667 1 1.000 0 0-0 3
Oct 09, 2005 NORTHEASTERN STATE...... 3-2 * 0 0 0 1 .500 1 1.000 0 0-0 57
Oct 11, 2005 DALLAS BAPTIST.......... 3-1 * 0 0 0 0 .500 0 1.000 0 0-0 50
Oct 14, 2005 at Central Oklahoma..... 0-4 * 0 0 0 2 .333 0 .667 0 0-0 13
Oct 16, 2005 at Southwestern Okla.... 0-2 * 0 0 0 1 .286 1 .714 0 0-0 0
Oct 21, 2005 ST. MARY'S.............. 2-2 * * 0 0 0 2 .222 2 .778 0 0-0 36
Oct 23, 2005 at Texas A&M-Commerce... 0-3 * 0 0 0 0 .222 0 .778 0 0-0 14
Oct 28, 2005 WEST TEXAS A&M.......... 1-3 * 0 0 0 1 .200 1 .800 0 0-0 62
Oct 30, 2005 EASTERN NEW MEXICO...... 2-1 * 0 0 0 1 .182 1 .818 0 0-0 53
Nov 03, 2005 vs Texas A&M-Commerce... 2-2 * 1 1 3 1 .250 1 .833 0 0-0 120
Nov 04, 2005 at Central Oklahoma..... 0-4 * 0 0 0 0 .250 0 .833 0 0-0 82
Totals............................... 24-37 18-3 3 1 7 12 .250 10 .833 0 0-0 577
Games played: 18
Shots per game: 0.67
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39