# 2 Cristina Arista
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 27, 2005 vs Delta State.......... 1-0 * 0 0 0 1 .000 0 .000 0 0-0 0
Aug 28, 2005 INCARNATE WORD.......... 0-7 * 0 0 0 3 .000 1 .250 0 0-0 65
Sep 03, 2005 at Drury................ 0-2 * 0 0 0 2 .000 2 .500 0 0-0 0
Sep 04, 2005 vs Newman............... 1-0 * * 0 0 0 10 .000 2 .312 0 0-0 0
Sep 09, 2005 at Texas Wesleyan....... 4-2 * * 0 1 1 1 .000 1 .353 0 0-0 0
Sep 11, 2005 TEXAS SOUTHERN.......... 14-0 * * 1 0 2 4 .048 3 .429 0 0-0 26
Sep 23, 2005 at Angelo State......... 2-0 * 0 0 0 0 .048 0 .429 0 0-0 25
Sep 28, 2005 at Midwestern State..... 1-2 * 0 0 0 0 .048 0 .429 0 0-0 6
Oct 02, 2005 ST. EDWARD'S............ 1-2 * 0 0 0 0 .048 0 .429 0 0-0 46
Oct 09, 2005 NORTHEASTERN STATE...... 3-2 * 0 0 0 0 .048 0 .429 0 0-0 15
Oct 11, 2005 DALLAS BAPTIST.......... 3-1 * 0 0 0 0 .048 0 .429 0 0-0 4
Oct 14, 2005 at Central Oklahoma..... 0-4 * 0 0 0 0 .048 0 .429 0 0-0 5
Oct 23, 2005 at Texas A&M-Commerce... 0-3 * 0 0 0 0 .048 0 .429 0 0-0 9
Nov 04, 2005 at Central Oklahoma..... 0-4 * 0 0 0 1 .045 0 .409 0 0-0 14
Totals............................... 30-29 14-3 1 1 3 22 .045 9 .409 0 0-0 215
Games played: 14
Shots per game: 1.57
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21