Howard Payne vs Texas Woman's Univ. (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
Texas Woman's University Volleyball
Howard Payne vs Texas Woman's Univ. (Sep 10, 2004 at Kingsville, Texas)
Howard Payne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristin Shaw........ 4| 15 6 37 .243| 0| 0 2| 0| 21| 0 0 0| 0
2 Becky Riojas........ 4| 3 1 9 .222| 1| 1 1| 1| 6| 0 2 0| 0
3 Lauren Ellison...... 3| 1 0 2 .500| 1| 0 2| 0| 3| 0 0 0| 1
6 Allie Childs........ 1| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 0| 0
8 Aspen Evans......... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Tiffany Gilliam..... 4| 3 0 5 .600| 47| 0 1| 0| 5| 0 0 0| 0
4 Amary Pitts......... 4| 0 0 3 .000| 2| 0 0| 0| 13| 0 0 0| 0
7 Sandra Fish......... 4| 3 2 14 .071| 0| 0 0| 2| 2| 0 0 0| 1
10 Kayla Martin........ 1| 0 0 0 .000| 0| 1 0| 2| 2| 0 0 0| 1
11 Destiny Barry....... 3| 10 4 19 .316| 0| 0 0| 0| 0| 0 3 0| 0
12 Amanda Doyle........ 3| 5 4 18 .056| 0| 0 0| 0| 2| 0 1 0| 0
13 Katie Preuss........ 3| 5 3 16 .125| 0| 1 2| 0| 2| 0 1 0| 0
16 Liz Ramsey.......... 2| 9 1 15 .533| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 24 146 .219| 51| 3 8| 6| 56| 0 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 9 38 .105 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 38 .184 Howard Payne........ (1) 21 26 30 21 0-6
3 16 4 36 .333 Texas Woman's Univ.. (3) 30 30 24 30 3-5
4 12 3 34 .265
Texas Woman's Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Durham...... 4| 9 3 26 .231| 0| 0 0| 0| 1| 0 9 2| 0
8 Nikki Hester........ 4| 4 0 5 .800| 60| 0 1| 0| 3| 0 0 1| 2
10 Lindsey McCutcheon.. 4| 20 2 33 .545| 1| 4 2| 0| 2| 0 1 0| 0
11 Robin Hawkins....... 4| 22 2 41 .488| 2| 0 3| 1| 13| 0 0 0| 3
13 Kasye Richmond...... 4| 8 9 27 -.037| 1| 1 1| 1| 15| 0 8 0| 0
14 Dana Jefferson...... 4| 10 5 24 .208| 1| 1 1| 0| 12| 0 2 1| 1
5 Trina Berend........ 4| 1 1 2 .000| 1| 0 1| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 74 22 158 .329| 66| 6 9| 3| 53| 0 20 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 4 36 .361 Site: Kingsville, Texas (Steinke Center)
2 16 7 35 .257 Date: Sep 10, 2004 Attend: 35 Time: 1:40
3 16 9 41 .171 Referees: Dora DeLos Santos, Shari Brubaker
4 25 2 46 .500
Volleyball Detailed Stats
Volleyball Detailed Stats
Texas Woman's University Volleyball
Howard Payne vs Texas Woman's Univ. (Sep 10, 2004 at Kingsville, Texas)
Howard Payne | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristin Shaw........ 4| 15 6 37 .243| 0 0 15 .000| 0 2 20 .900| 21 0| 0 0 0| 13 0 1.000|
2 Becky Riojas........ 4| 3 1 9 .222| 1 0 16 .062| 1 1 17 .941| 6 0| 0 2 0| 23 1 .958|
3 Lauren Ellison...... 3| 1 0 2 .500| 1 0 5 .200| 0 2 9 .778| 3 1| 0 0 0| 9 0 1.000|
6 Allie Childs........ 1| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Aspen Evans......... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Tiffany Gilliam..... 4| 3 0 5 .600| 47 1 50 .940| 0 1 22 .955| 5 0| 0 0 0| 1 0 1.000|
4 Amary Pitts......... 4| 0 0 3 .000| 2 0 22 .091| 0 0 12 1.000| 13 0| 0 0 0| 33 0 1.000|
7 Sandra Fish......... 4| 3 2 14 .071| 0 0 8 .000| 0 0 4 1.000| 2 1| 0 0 0| 10 2 .833|
10 Kayla Martin........ 1| 0 0 0 .000| 0 0 2 .000| 1 0 3 1.000| 2 1| 0 0 0| 3 2 .600|
11 Destiny Barry....... 3| 10 4 19 .316| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
12 Amanda Doyle........ 3| 5 4 18 .056| 0 0 3 .000| 0 0 1 1.000| 2 0| 0 1 0| 5 0 1.000|
13 Katie Preuss........ 3| 5 3 16 .125| 0 0 1 .000| 1 2 12 .833| 2 0| 0 1 0| 0 0 .000|
16 Liz Ramsey.......... 2| 9 1 15 .533| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 56 24 146 .219| 51 1 122 .418| 3 8 100 .920| 56 3| 0 10 0| 97 6 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 9 38 .105 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 38 .184 Howard Payne........ (1) 21 26 30 21 0-6
3 16 4 36 .333 Texas Woman's Univ.. (3) 30 30 24 30 3-5
4 12 3 34 .265
Texas Woman's Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessica Durham...... 4| 9 3 26 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 0 9 2| 0 0 .000|
8 Nikki Hester........ 4| 4 0 5 .800| 60 0 63 .952| 0 1 17 .941| 3 2| 0 0 1| 1 0 1.000|
10 Lindsey McCutcheon.. 4| 20 2 33 .545| 1 0 2 .500| 4 2 30 .933| 2 0| 0 1 0| 0 0 .000|
11 Robin Hawkins....... 4| 22 2 41 .488| 2 0 21 .095| 0 3 15 .800| 13 3| 0 0 0| 29 1 .967|
13 Kasye Richmond...... 4| 8 9 27 -.037| 1 0 14 .071| 1 1 13 .923| 15 0| 0 8 0| 14 1 .933|
14 Dana Jefferson...... 4| 10 5 24 .208| 1 0 13 .077| 1 1 22 .955| 12 1| 0 2 1| 21 0 1.000|
5 Trina Berend........ 4| 1 1 2 .000| 1 0 15 .067| 0 1 15 .933| 7 0| 0 0 0| 22 1 .957|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 74 22 158 .329| 66 0 128 .516| 6 9 112 .920| 53 6| 0 20 4| 88 3 .967|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 4 36 .361 Site: Kingsville, Texas (Steinke Center)
2 16 7 35 .257 Date: Sep 10, 2004 Attend: 35 Time: 1:40
3 16 9 41 .171 Referees: Dora DeLos Santos, Shari Brubaker
4 25 2 46 .500
Short Box Score
Short Box Score (Match)
Texas Woman's University Volleyball
Howard Payne vs Texas Woman's Univ. (Sep 10, 2004 at Kingsville, Texas)
Texas Woman's Univ. def. Howard Payne 30-21,30-26,24-30,30-21
Howard Payne (0-6) (Kills-aces-blocks) - Kristin Shaw 15-0-0;
Destiny Barry 10-0-3; Liz Ramsey 9-0-2; Katie Preuss 5-1-1; Amanda
Doyle 5-0-1; Becky Riojas 3-1-2; Sandra Fish 3-0-0; Tiffany Gilliam
3-0-0; Lauren Ellison 1-0-0; Aspen Evans 1-0-0; Allie Childs 1-0-1;
Kayla Martin 0-1-0; Totals 56-3-5.0. (Assists) - Tiffany Gilliam 47.
(Dig leaders) - Kristin Shaw 21; Amary Pitts 13
Texas Woman's Univ. (3-5) (Kills-aces-blocks) - Robin Hawkins
22-0-0; Lindsey McCutcheon 20-4-1; Dana Jefferson 10-1-2; Jessica
Durham 9-0-9; Kasye Richmond 8-1-8; Nikki Hester 4-0-0; Trina Berend
1-0-0; Totals 74-6-10.0. (Assists) - Nikki Hester 60. (Dig leaders) -
Kasye Richmond 15; Robin Hawkins 13; Dana Jefferson 12
Site: Kingsville, Texas (Steinke Center)
Date: Sep 10, 2004 Attend: 35 Time: 1:40
Referees: Dora DeLos Santos, Shari Brubaker