Texas Woman's Univ. vs Texas Wesleyan (Nov 09, 2004)
Volleyball Box Score
Volleyball Box Score
Texas Woman's University Volleyball
Texas Woman's Univ. vs Texas Wesleyan (Nov 09, 2004 at Fort Worth, Texas)
Texas Woman's Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Courtney Jones...... 4| 11 4 37 .189| 2| 1 1| 0| 14| 0 1 0| 0
5 Trina Berend........ 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
6 Melanie Pabalate.... 4| 5 2 12 .250| 1| 1 0| 0| 3| 0 0 0| 0
8 Nikki Hester........ 4| 0 0 2 .000| 12| 0 0| 0| 6| 0 0 0| 0
11 Robin Hawkins....... 4| 9 6 27 .111| 0| 0 0| 0| 2| 0 1 0| 0
12 Carley Messmer...... 4| 2 4 16 -.125| 22| 0 0| 0| 10| 0 2 0| 0
1 Paz Diaz............ 4| 0 0 1 .000| 2| 0 0| 1| 10| 0 0 0| 0
2 Jessica Durham...... 3| 8 0 18 .444| 1| 0 0| 0| 0| 0 2 0| 0
7 Rochelle Schneider.. 4| 0 1 1-1.000| 1| 2 0| 2| 24| 0 0 0| 0
9 Ana Kordic.......... 4| 3 4 23 -.043| 5| 0 0| 0| 2| 0 0 0| 0
13 Kasye Richmond...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 23 142 .113| 46| 4 1| 3| 72| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 10 41 -.024 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 7 34 .059 Texas Woman's Univ.. (1) 21 25 30 26 15-18
3 11 4 32 .219 Texas Wesleyan...... (3) 30 30 23 30 28-3
4 10 2 35 .229
Texas Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 4| 17 6 34 .324| 0| 0 0| 0| 2| 1 6 0| 0
7 JOHANSEN, Cortney... 4| 3 1 9 .222| 48| 5 1| 0| 6| 0 2 2| 0
10 BROUSSARD, Becca.... 4| 4 4 27 .000| 0| 1 0| 1| 23| 0 1 0| 0
11 WILLIAMS, Kat....... 4| 4 1 12 .250| 0| 0 2| 2| 22| 0 0 0| 0
13 DAVIS, Nicky........ 4| 10 0 25 .400| 1| 0 0| 0| 1| 1 7 0| 0
14 LOFTIN, Rachel...... 4| 13 6 33 .212| 1| 1 0| 0| 3| 1 3 1| 0
3 MOCK, Ashley........ 4| 0 0 2 .000| 3| 0 1| 0| 7| 0 0 0| 0
6 TAYLOR, Susan....... 4| 1 0 2 .500| 2| 0 1| 0| 25| 0 0 0| 0
12 AYALA, Sandra....... 4| 9 8 24 .042| 0| 0 0| 0| 2| 0 0 0| 0
16 HATCHER, Brandi..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 26 168 .208| 55| 7 5| 3| 91| 3 19 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 3 43 .279 Site: Fort Worth, Texas (Sid Richardson Gym)
2 13 7 39 .154 Date: Nov 09, 2004 Attend: 150 Time: 1:47
3 13 8 39 .128 Referees: John Linne, Calvin McGill
4 20 8 47 .255
Volleyball Detailed Stats
Volleyball Detailed Stats
Texas Woman's University Volleyball
Texas Woman's Univ. vs Texas Wesleyan (Nov 09, 2004 at Fort Worth, Texas)
Texas Woman's Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Courtney Jones...... 4| 11 4 37 .189| 2 0 2 1.000| 1 1 10 .900| 14 0| 0 1 0| 15 0 1.000|
5 Trina Berend........ 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Melanie Pabalate.... 4| 5 2 12 .250| 1 0 1 1.000| 1 0 5 1.000| 3 0| 0 0 0| 1 0 1.000|
8 Nikki Hester........ 4| 0 0 2 .000| 12 0 54 .222| 0 0 1 1.000| 6 0| 0 0 0| 0 0 .000|
11 Robin Hawkins....... 4| 9 6 27 .111| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 6 0 1.000|
12 Carley Messmer...... 4| 2 4 16 -.125| 22 0 76 .289| 0 0 10 1.000| 10 0| 0 2 0| 12 0 1.000|
1 Paz Diaz............ 4| 0 0 1 .000| 2 0 2 1.000| 0 0 11 1.000| 10 0| 0 0 0| 15 1 .938|
2 Jessica Durham...... 3| 8 0 18 .444| 1 1 2 .500| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
7 Rochelle Schneider.. 4| 0 1 1-1.000| 1 0 1 1.000| 2 0 15 1.000| 24 0| 0 0 0| 18 2 .900|
9 Ana Kordic.......... 4| 3 4 23 -.043| 5 1 6 .833| 0 0 20 1.000| 2 0| 0 0 0| 15 0 1.000|
13 Kasye Richmond...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 39 23 142 .113| 46 2 144 .319| 4 1 73 .986| 72 0| 0 6 0| 83 3 .965|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 10 41 -.024 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 7 34 .059 Texas Woman's Univ.. (1) 21 25 30 26 15-18
3 11 4 32 .219 Texas Wesleyan...... (3) 30 30 23 30 28-3
4 10 2 35 .229
Texas Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 4| 17 6 34 .324| 0 0 0 .000| 0 0 6 1.000| 2 0| 1 6 0| 0 0 .000|
7 JOHANSEN, Cortney... 4| 3 1 9 .222| 48 1 151 .318| 5 1 23 .957| 6 0| 0 2 2| 0 0 .000|
10 BROUSSARD, Becca.... 4| 4 4 27 .000| 0 0 0 .000| 1 0 20 1.000| 23 0| 0 1 0| 24 1 .960|
11 WILLIAMS, Kat....... 4| 4 1 12 .250| 0 0 0 .000| 0 2 15 .867| 22 0| 0 0 0| 16 2 .889|
13 DAVIS, Nicky........ 4| 10 0 25 .400| 1 0 2 .500| 0 0 0 .000| 1 0| 1 7 0| 4 0 1.000|
14 LOFTIN, Rachel...... 4| 13 6 33 .212| 1 0 1 1.000| 1 0 15 1.000| 3 0| 1 3 1| 0 0 .000|
3 MOCK, Ashley........ 4| 0 0 2 .000| 3 1 7 .429| 0 1 12 .917| 7 0| 0 0 0| 9 0 1.000|
6 TAYLOR, Susan....... 4| 1 0 2 .500| 2 0 8 .250| 0 1 13 .923| 25 0| 0 0 0| 26 0 1.000|
12 AYALA, Sandra....... 4| 9 8 24 .042| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
16 HATCHER, Brandi..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 6 0 1.000|
Totals.............. 4| 61 26 168 .208| 55 2 169 .325| 7 5 109 .954| 91 0| 3 19 3| 85 3 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 3 43 .279 Site: Fort Worth, Texas (Sid Richardson Gym)
2 13 7 39 .154 Date: Nov 09, 2004 Attend: 150 Time: 1:47
3 13 8 39 .128 Referees: John Linne, Calvin McGill
4 20 8 47 .255
Short Box Score
Short Box Score (Match)
Texas Woman's University Volleyball
Texas Woman's Univ. vs Texas Wesleyan (Nov 09, 2004 at Fort Worth, Texas)
Texas Wesleyan def. Texas Woman's Univ. 30-21,30-25,23-30,30-26
Texas Woman's Univ. (15-18) (Kills-aces-blocks) - Courtney
Jones 11-1-1; Robin Hawkins 9-0-1; Jessica Durham 8-0-2; Melanie
Pabalate 5-1-0; Ana Kordic 3-0-0; Carley Messmer 2-0-2; Trina Berend
1-0-0; Rochelle Schneider 0-2-0; Totals 39-4-3.0. (Assists) - Carley
Messmer 22; Nikki Hester 12. (Dig leaders) - Rochelle Schneider 24;
Courtney Jones 14; Carley Messmer 10; Paz Diaz 10
Texas Wesleyan (28-3) (Kills-aces-blocks) - PORTERFIELD,
Tiffany 17-0-7; LOFTIN, Rachel 13-1-4; DAVIS, Nicky 10-0-8; AYALA,
Sandra 9-0-0; BROUSSARD, Becca 4-1-1; WILLIAMS, Kat 4-0-0; JOHANSEN,
Cortney 3-5-2; TAYLOR, Susan 1-0-0; Totals 61-7-12.5. (Assists) -
JOHANSEN, Cortney 48. (Dig leaders) - TAYLOR, Susan 25; BROUSSARD,
Becca 23; WILLIAMS, Kat 22
Site: Fort Worth, Texas (Sid Richardson Gym)
Date: Nov 09, 2004 Attend: 150 Time: 1:47
Referees: John Linne, Calvin McGill