Texas Woman's Univ.
Team Match-by-Match Statistics
Match Results
Texas Woman's University Volleyball
Texas Woman's Univ. Match Results (as of Nov 09, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2004 vs Regis 2-3 L 15-30,30-21,30-28,26-30,7-15 0-1 0-0
Aug 27, 2004 at Rockhurst 0-3 L 19-30,25-30,14-30 0-2 0-0 1:02 150
Aug 28, 2004 vs Fort Hays State 0-3 L 23-30,19-30,17-30 0-3 0-0
Aug 28,2004 vs Washburn 0-3 L 22-30,15-30,25-30 0-4 0-0
Aug 31, 2004 at Dallas Baptist W 3-1 30-20,30-28,29-31 1-4 0-0 100
Sep 03, 2004 UIW W 3-0 30-28,30-24,30-24 2-4 0-0 1:25 76
Sep 08, 2004 at Tarleton State 0-3 L 24-30,24-30,29-31 2-5 0-0 1:25 177
Sep 10, 2004 vs Howard Payne W 3-1 30-21,30-26,24-30,30-21 3-5 0-0 1:40 35
Sep 11, 2004 vs Huston Tillotson W 3-0 30-17,30-25,30-20 4-5 0-0 1:06 37
Sep 11, 2004 at Texas A&M-Kingsville W 3-0 30-24,30-19,30-24 5-5 0-0 1:09 133
Sep 14, 2004 ABILENE CHRISTIAN 0-3 L 24-30,17-30,25-30 5-6 0-0 1:15 227
Sep 17, 2004 vs St. Mary's 1-3 L 30-26,30-32,28-30,24-30 5-7 0-0 1:57 50
Sep 18, 2004 vs Oklahoma Panhandle W 3-0 30-12,30-12,30-7 6-7 0-0 0:53 50
Sep 18, 2004 vs Drury W 3-1 30-17,19-30,30-27,30-28 7-7 0-0 1:46 50
Sep 21, 2004 TEXAS WESLEYAN 0-3 L 27-30,29-31,27-30 7-8 0-0 1:16 174
Sep 24, 2004 vs Texas A&M-Kingsville W 3-0 33-31,30-26,30-24 8-8 0-0
Sep 25, 2004 vs Eastern New Mexico 1-3 L 20-30,19-30,30-27,22-30 8-9 0-0 1:40 27
Sep 25, 2004 vs West Texas A&M 2-3 L 31-33,30-23,30-25,27-30,8-15 8-10 0-0 2:05 200
* Sep 30, 2004 at Midwestern State W 3-1 30-19,30-27,24-30,30-28 9-10 1-0 1:41 175
Oct 04, 2004 ST. EDWARD'S UNIV. 2-3 L 30-24,28-30,31-29,26-30,11-15 9-11 1-0 1:57 131
* Oct 07, 2004 CENTRAL OKLAHOMA 2-3 L 30-26,19-30,30-28,18-30,8-15 9-12 1-1 2:11 182
* Oct 09, 2004 CAMERON UNIV. 0-3 L 29-31,17-30,17-30 9-13 1-2 1:16 122
* Oct 14, 2004 at SE Oklahoma State W 3-0 30-28,30-23,30-24 10-13 2-2 1:20 80
* Oct 16, 2004 at Texas A&M-Commerce W 3-1 30-21,27-30,30-15,30-23 11-13 3-2 1:42 113
* Oct 19, 2004 MIDWESTERN STATE W 3-0 30-23,30-20,32-30 12-13 4-2 1:20 266
Oct 20, 2004 TARLETON STATE 2-3 L 30-21,25-30,30-22,28-30,14-16 12-14 4-2 2:00 139
Oct 22, 2004 at St. Edward's Univ. 1-3 L 22-30,30-26,24-30,19-30 12-15 4-2 1:50 130
Oct 26, 2004 DALLAS BAPTIST W 3-2 24-30,30-25,29-31,30-22,15-8 13-15 4-2 1:50 129
* Oct 28, 2004 at Cameron 0-3 L 22-30,24-30,17-30 13-16 4-3 1:30 225
* Oct. 30 at Central Oklahoma W 3-1 30-26,29-31,30-24,31-29 14-16 5-3 2:03 100
* Nov 04, 2004 TEXAS A&M-COMMERCE 2-3 L 30-19,31-33,30-16,29-31,13-15 14-17 5-4 1:54 120
* Nov 06, 2004 SE OKLAHOMA STATE W 3-1 22-30,30-23,30-21,30-17 15-17 6-4 1:35 172
Nov 09, 2004 at Texas Wesleyan 1-3 L 21-30,25-30,30-23,26-30 15-18 6-4 1:47 150
TEAM RECORD W-L
---------- ---
Overall: 15-18
Conference: 6-4
Home: 4-7
Away: 6-5
Neutral: 5-6
3 games: 8-8
4 games: 6-4
5 games: 1-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 3720 113
Home: 11 1738 158
Away: 11 1533 139
Neutral: 11 449 41
Team Match-by-Match
Texas Woman's University Volleyball
Texas Woman's Univ. Team Match-by-Match (as of Nov 09, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 vs Regis............... 5 58 32 182 .143 44 11 9 7 63 3 4 2 5.0 8
Aug 27, 2004 at Rockhurst........... 3 30 17 95 .137 27 8 6 7 18 2 0 3 2.0 6
Aug 28, 2004 vs Fort Hays State..... 3 36 20 122 .131 34 4 3 9 47 2 2 0 3.0 0
Aug 28,2004 vs Washburn............ 3 27 29 133 -.015 25 5 5 14 54 2 4 2 4.0 0
Aug 31, 2004 at Dallas Baptist...... 3 72 23 167 .293 60 5 12 6 63 2 16 0 10.0 0
Sep 03, 2004 UIW.................... 3 54 19 130 .269 49 7 8 4 45 1 4 1 3.0 1
Sep 08, 2004 at Tarleton State...... 3 27 21 103 .058 26 7 6 8 37 0 6 0 3.0 1
Sep 10, 2004 vs Howard Payne........ 4 74 22 158 .329 66 6 9 3 53 0 20 4 10.0 6
Sep 11, 2004 vs Huston Tillotson.... 3 43 22 101 .208 38 11 5 8 43 0 8 0 4.0 1
Sep 11, 2004 at Texas A&M-Kingsville 3 39 16 90 .256 36 7 7 2 41 3 16 0 11.0 3
Sep 14, 2004 ABILENE CHRISTIAN...... 3 36 19 126 .135 32 0 7 4 41 1 12 5 7.0 5
Sep 17, 2004 vs St. Mary's.......... 4 61 34 162 .167 60 3 8 8 68 0 15 0 7.5 3
Sep 18, 2004 vs Oklahoma Panhandle.. 3 45 11 70 .486 43 14 4 0 27 0 10 1 5.0 1
Sep 18, 2004 vs Drury............... 4 60 23 153 .242 54 3 1 8 58 1 16 0 9.0 4
Sep 21, 2004 TEXAS WESLEYAN......... 3 42 38 149 .027 40 2 3 3 61 0 14 1 7.0 1
Sep 24, 2004 vs Texas A&M-Kingsville 3 47 30 148 .115 39 6 4 1 69 1 18 2 10.0 2
Sep 25, 2004 vs Eastern New Mexico.. 4 54 44 182 .055 52 3 7 2 71 2 8 0 6.0 0
Sep 25, 2004 vs West Texas A&M...... 5 74 32 198 .212 71 3 9 6 83 1 20 0 11.0 0
Sep 30, 2004 at Midwestern State.... 4 62 29 177 .186 60 9 4 6 75 1 12 0 7.0 0
Oct 04, 2004 ST. EDWARD'S UNIV...... 5 70 24 187 .246 64 6 11 1 71 1 12 2 7.0 4
Oct 07, 2004 CENTRAL OKLAHOMA....... 5 55 37 217 .083 47 5 6 6 84 2 20 4 12.0 3
Oct 09, 2004 CAMERON UNIV........... 3 35 31 133 .030 33 3 4 6 54 1 8 3 5.0 0
Oct 14, 2004 at SE Oklahoma State... 3 50 24 141 .184 42 7 7 3 55 0 18 3 9.0 0
Oct 16, 2004 at Texas A&M-Commerce.. 4 63 27 168 .214 53 1 9 2 56 5 10 0 10.0 0
Oct 19, 2004 MIDWESTERN STATE....... 3 54 22 137 .234 48 4 3 1 59 3 8 3 7.0 1
Oct 20, 2004 TARLETON STATE......... 5 59 34 197 .127 55 4 5 7 89 2 14 6 9.0 3
Oct 22, 2004 at St. Edward's Univ... 4 49 30 179 .106 41 1 9 6 74 0 8 5 4.0 7
Oct 26, 2004 DALLAS BAPTIST......... 5 73 40 190 .174 66 9 10 2 81 4 14 3 11.0 2
Oct 28, 2004 at Cameron............. 3 37 33 147 .027 34 4 3 7 66 1 7 5 4.5 0
Oct. 30 at Central Oklahoma.... 4 69 28 234 .175 60 7 5 2 108 1 20 2 11.0 3
Nov 04, 2004 TEXAS A&M-COMMERCE..... 5 72 35 174 .213 64 12 9 8 64 1 10 4 6.0 4
Nov 06, 2004 SE OKLAHOMA STATE...... 4 66 25 183 .224 58 8 5 3 93 3 14 3 10.0 0
Nov 09, 2004 at Texas Wesleyan...... 4 39 23 142 .113 46 4 1 3 72 0 6 0 3.0 0
Texas Woman's Univ..................123 1732 894 5075 .165 1567 189 204 163 2043 46 374 64 233.0 69
Opponent............................123 1781 874 5086 .178 1630 171 261 187 2053 49 361 69 229.5 69
TEAM PER-GAME:
Games played: 123
Kills per game: 14.08
Assists per game: 12.74
Service aces per game: 1.54
Reception errors per game: 1.33
Digs per game: 16.61
Blocks per game: 1.89
Ball handling errors per game: 0.56
Reception errors per game: 1.33
Overall record: 15-18 Conf: 6-4 Home: 4-7 Away: 6-5 Neutral: 5-6
Match Highs
Texas Woman's University Volleyball
Texas Woman's Univ. Match Highs (as of Nov 09, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (20- 2-33) Lindsey McCutcheon vs Howard Payne (Sep 10, 2004)
.526 (12- 2-19) Lindsey McCutcheon vs UIW (Sep 03, 2004)
.522 (13- 1-23) Robin Hawkins at SE Oklahoma State (Oct 14, 2004)
.500 (14- 2-24) Ana Kordic vs Midwestern State (Oct 19, 2004)
.488 (22- 2-41) Robin Hawkins vs Howard Payne (Sep 10, 2004)
.486 (22- 5-35) Melanie Pabalate at West Texas A&M (Sep 25, 2004)
.471 (12- 4-17) Jessica Durham vs Oklahoma Panhandle (Sep 18, 2004)
.405 (16- 1-37) Ana Kordic vs St. Edward's Univ. (Oct 04, 2004)
.400 (13- 3-25) Carley Messmer vs Texas A&M-Commerce (Nov 04, 2004)
.400 (14- 2-30) Melanie Pabalate at Midwestern State (Sep 30, 2004)
KILLS (K-E-TA)
23 (23- 5-61) 4g Courtney Jones at Central Oklahoma (Oct. 30)
22 (22- 5-35) 5g Melanie Pabalate at West Texas A&M (Sep 25, 2004)
22 (22- 2-41) 4g Robin Hawkins vs Howard Payne (Sep 10, 2004)
21 (21- 4-52) 4g Courtney Jones vs SE Oklahoma State (Nov 06, 2004)
20 (20-11-52) 5g Courtney Jones vs Texas A&M-Commerce (Nov 04, 2004)
20 (20- 2-33) 4g Lindsey McCutcheon vs Howard Payne (Sep 10, 2004)
17 (17- 6-33) 4g Kasye Richmond vs St. Mary's (Sep 17, 2004)
17 (17- 8-43) 5g Robin Hawkins vs Tarleton State (Oct 20, 2004)
16 (16- 1-37) 5g Ana Kordic vs St. Edward's Univ. (Oct 04, 2004)
15 (15- 6-34) 4g Melanie Pabalate vs SE Oklahoma State (Nov 06, 2004)
KILLS 3-GAMES (K-E-TA)
14 (14- 2-24) Ana Kordic vs Midwestern State (Oct 19, 2004)
13 (13- 1-23) Robin Hawkins at SE Oklahoma State (Oct 14, 2004)
13 (13- 9-28) Ana Kordic at SE Oklahoma State (Oct 14, 2004)
12 (12- 2-19) Lindsey McCutcheon vs UIW (Sep 03, 2004)
12 (12- 4-17) Jessica Durham vs Oklahoma Panhandle (Sep 18, 2004)
KILLS 4-GAMES (K-E-TA)
23 (23- 5-61) Courtney Jones at Central Oklahoma (Oct. 30)
22 (22- 2-41) Robin Hawkins vs Howard Payne (Sep 10, 2004)
21 (21- 4-52) Courtney Jones vs SE Oklahoma State (Nov 06, 2004)
20 (20- 2-33) Lindsey McCutcheon vs Howard Payne (Sep 10, 2004)
17 (17- 6-33) Kasye Richmond vs St. Mary's (Sep 17, 2004)
KILLS 5-GAMES (K-E-TA)
22 (22- 5-35) Melanie Pabalate at West Texas A&M (Sep 25, 2004)
20 (20-11-52) Courtney Jones vs Texas A&M-Commerce (Nov 04, 2004)
17 (17- 8-43) Robin Hawkins vs Tarleton State (Oct 20, 2004)
16 (16- 1-37) Ana Kordic vs St. Edward's Univ. (Oct 04, 2004)
14 (14- 5-32) Melanie Pabalate vs St. Edward's Univ. (Oct 04, 2004)
TOTAL ATTEMPTS (K-E-TA)
61 (23- 5-61) 4g Courtney Jones at Central Oklahoma (Oct. 30)
55 (10- 5-55) 5g Courtney Jones vs Central Oklahoma (Oct 07, 2004)
52 (21- 4-52) 4g Courtney Jones vs SE Oklahoma State (Nov 06, 2004)
52 (20-11-52) 5g Courtney Jones vs Texas A&M-Commerce (Nov 04, 2004)
47 ( 9- 6-47) 5g Courtney Jones at West Texas A&M (Sep 25, 2004)
47 (14- 6-47) 5g Ana Kordic vs Central Oklahoma (Oct 07, 2004)
44 (14- 7-44) 4g Courtney Jones at Midwestern State (Sep 30, 2004)
44 (10- 9-44) 4g Courtney Jones at St. Edward's Univ. (Oct 22, 2004)
43 (13- 3-43) 4g Robin Hawkins at Central Oklahoma (Oct. 30)
43 (17- 8-43) 5g Robin Hawkins vs Tarleton State (Oct 20, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 (10- 3-37) Courtney Jones vs UIW (Sep 03, 2004)
37 ( 6-12-37) Carley Messmer at Cameron (Oct 28, 2004)
34 ( 7- 2-34) Courtney Jones vs Abilene Christian (Sep 14, 2004)
33 ( 8- 7-33) Dana Jefferson at Dallas Baptist (Aug 31, 2004)
33 ( 8- 9-33) Dana Jefferson vs Texas Wesleyan (Sep 21, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
61 (23- 5-61) Courtney Jones at Central Oklahoma (Oct. 30)
52 (21- 4-52) Courtney Jones vs SE Oklahoma State (Nov 06, 2004)
44 (14- 7-44) Courtney Jones at Midwestern State (Sep 30, 2004)
44 (10- 9-44) Courtney Jones at St. Edward's Univ. (Oct 22, 2004)
43 (13- 3-43) Robin Hawkins at Central Oklahoma (Oct. 30)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (10- 5-55) Courtney Jones vs Central Oklahoma (Oct 07, 2004)
52 (20-11-52) Courtney Jones vs Texas A&M-Commerce (Nov 04, 2004)
47 ( 9- 6-47) Courtney Jones at West Texas A&M (Sep 25, 2004)
47 (14- 6-47) Ana Kordic vs Central Oklahoma (Oct 07, 2004)
43 (17- 8-43) Robin Hawkins vs Tarleton State (Oct 20, 2004)
Texas Woman's University Volleyball
Texas Woman's Univ. Match Highs (as of Nov 09, 2004)
All matches
ASSISTS
60 (4g) Nikki Hester vs Howard Payne (Sep 10, 2004)
58 (5g) Carley Messmer vs St. Edward's Univ. (Oct 04, 2004)
57 (5g) Carley Messmer at West Texas A&M (Sep 25, 2004)
54 (4g) Carley Messmer at Midwestern State (Sep 30, 2004)
50 (4g) Carley Messmer vs St. Mary's (Sep 17, 2004)
ASSISTS 3-GAMES
46 Carley Messmer at Dallas Baptist (Aug 31, 2004)
37 Nikki Hester vs Oklahoma Panhandle (Sep 18, 2004)
35 Nikki Hester vs Huston Tillotson (Sep 11, 2004)
30 Carley Messmer vs UIW (Sep 03, 2004)
29 Carley Messmer vs Midwestern State (Oct 19, 2004)
ASSISTS 4-GAMES
60 Nikki Hester vs Howard Payne (Sep 10, 2004)
54 Carley Messmer at Midwestern State (Sep 30, 2004)
50 Carley Messmer vs St. Mary's (Sep 17, 2004)
50 Nikki Hester vs Drury (Sep 18, 2004)
43 Carley Messmer vs Eastern New Mexico (Sep 25, 2004)
ASSISTS 5-GAMES
58 Carley Messmer vs St. Edward's Univ. (Oct 04, 2004)
57 Carley Messmer at West Texas A&M (Sep 25, 2004)
43 Carley Messmer vs Central Oklahoma (Oct 07, 2004)
42 Carley Messmer vs Texas A&M-Commerce (Nov 04, 2004)
38 Carley Messmer vs Dallas Baptist (Oct 26, 2004)
DIGS
36 (4g) Paz Diaz at Central Oklahoma (Oct. 30)
30 (5g) Paz Diaz at West Texas A&M (Sep 25, 2004)
28 (4g) Paz Diaz vs Eastern New Mexico (Sep 25, 2004)
24 (5g) Paz Diaz vs Dallas Baptist (Oct 26, 2004)
24 (4g) Rochelle Schneider at Texas Wesleyan (Nov 09, 2004)
DIGS 3-GAMES
22 Paz Diaz vs Texas Wesleyan (Sep 21, 2004)
18 Carley Messmer at Texas A&M-Kingsville (Sep 24, 2004)
18 Paz Diaz at Texas A&M-Kingsville (Sep 24, 2004)
15 Carley Messmer vs Midwestern State (Oct 19, 2004)
15 Paz Diaz at Washburn (Aug 28,2004)
DIGS 4-GAMES
36 Paz Diaz at Central Oklahoma (Oct. 30)
28 Paz Diaz vs Eastern New Mexico (Sep 25, 2004)
24 Rochelle Schneider at Texas Wesleyan (Nov 09, 2004)
22 Paz Diaz vs SE Oklahoma State (Nov 06, 2004)
21 Paz Diaz vs Drury (Sep 18, 2004)
DIGS 5-GAMES
30 Paz Diaz at West Texas A&M (Sep 25, 2004)
24 Paz Diaz vs Dallas Baptist (Oct 26, 2004)
23 Courtney Jones vs Central Oklahoma (Oct 07, 2004)
22 Paz Diaz vs Central Oklahoma (Oct 07, 2004)
20 Courtney Jones vs Tarleton State (Oct 20, 2004)
ACES
9 Ana Kordic vs Oklahoma Panhandle (Sep 18, 2004)
7 Courtney Jones vs Regis (Aug 27, 2004)
5 Courtney Jones vs Texas A&M-Commerce (Nov 04, 2004)
4 Lindsey McCutcheon vs Howard Payne (Sep 10, 2004)
4 Courtney Jones at Rockhurst (Aug 27, 2004)
BLOCKS (BS-BA)
9 ( 0- 9) Jessica Durham vs Howard Payne (Sep 10, 2004)
8 ( 2- 6) Melanie Pabalate at Texas A&M-Kingsville (Sep 11, 2004)
8 ( 0- 8) Kasye Richmond vs Howard Payne (Sep 10, 2004)
7 ( 0- 7) Trina Berend at Central Oklahoma (Oct. 30)
7 ( 0- 7) Lindsey McCutcheon at West Texas A&M (Sep 25, 2004)
7 ( 0- 7) Melanie Pabalate vs St. Mary's (Sep 17, 2004)
6 ( 2- 4) Ana Kordic vs Midwestern State (Oct 19, 2004)
6 ( 1- 5) Lindsey McCutcheon at Midwestern State (Sep 30, 2004)
6 ( 1- 5) Lindsey McCutcheon at Dallas Baptist (Aug 31, 2004)
6 ( 1- 5) Melanie Pabalate vs Central Oklahoma (Oct 07, 2004)
Texas Woman's University Volleyball
Texas Woman's Univ. Match Highs (as of Nov 09, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.486 (45-11- 70) vs Oklahoma Panhandle (Sep 18, 2004)
.329 (74-22-158) vs Howard Payne (Sep 10, 2004)
.293 (72-23-167) at Dallas Baptist (Aug 31, 2004)
.269 (54-19-130) vs UIW (Sep 03, 2004)
.256 (39-16- 90) at Texas A&M-Kingsville (Sep 11, 2004)
.246 (70-24-187) vs St. Edward's Univ. (Oct 04, 2004)
.242 (60-23-153) vs Drury (Sep 18, 2004)
.234 (54-22-137) vs Midwestern State (Oct 19, 2004)
.224 (66-25-183) vs SE Oklahoma State (Nov 06, 2004)
.214 (63-27-168) at Texas A&M-Commerce (Oct 16, 2004)
KILLS (K-E-TA)
74 (74-32-198) 5g at West Texas A&M (Sep 25, 2004)
74 (74-22-158) 4g vs Howard Payne (Sep 10, 2004)
73 (73-40-190) 5g vs Dallas Baptist (Oct 26, 2004)
72 (72-23-167) 3g at Dallas Baptist (Aug 31, 2004)
72 (72-35-174) 5g vs Texas A&M-Commerce (Nov 04, 2004)
70 (70-24-187) 5g vs St. Edward's Univ. (Oct 04, 2004)
69 (69-28-234) 4g at Central Oklahoma (Oct. 30)
66 (66-25-183) 4g vs SE Oklahoma State (Nov 06, 2004)
63 (63-27-168) 4g at Texas A&M-Commerce (Oct 16, 2004)
62 (62-29-177) 4g at Midwestern State (Sep 30, 2004)
KILLS 3-GAMES (K-E-TA)
72 (72-23-167) at Dallas Baptist (Aug 31, 2004)
54 (54-19-130) vs UIW (Sep 03, 2004)
54 (54-22-137) vs Midwestern State (Oct 19, 2004)
50 (50-24-141) at SE Oklahoma State (Oct 14, 2004)
47 (47-30-148) at Texas A&M-Kingsville (Sep 24, 2004)
KILLS 4-GAMES (K-E-TA)
74 (74-22-158) vs Howard Payne (Sep 10, 2004)
69 (69-28-234) at Central Oklahoma (Oct. 30)
66 (66-25-183) vs SE Oklahoma State (Nov 06, 2004)
63 (63-27-168) at Texas A&M-Commerce (Oct 16, 2004)
62 (62-29-177) at Midwestern State (Sep 30, 2004)
KILLS 5-GAMES (K-E-TA)
74 (74-32-198) at West Texas A&M (Sep 25, 2004)
73 (73-40-190) vs Dallas Baptist (Oct 26, 2004)
72 (72-35-174) vs Texas A&M-Commerce (Nov 04, 2004)
70 (70-24-187) vs St. Edward's Univ. (Oct 04, 2004)
59 (59-34-197) vs Tarleton State (Oct 20, 2004)
TOTAL ATTEMPTS (K-E-TA)
234 (69-28-234) 4g at Central Oklahoma (Oct. 30)
217 (55-37-217) 5g vs Central Oklahoma (Oct 07, 2004)
198 (74-32-198) 5g at West Texas A&M (Sep 25, 2004)
197 (59-34-197) 5g vs Tarleton State (Oct 20, 2004)
190 (73-40-190) 5g vs Dallas Baptist (Oct 26, 2004)
187 (70-24-187) 5g vs St. Edward's Univ. (Oct 04, 2004)
183 (66-25-183) 4g vs SE Oklahoma State (Nov 06, 2004)
182 (58-32-182) 5g vs Regis (Aug 27, 2004)
182 (54-44-182) 4g vs Eastern New Mexico (Sep 25, 2004)
179 (49-30-179) 4g at St. Edward's Univ. (Oct 22, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
167 (72-23-167) at Dallas Baptist (Aug 31, 2004)
149 (42-38-149) vs Texas Wesleyan (Sep 21, 2004)
148 (47-30-148) at Texas A&M-Kingsville (Sep 24, 2004)
147 (37-33-147) at Cameron (Oct 28, 2004)
141 (50-24-141) at SE Oklahoma State (Oct 14, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
234 (69-28-234) at Central Oklahoma (Oct. 30)
183 (66-25-183) vs SE Oklahoma State (Nov 06, 2004)
182 (54-44-182) vs Eastern New Mexico (Sep 25, 2004)
179 (49-30-179) at St. Edward's Univ. (Oct 22, 2004)
177 (62-29-177) at Midwestern State (Sep 30, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
217 (55-37-217) vs Central Oklahoma (Oct 07, 2004)
198 (74-32-198) at West Texas A&M (Sep 25, 2004)
197 (59-34-197) vs Tarleton State (Oct 20, 2004)
190 (73-40-190) vs Dallas Baptist (Oct 26, 2004)
187 (70-24-187) vs St. Edward's Univ. (Oct 04, 2004)
Texas Woman's University Volleyball
Texas Woman's Univ. Match Highs (as of Nov 09, 2004)
All matches
ASSISTS
71 (5g) at West Texas A&M (Sep 25, 2004)
66 (5g) vs Dallas Baptist (Oct 26, 2004)
66 (4g) vs Howard Payne (Sep 10, 2004)
64 (5g) vs St. Edward's Univ. (Oct 04, 2004)
64 (5g) vs Texas A&M-Commerce (Nov 04, 2004)
ASSISTS 3-GAMES
60 at Dallas Baptist (Aug 31, 2004)
49 vs UIW (Sep 03, 2004)
48 vs Midwestern State (Oct 19, 2004)
43 vs Oklahoma Panhandle (Sep 18, 2004)
42 at SE Oklahoma State (Oct 14, 2004)
ASSISTS 4-GAMES
66 vs Howard Payne (Sep 10, 2004)
60 at Midwestern State (Sep 30, 2004)
60 at Central Oklahoma (Oct. 30)
60 vs St. Mary's (Sep 17, 2004)
58 vs SE Oklahoma State (Nov 06, 2004)
ASSISTS 5-GAMES
71 at West Texas A&M (Sep 25, 2004)
66 vs Dallas Baptist (Oct 26, 2004)
64 vs St. Edward's Univ. (Oct 04, 2004)
64 vs Texas A&M-Commerce (Nov 04, 2004)
55 vs Tarleton State (Oct 20, 2004)
DIGS
108 (4g) at Central Oklahoma (Oct. 30)
93 (4g) vs SE Oklahoma State (Nov 06, 2004)
89 (5g) vs Tarleton State (Oct 20, 2004)
84 (5g) vs Central Oklahoma (Oct 07, 2004)
83 (5g) at West Texas A&M (Sep 25, 2004)
DIGS 3-GAMES
69 at Texas A&M-Kingsville (Sep 24, 2004)
66 at Cameron (Oct 28, 2004)
63 at Dallas Baptist (Aug 31, 2004)
61 vs Texas Wesleyan (Sep 21, 2004)
59 vs Midwestern State (Oct 19, 2004)
DIGS 4-GAMES
108 at Central Oklahoma (Oct. 30)
93 vs SE Oklahoma State (Nov 06, 2004)
75 at Midwestern State (Sep 30, 2004)
74 at St. Edward's Univ. (Oct 22, 2004)
72 at Texas Wesleyan (Nov 09, 2004)
DIGS 5-GAMES
89 vs Tarleton State (Oct 20, 2004)
84 vs Central Oklahoma (Oct 07, 2004)
83 at West Texas A&M (Sep 25, 2004)
81 vs Dallas Baptist (Oct 26, 2004)
71 vs St. Edward's Univ. (Oct 04, 2004)
ACES
14 vs Oklahoma Panhandle (Sep 18, 2004)
12 vs Texas A&M-Commerce (Nov 04, 2004)
11 vs Regis (Aug 27, 2004)
11 vs Huston Tillotson (Sep 11, 2004)
9 vs Dallas Baptist (Oct 26, 2004)
BLOCKS
12.0 vs Central Oklahoma (Oct 07, 2004)
11.0 at Central Oklahoma (Oct. 30)
11.0 at West Texas A&M (Sep 25, 2004)
11.0 vs Dallas Baptist (Oct 26, 2004)
11.0 at Texas A&M-Kingsville (Sep 11, 2004)
10.0 vs SE Oklahoma State (Nov 06, 2004)
10.0 at Texas A&M-Commerce (Oct 16, 2004)
10.0 at Texas A&M-Kingsville (Sep 24, 2004)
10.0 vs Howard Payne (Sep 10, 2004)
10.0 at Dallas Baptist (Aug 31, 2004)
Match-by-Match KILLS-ACES-DIGS-BLOCKS
Texas Woman's University Volleyball
Texas Woman's Univ. Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Nov 09, 2004)
All matches
1 2 4 5 6 7 8
Opponent Date Score WL DIAZ,PAZ DURHAM,JESS JONES,COURT BEREND,TRIN PABALATE,ME SCHNEIDER,R HESTER,NIKK
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
vs Regis Aug 27 2-3 L 0- 2-13- 0 DNP 12- 7-11- 0 DNP 12- 0- 6- 1 0- 0- 4- 0 1- 0- 6- 0
