Texas Woman's University
Game-by-Game Statistics
Team Game-by-Game
2004-05 TWU Pioneers Basketball
Texas Woman's University Team Game-by-Game (as of Feb 26, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Missouri 11/19/04 78-76 W 29-64 .453 7-17 .412 13-17 .765 18 20 38 38.0 24 13 29 1 15 78 78.0
vs Harding (AR) 11/20/04 72-49 W 18-57 .316 2-20 .100 34-42 .810 18 37 55 46.5 23 12 29 2 13 72 75.0
TARLETON STATE 11/23/04 63-71 L 23-58 .397 6-19 .316 11-18 .611 17 25 42 45.0 18 15 25 2 7 63 71.0
ST. EDWARD'S UNIVERSI 11/30/04 54-57 L 17-54 .315 3-21 .143 17-22 .773 7 31 38 43.2 24 8 19 2 13 54 66.8
EAST CENTRAL UNIVERSI 12/2/04 57-45 W 21-59 .356 2-14 .143 13-17 .765 16 16 32 41.0 22 7 24 0 21 57 64.8
SOUTHEASTERN OKLA. ST 12/04/04 65-53 W 23-52 .442 0-3 .000 19-25 .760 14 23 37 40.3 20 11 25 2 13 65 64.8
at Cameron 12/09/04 59-56 W 24-66 .364 4-16 .250 7-15 .467 18 32 50 41.7 27 12 29 3 11 59 64.0
at Southwestern Oklah 12-11-04 55-86 L 16-55 .291 7-16 .438 16-26 .615 11 22 33 40.6 20 10 18 3 5 55 62.9
TEXAS A&M-KINGSVILLE 12/15/04 82-75 W 28-63 .444 6-12 .500 20-33 .606 15 30 45 41.1 24 18 21 3 7 82 65.0
at St. Edward's Unive 12/30/04 82-72 W 23-72 .319 4-17 .235 32-40 .800 20 23 43 41.3 29 10 20 3 21 82 66.7
at Texas A&M-Kingsvil 1/1/05 63-62 W 22-60 .367 1-9 .111 18-28 .643 17 26 43 41.5 15 15 24 1 16 63 66.4
at Sam Houston State 1/4/2005 75-67 W 26-58 .448 5-13 .385 18-25 .720 18 30 48 42.0 23 16 26 4 9 75 67.1
at Northeastern State 01-13-05 54-83 L 15-54 .278 6-17 .353 18-26 .692 11 20 31 41.2 28 11 18 2 9 54 66.1
at Central Oklahoma 01/15/05 70-74 L 26-62 .419 3-13 .231 15-23 .652 14 25 39 41.0 22 13 14 2 5 70 66.4
at Abilene Christian 01/20/05 61-71 L 20-60 .333 1-16 .063 20-27 .741 11 31 42 41.1 15 11 24 2 14 61 66.0
at Angelo State Rambe 01/22/05 73-85 L 24-63 .381 4-12 .333 21-29 .724 9 23 32 40.5 26 12 18 2 8 73 66.4
EASTERN NEW MEXICO 1/27/05 57-62 L 20-60 .333 2-16 .125 15-24 .625 14 24 38 40.4 18 10 18 4 13 57 65.9
WTAMU-W 01/29/05 64-98 L 19-52 .365 8-18 .444 18-22 .818 13 21 34 40.0 14 15 32 3 4 64 65.8
at Texas A&M-Commerce 02/03/05 65-89 L 21-58 .362 6-20 .300 17-21 .810 9 21 30 39.5 16 13 23 1 11 65 65.7
at Midwestern State 02/05/05 54-77 L 20-56 .357 3-17 .176 11-14 .786 9 22 31 39.0 20 9 27 2 13 54 65.2
TEXAS A&M-COMMERCE 02/10/05 74-86 L 25-61 .410 10-24 .417 14-20 .700 14 21 35 38.9 26 10 30 1 10 74 65.6
MIDWESTERN STATE 02/12/05 74-57 W 26-61 .426 4-16 .250 18-26 .692 13 32 45 39.1 19 15 21 6 10 74 66.0
ABILENE CHRISTIAN UNI 02/17/05 67-78 L 22-68 .324 4-17 .235 19-25 .760 15 27 42 39.3 30 13 28 4 11 67 66.0
ANGELO STATE RAMBELLE 02/19/05 66-85 L 23-61 .377 4-19 .211 16-22 .727 10 23 33 39.0 23 9 20 3 12 66 66.0
at Eastern New Mexico 2-24-05 54-57 L 20-60 .333 6-19 .316 8-11 .727 11 33 44 39.2 16 11 25 3 9 54 65.5
at West Texas A&M 02/27/05 63-97 L 25-54 .463 3-15 .200 10-15 .667 13 18 31 38.9 19 10 30 1 10 63 65.4
------------------------------------------------------------------------------------------------------------------------------------
Texas Woman's University 1701 576-1548 .372 111-416 .267 438-613 .715 355 656 1011 38.9 561 309 617 62 290 1701 65.4
Opponents 1868 656-1524 .430 136-393 .346 420-616 .682 324 709 1033 39.7 554 392 608 106 305 1868 71.8
Games played: 26
Points/game: 65.4
FG Pct: 37.2
3FG Pct: 26.7
FT Pct: 71.5
Rebounds/game: 38.9
Assists/game: 11.9
Turnovers/game: 23.7
Assist/turnover ratio: 0.5
Steals/game: 11.2
Blocks/game: 2.4
Opponent Game-by-Game
2004-05 TWU Pioneers Basketball
Texas Woman's University Opponent Game-by-Game (as of Feb 26, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Missouri 11/19/04 78-76 W 25-49 .510 7-17 .412 19-31 .613 10 21 31 31.0 19 8 28 2 14 76 76.0
vs Harding (AR) 11/20/04 72-49 W 13-55 .236 3-12 .250 20-29 .690 10 25 35 33.0 28 6 28 2 17 49 62.5
TARLETON STATE 11/23/04 63-71 L 26-64 .406 6-18 .333 13-18 .722 17 23 40 35.3 17 14 21 2 13 71 65.3
ST. EDWARD'S UNIVERSI 11/30/04 54-57 L 17-52 .327 4-13 .308 19-25 .760 11 30 41 36.8 21 5 23 5 7 57 63.2
EAST CENTRAL UNIVERSI 12/2/04 57-45 W 17-45 .378 3-15 .200 8-14 .571 17 25 42 37.8 19 6 41 3 16 45 59.6
SOUTHEASTERN OKLA. ST 12/04/04 65-53 W 20-56 .357 4-21 .190 9-16 .563 15 17 32 36.8 24 11 25 4 7 53 58.5
at Cameron 12/09/04 59-56 W 17-48 .354 4-11 .364 18-37 .486 12 28 40 37.3 21 9 28 5 12 56 58.1
at Southwestern Oklah 12-11-04 55-86 L 30-60 .500 10-19 .526 16-21 .762 11 35 46 38.4 22 22 16 3 10 86 61.6
TEXAS A&M-KINGSVILLE 12/15/04 82-75 W 25-71 .352 3-12 .250 22-29 .759 20 25 45 39.1 27 10 22 2 10 75 63.1
at St. Edward's Unive 12/30/04 82-72 W 22-54 .407 1-13 .077 27-35 .771 14 30 44 39.6 28 10 34 2 7 72 64.0
at Texas A&M-Kingsvil 1/1/05 63-62 W 25-56 .446 3-7 .429 9-16 .563 8 27 35 39.2 25 16 26 3 10 62 63.8
at Sam Houston State 1/4/2005 75-67 W 20-56 .357 8-18 .444 19-26 .731 11 17 28 38.2 20 19 18 8 10 67 64.1
at Northeastern State 01-13-05 54-83 L 28-49 .571 6-13 .462 21-32 .656 9 31 40 38.4 21 21 19 4 8 83 65.5
at Central Oklahoma 01/15/05 70-74 L 24-52 .462 5-15 .333 21-29 .724 6 27 33 38.0 16 16 14 8 4 74 66.1
at Abilene Christian 01/20/05 61-71 L 30-80 .375 4-20 .200 7-9 .778 20 35 55 39.1 22 16 24 3 13 71 66.5
at Angelo State Rambe 01/22/05 73-85 L 31-58 .534 0-3 .000 23-38 .605 11 35 46 39.6 24 19 20 10 9 85 67.6
EASTERN NEW MEXICO 1/27/05 57-62 L 24-57 .421 6-12 .500 8-13 .615 13 30 43 39.8 24 12 26 4 5 62 67.3
WTAMU-W 01/29/05 64-98 L 39-73 .534 8-18 .444 12-15 .800 14 21 35 39.5 19 21 17 6 22 98 69.0
at Texas A&M-Commerce 02/03/05 65-89 L 36-71 .507 9-21 .429 8-12 .667 15 30 45 39.8 22 30 21 7 13 89 70.1
at Midwestern State 02/05/05 54-77 L 25-51 .490 7-14 .500 20-22 .909 6 29 35 39.5 17 20 25 1 14 77 70.4
TEXAS A&M-COMMERCE 02/10/05 74-86 L 27-58 .466 6-18 .333 26-42 .619 16 27 43 39.7 22 20 22 4 19 86 71.1
MIDWESTERN STATE 02/12/05 74-57 W 23-69 .333 2-9 .222 9-14 .643 17 28 45 40.0 18 8 22 1 10 57 70.5
ABILENE CHRISTIAN UNI 02/17/05 67-78 L 21-51 .412 9-21 .429 27-35 .771 7 34 41 40.0 25 18 33 5 15 78 70.8
ANGELO STATE RAMBELLE 02/19/05 66-85 L 32-64 .500 4-14 .286 17-26 .654 15 30 45 40.2 24 20 20 4 8 85 71.4
at Eastern New Mexico 2-24-05 54-57 L 22-59 .373 5-14 .357 8-11 .727 6 30 36 40.0 14 11 20 4 10 57 70.8
at West Texas A&M 02/27/05 63-97 L 37-66 .561 9-25 .360 14-21 .667 13 19 32 39.7 15 24 15 4 22 97 71.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1868 656-1524 .430 136-393 .346 420-616 .682 324 709 1033 39.7 554 392 608 106 305 1868 71.8
Texas Woman's University 1701 576-1548 .372 111-416 .267 438-613 .715 355 656 1011 38.9 561 309 617 62 290 1701 65.4
Games played: 26
Points/game: 71.8
FG Pct: 43.0
3FG Pct: 34.6
FT Pct: 68.2
Rebounds/game: 39.7
Assists/game: 15.1
Turnovers/game: 23.4
Assist/turnover ratio: 0.6
Steals/game: 11.7
Blocks/game: 4.1
Team Game-by-Game Comparison
2004-05 TWU Pioneers Basketball
Texas Woman's University Team Game-by-Game Comparison (as of Feb 26, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Central Missouri.............. 34/32 44/44 78-76 +2 29-64/25-49 .453/.510 7-17/ 7-17 .412/.412 13-17/19-31 .765/.613 38/31 +7 13/8 29/28 1/2 15/14 24/19
Harding (AR).................. 31/27 41/22 72-49 +23 18-57/13-55 .316/.236 2-20/ 3-12 .100/.250 34-42/20-29 .810/.690 55/35 +20 12/6 29/28 2/2 13/17 23/28
TARLETON STATE................ 30/25 33/46 63-71 (8) 23-58/26-64 .397/.406 6-19/ 6-18 .316/.333 11-18/13-18 .611/.722 42/40 +2 15/14 25/21 2/2 7/13 18/17
ST. EDWARD'S UNIVERSITY....... 22/25 32/32 54-57 (3) 17-54/17-52 .315/.327 3-21/ 4-13 .143/.308 17-22/19-25 .773/.760 38/41 (3) 8/5 19/23 2/5 13/7 24/21
EAST CENTRAL UNIVERSITY....... 27/23 30/22 57-45 +12 21-59/17-45 .356/.378 2-14/ 3-15 .143/.200 13-17/ 8-14 .765/.571 32/42 (10) 7/6 24/41 0/3 21/16 22/19
SOUTHEASTERN OKLA. STATE...... 30/23 35/30 65-53 +12 23-52/20-56 .442/.357 0-3 / 4-21 .000/.190 19-25/ 9-16 .760/.563 37/32 +5 11/11 25/25 2/4 13/7 20/24
Cameron....................... 22/27 37/29 59-56 +3 24-66/17-48 .364/.354 4-16/ 4-11 .250/.364 7-15/18-37 .467/.486 50/40 +10 12/9 29/28 3/5 11/12 27/21
Southwestern Oklahoma State... 29/44 26/42 55-86 (31) 16-55/30-60 .291/.500 7-16/10-19 .438/.526 16-26/16-21 .615/.762 33/46 (13) 10/22 18/16 3/3 5/10 20/22
TEXAS A&M-KINGSVILLE.......... 38/24 44/51 82-75 +7 28-63/25-71 .444/.352 6-12/ 3-12 .500/.250 20-33/22-29 .606/.759 45/45 - 18/10 21/22 3/2 7/10 24/27
St. Edward's University....... 25/37 57/35 82-72 +10 23-72/22-54 .319/.407 4-17/ 1-13 .235/.077 32-40/27-35 .800/.771 43/44 (1) 10/10 20/34 3/2 21/7 29/28
Texas A&M-Kingsville.......... 32/27 31/35 63-62 +1 22-60/25-56 .367/.446 1-9 / 3-7 .111/.429 18-28/ 9-16 .643/.563 43/35 +8 15/16 24/26 1/3 16/10 15/25
Sam Houston State WOMEN....... 29/27 46/40 75-67 +8 26-58/20-56 .448/.357 5-13/ 8-18 .385/.444 18-25/19-26 .720/.731 48/28 +20 16/19 26/18 4/8 9/10 23/20
Northeastern State............ 29/44 25/39 54-83 (29) 15-54/28-49 .278/.571 6-17/ 6-13 .353/.462 18-26/21-32 .692/.656 31/40 (9) 11/21 18/19 2/4 9/8 28/21
Central Oklahoma.............. 32/34 38/40 70-74 (4) 26-62/24-52 .419/.462 3-13/ 5-15 .231/.333 15-23/21-29 .652/.724 39/33 +6 13/16 14/14 2/8 5/4 22/16
Abilene Christian University.. 32/38 29/33 61-71 (10) 20-60/30-80 .333/.375 1-16/ 4-20 .063/.200 20-27/ 7-9 .741/.778 42/55 (13) 11/16 24/24 2/3 14/13 15/22
Angelo State Rambelles........ 19/41 54/44 73-85 (12) 24-63/31-58 .381/.534 4-12/ 0-3 .333/.000 21-29/23-38 .724/.605 32/46 (14) 12/19 18/20 2/10 8/9 26/24
EASTERN NEW MEXICO............ 24/34 33/28 57-62 (5) 20-60/24-57 .333/.421 2-16/ 6-12 .125/.500 15-24/ 8-13 .625/.615 38/43 (5) 10/12 18/26 4/4 13/5 18/24
WTAMU-W....................... 33/44 31/54 64-98 (34) 19-52/39-73 .365/.534 8-18/ 8-18 .444/.444 18-22/12-15 .818/.800 34/35 (1) 15/21 32/17 3/6 4/22 14/19
Texas A&M-Commerce............ 39/36 26/53 65-89 (24) 21-58/36-71 .362/.507 6-20/ 9-21 .300/.429 17-21/ 8-12 .810/.667 30/45 (15) 13/30 23/21 1/7 11/13 16/22
Midwestern State.............. 22/39 32/38 54-77 (23) 20-56/25-51 .357/.490 3-17/ 7-14 .176/.500 11-14/20-22 .786/.909 31/35 (4) 9/20 27/25 2/1 13/14 20/17
TEXAS A&M-COMMERCE............ 29/46 45/40 74-86 (12) 25-61/27-58 .410/.466 10-24/ 6-18 .417/.333 14-20/26-42 .700/.619 35/43 (8) 10/20 30/22 1/4 10/19 26/22
MIDWESTERN STATE.............. 40/20 34/37 74-57 +17 26-61/23-69 .426/.333 4-16/ 2-9 .250/.222 18-26/ 9-14 .692/.643 45/45 - 15/8 21/22 6/1 10/10 19/18
ABILENE CHRISTIAN UNIVERSITY.. 27/39 40/39 67-78 (11) 22-68/21-51 .324/.412 4-17/ 9-21 .235/.429 19-25/27-35 .760/.771 42/41 +1 13/18 28/33 4/5 11/15 30/25
ANGELO STATE RAMBELLES........ 37/34 29/51 66-85 (19) 23-61/32-64 .377/.500 4-19/ 4-14 .211/.286 16-22/17-26 .727/.654 33/45 (12) 9/20 20/20 3/4 12/8 23/24
Eastern New Mexico University. 19/30 35/27 54-57 (3) 20-60/22-59 .333/.373 6-19/ 5-14 .316/.357 8-11/ 8-11 .727/.727 44/36 +8 11/11 25/20 3/4 9/10 16/14
West Texas A&M................ 27/45 36/52 63-97 (34) 25-54/37-66 .463/.561 3-15/ 9-25 .200/.360 10-15/14-21 .667/.667 31/32 (1) 10/24 30/15 1/4 10/22 19/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 TWU Pioneers Basketball
Texas Woman's University Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2005)
All games
05 10 11 14 15 20 21 22 23
Opponent Date Score WL MCKINNEY, MCBATH,MA BROWNING, THORNBURG BRACEY,WH HUMPHRIES MCCRUMMEN MARTIN,AD REDFEARN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Central Missouri 11/19/04 78-76 W 10- 5- 2 22- 1- 2 20- 4- 1 DNP 0- 2- 0 2- 9- 4 0- 0- 2 13- 5- 0 6- 5- 0
vs Harding (AR) 11/20/04 72-49 W 6- 4- 1 13- 7- 5 13- 5- 1 0- 1- 0 5- 1- 1 1- 9- 3 0- 2- 1 21-13- 0 11- 6- 0
TARLETON STATE 11/23/04 63-71 L 2- 7- 6 3- 4- 5 18- 5- 1 DNP 1- 1- 0 2- 6- 1 0- 0- 1 13- 9- 1 6- 2- 0
ST. EDWARD'S UNIVERSITY11/30/04 54-57 L 9- 7- 1 15- 3- 4 3- 8- 1 0- 1- 1 3- 0- 0 13- 6- 0 0- 1- 0 7- 4- 1 DNP
EAST CENTRAL UNIVERSITY12/2/04 57-45 W 10- 2- 0 16- 3- 0 15- 7- 0 2- 0- 0 2- 4- 1 1- 2- 2 0- 2- 1 11- 6- 0 DNP
SOUTHEASTERN OKLA. STAT12/04/04 65-53 W 4- 1- 1 19- 2- 3 DNP 0- 1- 0 4- 2- 0 10- 5- 1 6- 2- 2 6-12- 4 DNP
at Cameron 12/09/04 59-56 W 4- 4- 2 19- 8- 5 12-10- 2 0- 0- 0 0- 2- 1 0- 2- 0 2- 0- 0 8- 8- 1 DNP
at Southwestern Oklahom12-11-04 55-86 L 5- 3- 3 6- 3- 0 11- 9- 1 1- 2- 3 4- 2- 0 6- 7- 0 13- 2- 3 2- 1- 0 DNP
TEXAS A&M-KINGSVILLE 12/15/04 82-75 W 18-10- 1 33-10-10 13- 3- 2 DNP 0- 2- 0 0- 0- 1 0- 0- 1 8- 5- 2 DNP
at St. Edward's Univers12/30/04 82-72 W 4- 4- 1 26- 6- 4 9- 5- 2 DNP 2- 1- 0 10- 6- 1 0- 1- 1 14-10- 0 0- 1- 0
at Texas A&M-Kingsville1/1/05 63-62 W 4- 3- 6 17- 4- 5 7- 4- 2 DNP 1- 2- 0 1- 3- 0 0- 0- 1 8- 8- 1 0- 0- 0
at Sam Houston State WO1/4/2005 75-67 W 8- 8- 4 15- 3- 5 12-11- 2 DNP 0- 0- 0 7- 3- 2 1- 2- 3 4- 3- 0 3- 1- 0
at Northeastern State 01-13-05 54-83 L 2- 2- 2 15- 1- 2 8- 4- 0 0- 2- 0 2- 3- 0 0- 0- 0 8- 1- 3 6- 3- 2 2- 3- 1
at Central Oklahoma 01/15/05 70-74 L 9- 4- 3 17- 5- 5 20- 3- 0 DNP 0- 2- 0 4- 3- 0 6- 1- 2 6- 4- 0 0- 3- 0
at Abilene Christian Un01/20/05 61-71 L 6- 5- 2 23- 2- 5 8- 9- 2 0- 0- 0 0- 0- 0 2- 1- 0 3- 0- 0 0- 5- 0 0- 3- 0
at Angelo State Rambell01/22/05 73-85 L 13- 4- 2 14- 3- 4 16- 5- 1 1- 0- 1 2- 3- 0 0- 0- 0 0- 0- 1 0- 1- 1 9- 5- 0
EASTERN NEW MEXICO 1/27/05 57-62 L 2- 2- 2 10- 3- 5 14- 2- 1 0- 0- 0 0-10- 0 0- 3- 0 0- 0- 0 9- 3- 1 4- 3- 1
WTAMU-W 01/29/05 64-98 L 7- 3- 6 23- 4- 3 14- 4- 2 0- 1- 0 2- 4- 0 3- 4- 0 0- 1- 2 4- 4- 0 0- 1- 1
at Texas A&M-Commerce 02/03/05 65-89 L 2- 2- 1 17- 7- 4 19- 4- 1 0- 0- 1 0- 4- 0 2- 3- 0 3- 1- 4 7- 3- 1 9- 2- 1
at Midwestern State 02/05/05 54-77 L 0- 1- 0 1- 1- 3 17- 4- 1 0- 1- 0 0- 5- 2 2- 0- 0 2- 3- 2 13- 8- 1 7- 5- 0
TEXAS A&M-COMMERCE 02/10/05 74-86 L 4- 8- 1 28- 4- 3 13- 5- 0 DNP 0- 1- 1 0- 1- 1 4- 1- 2 8- 3- 1 13- 3- 1
MIDWESTERN STATE 02/12/05 74-57 W 6- 7- 1 23- 8- 7 15- 3- 1 0- 0- 0 6- 7- 0 2- 0- 0 0- 3- 3 2- 4- 2 15- 6- 0
ABILENE CHRISTIAN UNIVE02/17/05 67-78 L 12- 7- 2 27- 2- 2 10- 8- 3 0- 0- 0 3- 2- 1 4- 5- 0 2- 1- 2 0- 4- 1 2- 1- 0
ANGELO STATE RAMBELLES 02/19/05 66-85 L 3- 1- 3 16- 3- 4 13- 3- 0 DNP 8- 3- 0 2- 6- 1 3- 0- 1 5- 3- 0 4- 5- 0
at Eastern New Mexico U2-24-05 54-57 L 6- 9- 2 17- 3- 4 8- 7- 2 DNP 0- 3- 0 4- 5- 0 0- 4- 0 8- 6- 2 5- 1- 0
at West Texas A&M 02/27/05 63-97 L 2- 1- 0 8- 3- 3 3- 4- 1 2- 4- 2 2- 3- 0 10- 4- 0 0- 0- 1 21- 5- 3 1- 3- 0
24 25 33 44
Opponent Date Score WL ODINO,AMA MCCUTCHEO SCHILB,JE DARWIN,MA
-------- ---- ----- -- --------- --------- --------- ---------
vs Central Missouri 11/19/04 78-76 W DNP DNP 5- 4- 2 DNP
vs Harding (AR) 11/20/04 72-49 W 0- 0- 0 DNP 2- 1- 0 0- 0- 0
TARLETON STATE 11/23/04 63-71 L DNP DNP 18- 6- 0 DNP
ST. EDWARD'S UNIVERSITY11/30/04 54-57 L DNP DNP 4- 3- 0 DNP
EAST CENTRAL UNIVERSITY12/2/04 57-45 W 0- 0- 0 DNP 0- 1- 3 0- 1- 0
SOUTHEASTERN OKLA. STAT12/04/04 65-53 W 0- 0- 0 DNP 6- 5- 0 10- 6- 0
at Cameron 12/09/04 59-56 W DNP DNP 4- 3- 0 10- 8- 1
at Southwestern Oklahom12-11-04 55-86 L DNP DNP 4- 1- 0 3- 3- 0
TEXAS A&M-KINGSVILLE 12/15/04 82-75 W DNP 0- 4- 1 4- 4- 0 6- 5- 0
at St. Edward's Univers12/30/04 82-72 W DNP 5- 1- 0 10- 3- 1 2- 1- 0
at Texas A&M-Kingsville1/1/05 63-62 W DNP 0- 2- 0 10- 6- 0 15- 5- 0
at Sam Houston State WO1/4/2005 75-67 W DNP 2- 3- 0 4- 2- 0 19- 5- 0
at Northeastern State 01-13-05 54-83 L DNP 5- 4- 1 2- 0- 0 4- 4- 0
at Central Oklahoma 01/15/05 70-74 L DNP 4- 6- 2 1- 1- 1 3- 2- 0
at Abilene Christian Un01/20/05 61-71 L DNP 5- 3- 1 2- 2- 0 12- 7- 1
at Angelo State Rambell01/22/05 73-85 L DNP 4- 4- 2 8- 2- 0 6- 3- 0
EASTERN NEW MEXICO 1/27/05 57-62 L DNP 2- 2- 0 2- 1- 0 14- 7- 0
WTAMU-W 01/29/05 64-98 L DNP DNP 3- 0- 0 8- 6- 1
at Texas A&M-Commerce 02/03/05 65-89 L DNP 2- 0- 0 4- 3- 0 DNP
at Midwestern State 02/05/05 54-77 L DNP 6- 1- 0 6- 1- 0 DNP
TEXAS A&M-COMMERCE 02/10/05 74-86 L DNP 0- 5- 0 4- 3- 0 DNP
MIDWESTERN STATE 02/12/05 74-57 W DNP 3- 2- 0 2- 2- 1 DNP
ABILENE CHRISTIAN UNIVE02/17/05 67-78 L DNP 2- 4- 1 5- 3- 1 DNP
ANGELO STATE RAMBELLES 02/19/05 66-85 L DNP 5- 5- 0 7- 2- 0 DNP
at Eastern New Mexico U2-24-05 54-57 L DNP 3- 1- 1 3- 0- 0 DNP
at West Texas A&M 02/27/05 63-97 L DNP 5- 1- 0 9- 1- 0 DNP
Individual Game-by-Game
2004-05 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 26, 2005)
All games
- #05 McKINNEY, Teneisha
- #10 McBATH, Matalya
- #11 BROWNING, Ashley
- #14 THORNBURG, Cassie
- #15 BRACEY, Whitney
- #20 HUMPHRIES, Kelley
- #21 McCRUMMEN, Megan
- #22 MARTIN, Adriana
- #23 REDFEARN, Valery
- #24 ODINO, Amanda
- #25 McCUTCHEON, Lindsey
- #33 SCHILB, Jennifer
- #44 DARWIN, Mandy