2004-05 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 26, 2005)
All games
#44 DARWIN, Mandy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Harding (AR) 11/20/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
EAST CENTRAL UNIVERSIT 12/2/04 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 1 0 0 0 0.0
SOUTHEASTERN OKLA. STA 12/04/04 * 26 4-16 .250 0-0 .000 2-3 .667 3 3 6 2.3 3 0 0 4 1 1 10 3.3
at Cameron 12/09/04 * 21 3-7 .429 0-0 .000 4-5 .800 3 5 8 3.8 2 0 1 2 0 1 10 5.0
at Southwestern Oklaho 12-11-04 * 11 1-4 .250 0-0 .000 1-2 .500 2 1 3 3.6 1 0 0 0 0 0 3 4.6
TEXAS A&M-KINGSVILLE 12/15/04 * 17 3-8 .375 0-0 .000 0-1 .000 4 1 5 3.8 3 0 0 5 0 0 6 4.8
at St. Edward's Univer 12/30/04 * 7 1-5 .200 0-0 .000 0-0 .000 0 1 1 3.4 4 0 0 2 0 3 2 4.4
at Texas A&M-Kingsvill 1/1/05 * 20 6-9 .667 0-0 .000 3-5 .600 3 2 5 3.6 0 0 0 3 1 1 15 5.8
at Sam Houston State W 1/4/2005 * 20 8-16 .500 0-0 .000 3-3 1.000 3 2 5 3.8 1 0 0 0 1 2 19 7.2
at Northeastern State 01-13-05 * 13 1-3 .333 0-0 .000 2-3 .667 2 2 4 3.8 4 0 0 0 0 0 4 6.9
at Central Oklahoma 01/15/05 * 10 1-3 .333 0-0 .000 1-2 .500 0 2 2 3.6 2 0 0 1 1 0 3 6.5
at Abilene Christian U 01/20/05 * 22 2-9 .222 0-0 .000 8-8 1.000 2 5 7 3.9 0 0 1 0 0 0 12 7.0
at Angelo State Rambel 01/22/05 * 14 2-8 .250 0-0 .000 2-2 1.000 1 2 3 3.8 5 1 0 1 0 0 6 6.9
EASTERN NEW MEXICO 1/27/05 * 21 5-11 .455 0-0 .000 4-8 .500 3 4 7 4.1 3 0 0 4 1 0 14 7.4
WTAMU-W 01/29/05 * 20 2-5 .400 0-0 .000 4-4 1.000 2 4 6 4.2 0 0 1 3 0 1 8 7.5
Totals......................... 13 227 39-104 .375 0-0 .000 34-46 .739 28 35 63 4.2 30 1 3 27 5 9 112 7.5
Games played: 15
Points/game: 7.5
FG Pct: 37.5
FT Pct: 73.9
Rebounds/game: 4.2
Assists/game: 0.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.1
Steals/game: 0.6
Blocks/game: 0.3