2004-05 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 26, 2005)
All games
#33 SCHILB, Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Missouri 11/19/04 * 19 2-4 .500 0-0 .000 1-1 1.000 2 2 4 4.0 3 0 2 2 0 0 5 5.0
vs Harding (AR) 11/20/04 * 14 0-2 .000 0-1 .000 2-2 1.000 0 1 1 2.5 3 0 0 2 0 0 2 3.5
TARLETON STATE 11/23/04 * 22 8-10 .800 0-1 .000 2-2 1.000 4 2 6 3.7 2 0 0 3 0 0 18 8.3
ST. EDWARD'S UNIVERSIT 11/30/04 * 15 0-4 .000 0-0 .000 4-4 1.000 0 3 3 3.5 3 0 0 1 0 0 4 7.3
EAST CENTRAL UNIVERSIT 12/2/04 * 24 0-4 .000 0-1 .000 0-0 .000 1 0 1 3.0 2 0 3 2 0 1 0 5.8
SOUTHEASTERN OKLA. STA 12/04/04 15 2-4 .500 0-0 .000 2-2 1.000 1 4 5 3.3 3 0 0 3 1 0 6 5.8
at Cameron 12/09/04 22 2-4 .500 0-0 .000 0-0 .000 2 1 3 3.3 4 0 0 5 0 0 4 5.6
at Southwestern Oklaho 12-11-04 18 0-3 .000 0-0 .000 4-5 .800 0 1 1 3.0 4 0 0 3 0 0 4 5.4
TEXAS A&M-KINGSVILLE 12/15/04 25 1-7 .143 0-0 .000 2-3 .667 3 1 4 3.1 3 0 0 3 1 0 4 5.2
at St. Edward's Univer 12/30/04 22 0-2 .000 0-0 .000 10-10 1.000 0 3 3 3.1 4 0 1 1 0 1 10 5.7
at Texas A&M-Kingsvill 1/1/05 21 4-7 .571 0-0 .000 2-3 .667 3 3 6 3.4 3 0 0 4 0 0 10 6.1
at Sam Houston State W 1/4/2005 12 0-2 .000 0-0 .000 4-4 1.000 0 2 2 3.3 2 0 0 2 0 0 4 5.9
at Northeastern State 01-13-05 10 0-1 .000 0-0 .000 2-4 .500 0 0 0 3.0 3 0 0 0 0 0 2 5.6
at Central Oklahoma 01/15/05 12 0-1 .000 0-1 .000 1-4 .250 1 0 1 2.9 0 0 1 0 0 0 1 5.3
at Abilene Christian U 01/20/05 15 1-2 .500 0-1 .000 0-1 .000 0 2 2 2.8 0 0 0 5 0 0 2 5.1
at Angelo State Rambel 01/22/05 6 3-3 1.000 0-0 .000 2-2 1.000 2 0 2 2.8 4 0 0 0 0 0 8 5.3
EASTERN NEW MEXICO 1/27/05 8 1-1 1.000 0-0 .000 0-1 .000 1 0 1 2.6 0 0 0 1 0 0 2 5.1
WTAMU-W 01/29/05 10 0-2 .000 0-0 .000 3-4 .750 0 0 0 2.5 1 0 0 0 0 0 3 4.9
at Texas A&M-Commerce 02/03/05 * 15 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 2.5 2 0 0 3 0 0 4 4.9
at Midwestern State 02/05/05 11 2-4 .500 0-0 .000 2-2 1.000 1 0 1 2.5 3 0 0 2 0 0 6 5.0
TEXAS A&M-COMMERCE 02/10/05 * 18 1-5 .200 0-0 .000 2-2 1.000 2 1 3 2.5 3 0 0 1 0 1 4 4.9
MIDWESTERN STATE 02/12/05 11 0-2 .000 0-1 .000 2-4 .500 0 2 2 2.5 4 0 1 1 0 0 2 4.8
ABILENE CHRISTIAN UNIV 02/17/05 10 1-3 .333 0-1 .000 3-3 1.000 1 2 3 2.5 3 0 1 3 0 0 5 4.8
ANGELO STATE RAMBELLES 02/19/05 14 2-3 .667 1-1 1.000 2-2 1.000 0 2 2 2.5 3 0 0 0 0 0 7 4.9
at Eastern New Mexico 2-24-05 14 1-2 .500 0-1 .000 1-2 .500 0 0 0 2.4 1 0 0 2 0 0 3 4.8
at West Texas A&M 02/27/05 26 4-8 .500 1-3 .333 0-0 .000 0 1 1 2.3 2 0 0 1 0 0 9 5.0
Totals......................... 7 409 36-91 .396 2-12 .167 55-69 .797 25 35 60 2.3 65 0 9 50 2 3 129 5.0
Games played: 26
Points/game: 5.0
FG Pct: 39.6
3FG Pct: 16.7
FT Pct: 79.7
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 1.9
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1