2004-05 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 26, 2005)
All games
#22 MARTIN, Adriana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Missouri 11/19/04 14 3-4 .750 1-1 1.000 6-6 1.000 2 3 5 5.0 3 0 0 1 0 1 13 13.0
vs Harding (AR) 11/20/04 28 5-13 .385 2-6 .333 9-11 .818 4 9 13 9.0 2 0 0 5 0 4 21 17.0
TARLETON STATE 11/23/04 33 5-14 .357 1-5 .200 2-2 1.000 4 5 9 9.0 4 0 1 4 0 2 13 15.7
ST. EDWARD'S UNIVERSIT 11/30/04 26 2-7 .286 1-3 .333 2-4 .500 2 2 4 7.8 4 0 1 4 1 5 7 13.5
EAST CENTRAL UNIVERSIT 12/2/04 19 5-10 .500 1-4 .250 0-2 .000 5 1 6 7.4 3 0 0 5 0 6 11 13.0
SOUTHEASTERN OKLA. STA 12/04/04 * 31 2-6 .333 0-1 .000 2-5 .400 4 8 12 8.2 2 0 4 8 0 0 6 11.8
at Cameron 12/09/04 19 4-13 .308 0-3 .000 0-2 .000 4 4 8 8.1 5 1 1 4 0 2 8 11.3
at Southwestern Oklaho 12-11-04 5 1-2 .500 0-0 .000 0-2 .000 1 0 1 7.3 2 0 0 2 0 0 2 10.1
TEXAS A&M-KINGSVILLE 12/15/04 21 2-5 .400 0-1 .000 4-6 .667 2 3 5 7.0 3 0 2 1 0 1 8 9.9
at St. Edward's Univer 12/30/04 27 2-9 .222 1-5 .200 9-12 .750 6 4 10 7.3 4 0 0 3 1 4 14 10.3
at Texas A&M-Kingsvill 1/1/05 20 2-10 .200 0-3 .000 4-4 1.000 4 4 8 7.4 2 0 1 1 0 3 8 10.1
at Sam Houston State W 1/4/2005 19 1-4 .250 0-2 .000 2-2 1.000 2 1 3 7.0 5 1 0 3 0 1 4 9.6
at Northeastern State 01-13-05 23 1-6 .167 0-1 .000 4-4 1.000 2 1 3 6.7 4 0 2 0 0 2 6 9.3
at Central Oklahoma 01/15/05 19 1-4 .250 0-2 .000 4-4 1.000 2 2 4 6.5 3 0 0 1 0 0 6 9.1
at Abilene Christian U 01/20/05 10 0-3 .000 0-1 .000 0-0 .000 0 5 5 6.4 3 0 0 4 0 2 0 8.5
at Angelo State Rambel 01/22/05 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 6.1 2 0 1 1 0 0 0 7.9
EASTERN NEW MEXICO 1/27/05 13 4-8 .500 1-2 .500 0-0 .000 0 3 3 5.9 3 0 1 1 0 0 9 8.0
WTAMU-W 01/29/05 18 1-3 .333 0-0 .000 2-4 .500 2 2 4 5.8 1 0 0 2 0 0 4 7.8
at Texas A&M-Commerce 02/03/05 15 2-5 .400 1-2 .500 2-2 1.000 2 1 3 5.6 2 0 1 0 0 2 7 7.7
at Midwestern State 02/05/05 25 4-12 .333 0-2 .000 5-5 1.000 3 5 8 5.8 1 0 1 2 0 0 13 8.0
TEXAS A&M-COMMERCE 02/10/05 19 3-8 .375 2-5 .400 0-0 .000 2 1 3 5.6 3 0 1 1 0 1 8 8.0
MIDWESTERN STATE 02/12/05 16 1-2 .500 0-1 .000 0-0 .000 2 2 4 5.5 2 0 2 0 0 1 2 7.7
ABILENE CHRISTIAN UNIV 02/17/05 19 0-1 .000 0-0 .000 0-0 .000 1 3 4 5.5 5 1 1 2 0 0 0 7.4
ANGELO STATE RAMBELLES 02/19/05 8 0-2 .000 0-1 .000 5-6 .833 2 1 3 5.4 3 0 0 0 1 0 5 7.3
at Eastern New Mexico 2-24-05 21 2-5 .400 0-0 .000 4-4 1.000 2 4 6 5.4 3 0 2 2 1 0 8 7.3
at West Texas A&M 02/27/05 29 8-14 .571 1-2 .500 4-5 .800 3 2 5 5.4 3 0 3 4 0 5 21 7.8
Totals......................... 1 504 61-171 .357 12-53 .226 70-92 .761 63 77 140 5.4 77 3 25 61 4 42 204 7.8
Games played: 26
Points/game: 7.8
FG Pct: 35.7
3FG Pct: 22.6
FT Pct: 76.1
Rebounds/game: 5.4
Assists/game: 1.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.4
Steals/game: 1.6
Blocks/game: 0.2