2004-05 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 26, 2005)
All games
#21 McCRUMMEN, Megan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Missouri 11/19/04 13 0-2 .000 0-2 .000 0-1 .000 0 0 0 0.0 3 0 2 2 0 0 0 0.0
vs Harding (AR) 11/20/04 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 1 3 0 1 0 0.0
TARLETON STATE 11/23/04 24 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 6 0 0 0 0.0
ST. EDWARD'S UNIVERSIT 11/30/04 15 0-3 .000 0-3 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 0 0.0
EAST CENTRAL UNIVERSIT 12/2/04 17 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 1 3 0 1 0 0.0
SOUTHEASTERN OKLA. STA 12/04/04 16 2-3 .667 0-1 .000 2-2 1.000 0 2 2 1.2 0 0 2 1 0 0 6 1.0
at Cameron 12/09/04 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 2 0 2 2 1.1
at Southwestern Oklaho 12-11-04 29 3-8 .375 3-6 .500 4-4 1.000 0 2 2 1.1 2 0 3 5 0 1 13 2.6
TEXAS A&M-KINGSVILLE 12/15/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 2.3
at St. Edward's Univer 12/30/04 18 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 1 3 0 2 0 2.1
at Texas A&M-Kingsvill 1/1/05 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 3 0 0 0 1.9
at Sam Houston State W 1/4/2005 16 0-2 .000 0-0 .000 1-2 .500 0 2 2 1.0 2 0 3 4 0 2 1 1.8
at Northeastern State 01-13-05 24 3-7 .429 2-4 .500 0-0 .000 0 1 1 1.0 1 0 3 5 0 0 8 2.3
at Central Oklahoma 01/15/05 10 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 1.0 1 0 2 0 0 0 6 2.6
at Abilene Christian U 01/20/05 11 0-4 .000 0-3 .000 3-4 .750 0 0 0 0.9 1 0 0 2 0 0 3 2.6
at Angelo State Rambel 01/22/05 13 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 0 2.4
EASTERN NEW MEXICO 1/27/05 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 2 0 2.3
WTAMU-W 01/29/05 19 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 2 6 0 0 0 2.2
at Texas A&M-Commerce 02/03/05 14 0-6 .000 0-3 .000 3-4 .750 0 1 1 0.8 0 0 4 3 0 0 3 2.2
at Midwestern State 02/05/05 * 24 1-2 .500 0-1 .000 0-0 .000 0 3 3 1.0 2 0 2 5 0 1 2 2.2
TEXAS A&M-COMMERCE 02/10/05 15 2-3 .667 0-1 .000 0-2 .000 1 0 1 1.0 0 0 2 6 0 1 4 2.3
MIDWESTERN STATE 02/12/05 8 0-3 .000 0-2 .000 0-0 .000 1 2 3 1.0 0 0 3 2 0 0 0 2.2
ABILENE CHRISTIAN UNIV 02/17/05 14 1-5 .200 0-1 .000 0-0 .000 0 1 1 1.0 1 0 2 2 0 0 2 2.2
ANGELO STATE RAMBELLES 02/19/05 16 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 1 2 0 0 3 2.2
at Eastern New Mexico 2-24-05 15 0-2 .000 0-0 .000 0-0 .000 1 3 4 1.1 2 0 0 6 0 0 0 2.1
at West Texas A&M 02/27/05 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 5 0 0 0 2.0
Totals......................... 1 388 16-67 .239 7-36 .194 14-21 .667 4 24 28 1.1 24 0 39 78 0 13 53 2.0
Games played: 26
Points/game: 2.0
FG Pct: 23.9
3FG Pct: 19.4
FT Pct: 66.7
Rebounds/game: 1.1
Assists/game: 1.5
Turnovers/game: 3.0
Assist/turnover ratio: 0.5
Steals/game: 0.5