2004-05 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 26, 2005)
All games
#20 HUMPHRIES, Kelley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Missouri 11/19/04 * 33 1-1 1.000 0-0 .000 0-0 .000 5 4 9 9.0 3 0 4 3 0 1 2 2.0
vs Harding (AR) 11/20/04 * 29 0-1 .000 0-0 .000 1-3 .333 1 8 9 9.0 4 0 3 3 0 0 1 1.5
TARLETON STATE 11/23/04 * 12 1-4 .250 0-0 .000 0-1 .000 5 1 6 8.0 3 0 1 0 0 0 2 1.7
ST. EDWARD'S UNIVERSIT 11/30/04 * 31 5-7 .714 0-0 .000 3-4 .750 1 5 6 7.5 4 0 0 5 0 2 13 4.5
EAST CENTRAL UNIVERSIT 12/2/04 * 35 0-1 .000 0-1 .000 1-2 .500 2 0 2 6.4 2 0 2 4 0 0 1 3.8
SOUTHEASTERN OKLA. STA 12/04/04 * 24 4-5 .800 0-0 .000 2-2 1.000 3 2 5 6.2 1 0 1 2 0 0 10 4.8
at Cameron 12/09/04 * 15 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.6 4 0 0 2 0 0 0 4.1
at Southwestern Oklaho 12-11-04 * 37 3-6 .500 0-0 .000 0-2 .000 3 4 7 5.8 4 0 0 1 1 0 6 4.4
TEXAS A&M-KINGSVILLE 12/15/04 * 19 0-2 .000 0-0 .000 0-0 .000 0 0 0 5.1 3 0 1 2 0 0 0 3.9
at St. Edward's Univer 12/30/04 * 26 3-6 .500 0-0 .000 4-4 1.000 5 1 6 5.2 2 0 1 2 0 1 10 4.5
at Texas A&M-Kingsvill 1/1/05 * 20 0-2 .000 0-0 .000 1-2 .500 0 3 3 5.0 3 0 0 4 0 0 1 4.2
at Sam Houston State W 1/4/2005 * 18 2-2 1.000 0-0 .000 3-6 .500 1 2 3 4.8 3 0 2 0 0 0 7 4.4
at Northeastern State 01-13-05 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 5 1 0 0 0 0 0 4.1
at Central Oklahoma 01/15/05 * 23 2-8 .250 0-0 .000 0-0 .000 2 1 3 4.4 2 0 0 2 0 1 4 4.1
at Abilene Christian U 01/20/05 14 1-2 .500 0-0 .000 0-0 .000 1 0 1 4.1 0 0 0 2 1 1 2 3.9
at Angelo State Rambel 01/22/05 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 4 0 0 1 0 0 0 3.7
EASTERN NEW MEXICO 1/27/05 * 17 0-2 .000 0-0 .000 0-1 .000 1 2 3 3.8 2 0 0 2 0 0 0 3.5
WTAMU-W 01/29/05 * 20 1-4 .250 0-0 .000 1-2 .500 1 3 4 3.8 4 0 0 3 0 0 3 3.4
at Texas A&M-Commerce 02/03/05 * 18 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.8 2 0 0 2 0 0 2 3.4
at Midwestern State 02/05/05 19 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.6 2 0 0 6 0 0 2 3.3
TEXAS A&M-COMMERCE 02/10/05 * 11 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.5 4 0 1 0 0 1 0 3.1
MIDWESTERN STATE 02/12/05 * 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.3 5 1 0 3 0 2 2 3.1
ABILENE CHRISTIAN UNIV 02/17/05 * 22 2-4 .500 0-0 .000 0-3 .000 2 3 5 3.4 2 0 0 1 0 0 4 3.1
ANGELO STATE RAMBELLES 02/19/05 * 23 1-4 .250 0-0 .000 0-0 .000 3 3 6 3.5 3 0 1 0 0 4 2 3.1
at Eastern New Mexico 2-24-05 * 19 2-4 .500 0-0 .000 0-0 .000 1 4 5 3.6 3 0 0 1 0 1 4 3.1
at West Texas A&M 02/27/05 * 24 5-5 1.000 0-0 .000 0-1 .000 1 3 4 3.6 2 0 0 2 0 0 10 3.4
Totals......................... 24 535 36-78 .462 0-1 .000 16-33 .485 41 52 93 3.6 76 2 17 53 2 14 88 3.4
Games played: 26
Points/game: 3.4
FG Pct: 46.2
3FG Pct: 0.0
FT Pct: 48.5
Rebounds/game: 3.6
Assists/game: 0.7
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.1