2004-05 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 26, 2005)
All games
#15 BRACEY, Whitney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Missouri 11/19/04 10 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 1 0 0.0
vs Harding (AR) 11/20/04 10 2-3 .667 0-1 .000 1-2 .500 1 0 1 1.5 3 0 1 3 0 0 5 2.5
TARLETON STATE 11/23/04 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.3 0 0 0 0 0 0 1 2.0
ST. EDWARD'S UNIVERSIT 11/30/04 8 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.0 3 0 0 1 0 0 3 2.3
EAST CENTRAL UNIVERSIT 12/2/04 18 1-9 .111 0-0 .000 0-0 .000 2 2 4 1.6 3 0 1 2 0 1 2 2.2
SOUTHEASTERN OKLA. STA 12/04/04 16 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.7 3 0 0 2 0 1 4 2.5
at Cameron 12/09/04 12 0-5 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 1 1 1 0 0 2.1
at Southwestern Oklaho 12-11-04 12 1-3 .333 0-0 .000 2-4 .500 1 1 2 1.8 1 0 0 0 0 2 4 2.4
TEXAS A&M-KINGSVILLE 12/15/04 3 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.8 4 0 0 0 0 0 0 2.1
at St. Edward's Univer 12/30/04 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 1 0 0 2 2.1
at Texas A&M-Kingsvill 1/1/05 5 0-1 .000 0-0 .000 1-2 .500 2 0 2 1.7 0 0 0 2 0 1 1 2.0
at Sam Houston State W 1/4/2005 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.8
at Northeastern State 01-13-05 14 1-5 .200 0-0 .000 0-2 .000 1 2 3 1.7 1 0 0 0 0 0 2 1.8
at Central Oklahoma 01/15/05 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 0 1.7
at Abilene Christian U 01/20/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.6
at Angelo State Rambel 01/22/05 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.7 2 0 0 0 0 0 2 1.6
EASTERN NEW MEXICO 1/27/05 20 0-1 .000 0-0 .000 0-0 .000 3 7 10 2.2 1 0 0 2 2 3 0 1.5
WTAMU-W 01/29/05 13 1-1 1.000 0-0 .000 0-0 .000 3 1 4 2.3 1 0 0 1 1 0 2 1.6
at Texas A&M-Commerce 02/03/05 21 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.4 3 0 0 3 1 0 0 1.5
at Midwestern State 02/05/05 * 20 0-3 .000 0-0 .000 0-1 .000 3 2 5 2.5 2 0 2 3 1 0 0 1.4
TEXAS A&M-COMMERCE 02/10/05 13 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 1 2 0 0 0 1.3
MIDWESTERN STATE 02/12/05 26 2-4 .500 1-1 1.000 1-2 .500 3 4 7 2.6 1 0 0 1 0 0 6 1.5
ABILENE CHRISTIAN UNIV 02/17/05 8 1-2 .500 0-0 .000 1-4 .250 1 1 2 2.6 5 1 1 3 0 0 3 1.6
ANGELO STATE RAMBELLES 02/19/05 15 3-6 .500 0-1 .000 2-3 .667 1 2 3 2.6 3 0 0 1 2 0 8 1.9
at Eastern New Mexico 2-24-05 * 19 0-3 .000 0-0 .000 0-0 .000 0 3 3 2.6 1 0 0 1 1 1 0 1.8
at West Texas A&M 02/27/05 * 18 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.7 2 0 0 3 0 1 2 1.8
Totals......................... 3 310 17-66 .258 1-4 .250 12-25 .480 27 42 69 2.7 43 1 7 32 9 11 47 1.8
Games played: 26
Points/game: 1.8
FG Pct: 25.8
3FG Pct: 25.0
FT Pct: 48.0
Rebounds/game: 2.7
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.3