2004-05 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 26, 2005)
All games
#14 THORNBURG, Cassie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Harding (AR) 11/20/04 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
ST. EDWARD'S UNIVERSIT 11/30/04 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
EAST CENTRAL UNIVERSIT 12/2/04 7 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 1 0 1 2 0.7
SOUTHEASTERN OKLA. STA 12/04/04 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 1 0 0.5
at Cameron 12/09/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
at Southwestern Oklaho 12-11-04 11 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.8 0 0 3 0 0 0 1 0.5
at Northeastern State 01-13-05 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 1 0 0 0 0.4
at Abilene Christian U 01/20/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.4
at Angelo State Rambel 01/22/05 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 0 0 1 0 0 1 1 0.4
EASTERN NEW MEXICO 1/27/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.4
WTAMU-W 01/29/05 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 0 0.4
at Texas A&M-Commerce 02/03/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.3
at Midwestern State 02/05/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.3
MIDWESTERN STATE 02/12/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
ABILENE CHRISTIAN UNIV 02/17/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.3
at West Texas A&M 02/27/05 19 1-1 1.000 0-0 .000 0-0 .000 2 2 4 0.8 1 0 2 1 0 1 2 0.4
Totals......................... 0 99 1-8 .125 0-1 .000 4-6 .667 3 10 13 0.8 3 0 8 5 0 4 6 0.4
Games played: 16
Points/game: 0.4
FG Pct: 12.5
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 1.6
Steals/game: 0.3