2004-05 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 26, 2005)
All games
#11 BROWNING, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Missouri 11/19/04 * 36 7-17 .412 3-6 .500 3-4 .750 2 2 4 4.0 2 0 1 4 1 2 20 20.0
vs Harding (AR) 11/20/04 * 29 3-10 .300 0-5 .000 7-8 .875 2 3 5 4.5 3 0 1 2 1 2 13 16.5
TARLETON STATE 11/23/04 * 33 6-13 .462 4-8 .500 2-2 1.000 1 4 5 4.7 1 0 1 3 0 0 18 17.0
ST. EDWARD'S UNIVERSIT 11/30/04 * 35 1-10 .100 1-6 .167 0-0 .000 0 8 8 5.5 2 0 1 1 1 0 3 13.5
EAST CENTRAL UNIVERSIT 12/2/04 * 28 5-11 .455 1-4 .250 4-4 1.000 4 3 7 5.8 3 0 0 1 0 1 15 13.8
at Cameron 12/09/04 * 35 5-14 .357 1-5 .200 1-2 .500 3 7 10 6.5 3 0 2 3 1 0 12 13.5
at Southwestern Oklaho 12-11-04 * 32 4-12 .333 3-7 .429 0-0 .000 2 7 9 6.9 1 0 1 2 2 0 11 13.1
TEXAS A&M-KINGSVILLE 12/15/04 * 36 5-10 .500 2-5 .400 1-2 .500 1 2 3 6.4 1 0 2 1 2 1 13 13.1
at St. Edward's Univer 12/30/04 * 28 3-12 .250 1-5 .200 2-2 1.000 0 5 5 6.2 2 0 2 0 1 1 9 12.7
at Texas A&M-Kingsvill 1/1/05 * 33 3-9 .333 1-3 .333 0-0 .000 1 3 4 6.0 2 0 2 1 0 5 7 12.1
at Sam Houston State W 1/4/2005 * 37 4-12 .333 4-9 .444 0-0 .000 1 10 11 6.5 1 0 2 3 1 0 12 12.1
at Northeastern State 01-13-05 * 24 3-9 .333 1-4 .250 1-2 .500 3 1 4 6.3 1 0 0 2 0 0 8 11.8
at Central Oklahoma 01/15/05 * 32 9-15 .600 1-4 .250 1-2 .500 1 2 3 6.0 4 0 0 0 0 0 20 12.4
at Abilene Christian U 01/20/05 * 33 3-6 .500 0-1 .000 2-4 .500 0 9 9 6.2 2 0 2 2 1 1 8 12.1
at Angelo State Rambel 01/22/05 * 35 5-11 .455 3-6 .500 3-5 .600 0 5 5 6.1 3 0 1 1 1 2 16 12.3
EASTERN NEW MEXICO 1/27/05 * 33 5-15 .333 1-7 .143 3-3 1.000 2 0 2 5.9 0 0 1 2 0 0 14 12.4
WTAMU-W 01/29/05 * 27 5-12 .417 4-8 .500 0-0 .000 0 4 4 5.8 2 0 2 3 1 1 14 12.5
at Texas A&M-Commerce 02/03/05 * 33 6-16 .375 3-9 .333 4-4 1.000 2 2 4 5.7 2 0 1 1 0 0 19 12.9
at Midwestern State 02/05/05 * 32 7-15 .467 3-9 .333 0-0 .000 1 3 4 5.6 1 0 1 3 0 1 17 13.1
TEXAS A&M-COMMERCE 02/10/05 * 33 5-12 .417 3-7 .429 0-0 .000 2 3 5 5.6 3 0 0 2 1 2 13 13.1
MIDWESTERN STATE 02/12/05 * 31 4-12 .333 2-5 .400 5-6 .833 1 2 3 5.4 1 0 1 1 2 0 15 13.2
ABILENE CHRISTIAN UNIV 02/17/05 * 38 4-16 .250 2-7 .286 0-0 .000 5 3 8 5.5 4 0 3 3 2 1 10 13.0
ANGELO STATE RAMBELLES 02/19/05 * 31 3-11 .273 2-7 .286 5-6 .833 1 2 3 5.4 3 0 0 2 0 2 13 13.0
at Eastern New Mexico 2-24-05 * 29 3-15 .200 2-8 .250 0-0 .000 1 6 7 5.5 1 0 2 0 1 2 8 12.8
at West Texas A&M 02/27/05 * 30 1-11 .091 0-7 .000 1-3 .333 1 3 4 5.4 3 0 1 4 1 0 3 12.4
Totals......................... 25 803 109-306 .356 48-152 .316 45-59 .763 37 99 136 5.4 51 0 30 47 20 24 311 12.4
Games played: 25
Points/game: 12.4
FG Pct: 35.6
3FG Pct: 31.6
FT Pct: 76.3
Rebounds/game: 5.4
Assists/game: 1.2
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.8