2004-05 TWU Pioneers Basketball
Texas Woman's University Individual Game-by-Game (as of Feb 26, 2005)
All games
#05 McKINNEY, Teneisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Missouri 11/19/04 * 33 4-11 .364 1-4 .250 1-2 .500 4 1 5 5.0 3 0 2 7 0 6 10 10.0
vs Harding (AR) 11/20/04 * 23 2-7 .286 0-2 .000 2-2 1.000 2 2 4 4.5 3 0 1 4 0 0 6 8.0
TARLETON STATE 11/23/04 * 38 0-7 .000 0-2 .000 2-5 .400 2 5 7 5.3 2 0 6 4 0 3 2 6.0
ST. EDWARD'S UNIVERSIT 11/30/04 * 33 3-11 .273 0-5 .000 3-3 1.000 2 5 7 5.8 3 0 1 3 0 2 9 6.8
EAST CENTRAL UNIVERSIT 12/2/04 * 20 3-5 .600 0-1 .000 4-5 .800 1 1 2 5.0 4 0 0 0 0 4 10 7.4
SOUTHEASTERN OKLA. STA 12/04/04 * 29 2-8 .250 0-1 .000 0-1 .000 1 0 1 4.3 3 0 1 3 0 1 4 6.8
at Cameron 12/09/04 * 26 2-7 .286 0-0 .000 0-0 .000 1 3 4 4.3 4 0 2 3 0 0 4 6.4
at Southwestern Oklaho 12-11-04 * 31 2-9 .222 1-2 .500 0-0 .000 1 2 3 4.1 2 0 3 0 0 0 5 6.3
TEXAS A&M-KINGSVILLE 12/15/04 * 31 7-11 .636 2-3 .667 2-5 .400 2 8 10 4.8 3 0 1 5 0 2 18 7.6
at St. Edward's Univer 12/30/04 * 19 1-6 .167 0-2 .000 2-4 .500 1 3 4 4.7 4 0 1 3 1 3 4 7.2
at Texas A&M-Kingsvill 1/1/05 * 28 1-7 .143 0-0 .000 2-4 .500 0 3 3 4.5 1 0 6 2 0 4 4 6.9
at Sam Houston State W 1/4/2005 * 33 3-5 .600 0-0 .000 2-2 1.000 2 6 8 4.8 3 0 4 0 1 1 8 7.0
at Northeastern State 01-13-05 * 23 0-2 .000 0-1 .000 2-2 1.000 0 2 2 4.6 3 0 2 5 1 3 2 6.6
at Central Oklahoma 01/15/05 * 29 3-10 .300 0-1 .000 3-4 .750 1 3 4 4.6 4 0 3 3 0 1 9 6.8
at Abilene Christian U 01/20/05 * 27 2-6 .333 0-1 .000 2-2 1.000 2 3 5 4.6 5 1 2 2 0 1 6 6.7
at Angelo State Rambel 01/22/05 * 30 5-9 .556 0-0 .000 3-6 .500 2 2 4 4.6 5 1 2 5 0 2 13 7.1
EASTERN NEW MEXICO 1/27/05 * 13 1-4 .250 0-0 .000 0-0 .000 2 0 2 4.4 4 0 2 2 0 1 2 6.8
WTAMU-W 01/29/05 * 27 2-8 .250 1-1 1.000 2-2 1.000 1 2 3 4.3 2 0 6 5 1 0 7 6.8
at Texas A&M-Commerce 02/03/05 * 28 1-4 .250 0-1 .000 0-0 .000 0 2 2 4.2 0 0 1 5 0 0 2 6.6
at Midwestern State 02/05/05 * 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.1 1 0 0 0 0 2 0 6.3
TEXAS A&M-COMMERCE 02/10/05 * 28 2-5 .400 0-0 .000 0-0 .000 3 5 8 4.2 4 0 1 4 0 0 4 6.1
MIDWESTERN STATE 02/12/05 * 21 3-5 .600 0-0 .000 0-0 .000 1 6 7 4.4 2 0 1 3 0 2 6 6.1
ABILENE CHRISTIAN UNIV 02/17/05 * 24 4-10 .400 1-2 .500 3-3 1.000 1 6 7 4.5 2 0 2 4 2 4 12 6.4
ANGELO STATE RAMBELLES 02/19/05 * 24 1-7 .143 0-1 .000 1-3 .333 0 1 1 4.3 1 0 3 4 0 2 3 6.3
at Eastern New Mexico 2-24-05 * 32 2-5 .400 2-2 1.000 0-1 .000 2 7 9 4.5 3 0 2 3 0 0 6 6.2
at West Texas A&M 02/27/05 * 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 4.4 2 0 0 1 0 0 2 6.1
Totals......................... 26 671 57-170 .335 8-32 .250 36-56 .643 36 78 114 4.4 73 2 55 80 6 44 158 6.1
Games played: 26
Points/game: 6.1
FG Pct: 33.5
3FG Pct: 25.0
FT Pct: 64.3
Rebounds/game: 4.4
Assists/game: 2.1
Turnovers/game: 3.1
Assist/turnover ratio: 0.7
Steals/game: 1.7
Blocks/game: 0.2