Freshman Advisors by College | ||||
| Advisor | Location | Phone | ||
| College of Arts & Sciences (CAS) | Westley Gillum Tasha Garrett |
CFO 1204 CFO 1203 |
898-3853 898-3852 |
wgillum@twu.edu tgarrett2@twu.edu |
| Nursing (CON) | Any Nursing Advisor | ASB 216 |
898-2401 | nursing@twu.edu |
| Professional Education (COPE) | Student Support Services | SH 211 | 898-2829 | melias@twu.edu |
| College of Health Sciences (CHS) | Sonja Widman | HDB 202E | 898-3819 | swidman@twu.edu |
| Undecided | ACT 13 | 898-2367 | advising@twu.edu | |
College Advisors by Major | ||||
| Valid through September 1, 2008 | ||||
| College | Advisor | Location | Phone | |
| Accounting | CAS | Sharon Opbroek | CFO 502 | 898-2957 |
| Art/Visual Arts | CAS | Tasha Garrett | CFO 1203 | 898-3852 |
| Biochemistry | CAS | Tasha Garrett | CFO 1203 | 898-3852 |
| Biology | CAS | Tasha Garrett | CFO 1203 | 898-3852 |
| Business | CAS | Sharon Opbroek | CFO 502 | 898-2957 |
| Business Administration | CAS | Sharon Opbroek | CFO 502 | 898-2957 |
| Chemistry | CAS | Tasha Garrett | CFO 1203 | 898-3852 |
| Child Development | COPE | Student Support Services | SH 211 | 898-2829 |
| Communication Sciences | CHS | Sonja Widman | HDB 202E | 898-3819 |
| Computer Science | CAS | Tasha Garrett | CFO 1203 | 898-3853 |
| Criminal Justice | CAS | Westley Gillum | CFO 1204 | 898-3852 |
| Dance | CAS | Westley Gillum | CFO 1203 | 898-3853 |
| Dental Hygiene | CHS | Sonja Widman | HDB 202E | 898-3819 |
| Dietetics Institutional Administration | CHS | Sonja Widman | HDB 202E | 898-3819 |
| Drama | CAS | Westley Gillum | CFO 1203 | 898-3853 |
| Education | COPE | Student Support Services | SH 211 | 898-2829 |
| English | CAS | Westley Gillum | CFO 1204 | 898-3853 |
| Family & Consumer Sciences | COPE | Student Support Services | SH 211 | 898-2829 |
| Family Studies | COPE | Student Support Services | SH 211 | 898-2829 |
| Fashion Design | CAS | Tasha Garrett | CFO 1203 | 898-3852 |
| Fashion Merchandising | CAS | Tasha Garrett | CFO 1203 | 898-3852 |
| Finance | CAS | Sharon Opbroek | CFO 502 | 898-2957 |
| Food & Nutrition in Buisiness & Industry | CHS | Sonja Widman | HDB 202E | 898-3819 |
| General Studies | CAS | Brandie Golleher | CFO 1205 | 898-3315 |
| Government | CAS | Westley Gillum | CFO 1204 | 898-3853 |
| Health Studies | CHS | Sonja Widman | HDB 202E | 898-3819 |
| History | CAS | Westley Gillum | CFO 1204 | 898-3853 |
| Human Biology | CAS | Tasha Garrett | CFO 1203 | 898-3852 |
| Human Resource Management | CAS | Sharon Opbroek | CFO 502 | 898-2957 |
| Interdisciplinary Studies | COPE | Student Support Services | SH 211 | 898-2829 |
| Kinesiology | CHS | Janelle Davis | PH 210 | 898-2714 |
| Management | CAS | Sharon Opbroek | CFO 502 | 898-2957 |
| Marketing | CAS | Sharon Opbroek | CFO 502 | 898-2957 |
| Mathematics | CAS | Tasha Garrett | CFO 1203 | 898-3852 |
| Medical Technology | CAS | Tasha Garrett | CFO 1203 | 898-3852 |
| Music | CAS | Westley Gillum | CFO 1204 | 898-3853 |
| Music Therapy | CAS | Westley Gillum | CFO 1204 | 898-3853 |
| Nursing | CON | Any Nursing Advisor | ASB 216 | 898-2401 |
| Nutrition | CHS | Sonja Widman | HDB 202E | 898-3819 |
| Pre-Nursing | CON | Any Nursing Adivsor | ASB 216 | 898-2401 |
| Psychology | CAS | Lisa Hunter | CFO 701 | 898-2289 |
| Social Work | CAS | Westley Gillum | CFO 1204 | 898-3853 |
| Sociology | CAS | Westley Gillum | CFO 1204 | 898-3853 |
| Undecided | ACT 13 | 898-2367 | ||
page last updated 7/23/2008 15:51